State Elections - November 03, 1970 Back to List
The Biennial State Election was held at the Town Hall. The polls were open from 6:30 A.M. to 8:00 P.M. There were 4200 votes cast. The results were announced by Town Clerk Betsey M. Powers at 12:15 P.M.
SENATOR IN CONGRESS
| JOSIAH A. SPAULDING | 2410 |
| EDWARD M. KENNEDY | 1505 |
| LAWRENCE GILFEDDER | 18 |
| MARK R. SHAW | 10 |
| BLANKS | 257 |
| Totals for Office | 4200 |
GOVERNOR
| SARGENT AND DWIGHT (TEAM) | 3012 |
| WHITE AND DUKAKIS (TEAM) | 1016 |
| HENNING A. BLOMEN | 12 |
| JOHN CHARLES HEDGES | 8 |
| BLANKS | 152 |
| Totals for Office | 4200 |
LIEUTENANT GOVERNOR
| SARGENT AND DWIGHT (TEAM) | 3012 |
| WHITE AND DUKAKIS (TEAM) | 1016 |
| FRANCIS A. VOTANO | 12 |
| ALBERT E. BATES | 7 |
| BLANKS | 153 |
| Totals for Office | 4200 |
ATTORNEY GENERAL
| DONALD L. CONN | 2302 |
| ROBERT H. QUINN | 1598 |
| WILLY N. HOGSETH | 28 |
| BLANKS | 272 |
| Totals for Office | 4200 |
SECRETARY
| MARY B. NEWMAN | 2936 |
| JOHN F. X. DAVOREN | 961 |
| EDGAR E. GAUDET | 24 |
| MARVIN A. BECKER | 14 |
| BLANKS | 265 |
| Totals for Office | 4200 |
TREASURER
| FREDERICK D. HANNON | 2157 |
| ROBERT Q. CRANE | 1557 |
| ROY K. NELSON | 35 |
| JOHN B. LAUDER | 11 |
| BLANKS | 440 |
| Totals for Office | 4200 |
AUDITOR
| FRANK P. BUCCI | 2171 |
| THADDEUS BUCZKO | 1551 |
| RAYMOND J. GRAY | 38 |
| ROGER I. WILLIAMS | 19 |
| BLANKS | 421 |
| Totals for Office | 4200 |
CONGRESSMAN
| HOWARD A. MILLER, JR. | 2949 |
| HAROLD D. DONOHUE | 996 |
BLANKS | (`) | 255 |
| Totals for Office | 4200 |
COUNCILLOR
| GEORGE F. CRONIN, JR. | 1470 |
| BLANKS | 2730 |
| Totals for Office | 4200 |
SENATOR
| JAMES DENORMANDIE | 2679 |
| STEPHEN F. COYLE | 1156 |
| BLANKS | 365 |
| Totals for Office | 4200 |
REPRESENTATIVE IN GENERAL COURT
| ANN C. GANNETT | 3237 |
| BLANKS | 963 |
| Totals for Office | 4200 |
DISTRICT ATTORNEY
| JOHN J. DRONEY | 1537 |
| BLANKS | 2663 |
| Totals for Office | 4200 |
CLERK OF COURTS
| EDWARD J. SULLIVAN | 1507 |
| BLANKS | 2693 |
| Totals for Office | 4200 |
REGISTER OF DEEDS
| VINCENT D. MCCABE | 2492 |
| JOHN F. ZAMPARELLI | 964 |
| BLANKS | 744 |
| Totals for Office | 4200 |
COUNTY COMMISSIONER
| JOHN L. DANEHY | 1335 |
| BLANKS | 2865 |
| Totals for Office | 4200 |
SHERIFF
| JOHN J. BUCKLEY | 2903 |
| JOHN F. DEVER, JR. | 848 |
| BLANKS | 449 |
| Totals for Office | 4200 |
| BALLOT QUESTION 1 |
|---|
| Classification of real property according to its use. |
|---|
| Yes | 1222 |
| No | 2526 |
| Blanks | 452 |
| Totals | 4200 |
| BALLOT QUESTION 2 |
|---|
| Reducing residency requirement for voting to 6 months. |
|---|
| Yes | 3021 |
| No | 769 |
| Blanks | 1116 |
| Totals | 4906 |
| BALLOT QUESTION 3 |
|---|
| Reducing the voting age to 19. |
|---|
| Yes | 244 |
| No | 1347 |
| Blanks | 409 |
| Totals | 2000 |
| BALLOT QUESTION 4 |
|---|
| Redivision of representative and senatorial districts |
|---|
| Yes | 2103 |
| No | 1301 |
| Blanks | 996 |
| Totals | 4400 |
| BALLOT QUESTION 5 |
|---|
United States action in Vietnam? Totals Choices
280 A = Win a military victory
1645 B = Withdraw our armed forces in accordance with a planned schedule
1159 C = Withdraw all our armed forces immediately
1116 Blanks
|
|---|
| BALLOT QUESTION 6A |
|---|
|
|---|
| Yes | 2608 |
| No | 804 |
| Blanks | 788 |
| Totals | 4200 |
| BALLOT QUESTION 6B |
|---|
|
|---|
| Yes | 2502 |
| No | 647 |
| Blanks | 1051 |
| Totals | 4200 |
| BALLOT QUESTION 6C |
|---|
|
|---|
| Yes | 2618 |
| No | 585 |
| Blanks | 997 |
| Totals | 4200 |
| BALLOT QUESTION 6D |
|---|
|
|---|
| Yes | 2588 |
| No | 586 |
| Blanks | 1026 |
| Totals | 4200 |