Presidential Primary - March 07, 2000 Back to List
The Presidential Primary was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center at 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall at 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 4,048 votes cast representing 39% of the town's 10,278 registered voters. The final tabulation of votes was done at the Town Hall.
PRESIDENTIAL PREFERENCE
| DEMOCRATIC | |
|---|
| AL GORE | 205 | 235 | 194 | 220 | 854 |
| BILL BRADLEY | 250 | 260 | 218 | 238 | 966 |
| LYNDON H. LAROUCHE, JR. | 0 | 0 | 1 | 1 | 2 |
| BLANKS | 1 | 2 | 1 | 3 | 7 |
| NO PREFERENCE | 4 | 6 | 2 | 1 | 13 |
| WRITE-INS | 0 | 1 | 5 | 3 | 9 |
| Totals - DEMOCRATIC | 460 | 504 | 421 | 466 | 1851 |
| REPUBLICAN | |
|---|
| ALAN KEYES | 7 | 11 | 8 | 7 | 33 |
| GARY BAUER | 2 | 1 | 0 | 1 | 4 |
| GEORGE W. BUSH | 168 | 146 | 129 | 132 | 575 |
| JOHN MCCAIN | 413 | 398 | 339 | 401 | 1551 |
| ORRIN HATCH | 0 | 0 | 0 | 0 | 0 |
| STEVE FORBES | 1 | 2 | 4 | 1 | 8 |
| BLANKS | 2 | 0 | 3 | 5 | 10 |
| NO PREFERENCE | 1 | 1 | 2 | 0 | 4 |
| WRITE-INS | 1 | 1 | 0 | 0 | 2 |
| Totals - REPUBLICAN | 595 | 560 | 485 | 547 | 2187 |
| LIBERTARIAN | |
|---|
| DAVID LYNN HOLLIST | 0 | 0 | 0 | 0 | 0 |
| EDISON P. MCDANIELS, SR. | 0 | 0 | 0 | 0 | 0 |
| HARRY BROWNE | 3 | 0 | 1 | 2 | 6 |
| KIP LEE | 0 | 0 | 0 | 0 | 0 |
| L. NEIL SMITH | 1 | 0 | 0 | 0 | 1 |
| LARRY HINES | 0 | 0 | 0 | 1 | 1 |
| BLANKS | 0 | 0 | 0 | 0 | 0 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 1 | 0 | 1 | 1 | 3 |
| Totals - LIBERTARIAN | 5 | 0 | 2 | 4 | 11 |
STATE COMMITTEE MAN
| DEMOCRATIC | |
|---|
| THOMAS J. LARKIN | 250 | 285 | 235 | 252 | 1022 |
| BLANKS | 209 | 217 | 185 | 213 | 824 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 1 | 2 | 1 | 1 | 5 |
| Totals - DEMOCRATIC | 460 | 504 | 421 | 466 | 1851 |
| REPUBLICAN | |
|---|
| MICHAEL J. REGAN | 304 | 293 | 263 | 292 | 1152 |
| PETER DULCINOS | 84 | 64 | 63 | 53 | 264 |
| BLANKS | 207 | 203 | 156 | 201 | 767 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 0 | 0 | 1 | 1 |
| Totals - REPUBLICAN | 595 | 560 | 482 | 547 | 2184 |
| LIBERTARIAN | |
|---|
| BLANKS | 5 | 0 | 2 | 3 | 10 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 0 | 0 | 1 | 1 |
| Totals - LIBERTARIAN | 5 | 0 | 2 | 4 | 11 |
STATE COMMITTEE WOMAN
| DEMOCRATIC | |
|---|
| CAROL Y. MITCHELL | 59 | 65 | 68 | 54 | 246 |
| JANET M. BEYER | 209 | 222 | 173 | 230 | 834 |
| BLANKS | 191 | 216 | 179 | 182 | 768 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 1 | 1 | 1 | 0 | 3 |
| Totals - DEMOCRATIC | 460 | 504 | 421 | 466 | 1851 |
| REPUBLICAN | |
|---|
| MADELEINE R. GELSINON | 355 | 343 | 300 | 331 | 1329 |
| BLANKS | 240 | 216 | 184 | 214 | 854 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 1 | 1 | 2 | 4 |
| Totals - REPUBLICAN | 595 | 560 | 485 | 547 | 2187 |
| LIBERTARIAN | |
|---|
| LAURA EL-AZEM | 4 | 0 | 1 | 2 | 7 |
| BLANKS | 1 | 0 | 0 | 2 | 3 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 0 | 0 | 1 | 1 |
| Totals - LIBERTARIAN | 5 | 0 | 1 | 5 | 11 |
TOWN COMMITTEE
| DEMOCRATIC GROUP | |
|---|
| BEVERLY B. GUILD | 234 | 246 | 216 | 248 | 944 |
| CARL D. OFFNER | 240 | 254 | 211 | 243 | 948 |
| CARMINE LAWRENCE GENTILE | 253 | 282 | 230 | 263 | 1028 |
| DAVID R. WALLACE | 244 | 253 | 217 | 260 | 974 |
| DOROTHY M. SEARS | 235 | 270 | 214 | 253 | 972 |
| EVA JANE FRIDMAN | 233 | 250 | 205 | 239 | 927 |
| HELGA ANDREWS | 236 | 253 | 212 | 253 | 954 |
| HENRY P. SORETT | 236 | 244 | 204 | 241 | 925 |
| HOWARD N. GOLDSMITH | 233 | 242 | 210 | 235 | 920 |
| JEANNE M. MALONEY | 255 | 256 | 209 | 263 | 983 |
| JEREMY M. GLASS | 233 | 253 | 200 | 242 | 928 |
| JO ANN SAVOY | 247 | 269 | 219 | 258 | 993 |
| JOHN F. WALSH, JR. | 234 | 246 | 210 | 239 | 929 |
| JONATHAN DIETER FRIDMAN | 232 | 249 | 201 | 236 | 918 |
| JONATHAN H. SCLARSIC | 228 | 258 | 207 | 244 | 937 |
| JUDITH DEUTSCH | 251 | 268 | 227 | 288 | 1034 |
| JUDITH W. DAVIS | 236 | 262 | 208 | 251 | 957 |
| LAWRENCE W. O'BRIEN | 249 | 268 | 218 | 259 | 994 |
| MARY T. BARRETT | 228 | 253 | 206 | 244 | 931 |
| MAURICE J. FITZGERALD | 256 | 265 | 216 | 269 | 1006 |
| MAXINE J. YARBROUGH | 256 | 276 | 233 | 277 | 1042 |
| ROBERT A. GOTTBERG | 252 | 248 | 202 | 244 | 946 |
| WILLIAM S. FARRELL | 238 | 267 | 210 | 249 | 964 |
| WINIFRED C. FITZGERALD | 254 | 266 | 214 | 273 | 1007 |
| WRITE-INS | 6 | 3 | 3 | 7 | 19 |
| Totals - DEMOCRATIC GROUP | 5799 | 6201 | 5102 | 6078 | 23180 |
| REPUBLICAN GROUP | |
|---|
| ALAN J. MARRONE | 270 | 265 | 225 | 267 | 1027 |
| ARDEN B. MACNEILL, JR. | 258 | 252 | 218 | 246 | 974 |
| CHERYL ANDERSON | 262 | 250 | 211 | 250 | 973 |
| CHRISTOPHER A. KENNEY | 258 | 249 | 233 | 242 | 982 |
| CLIFFORD A. CARD | 272 | 258 | 221 | 261 | 1012 |
| EVA HOLE MACNEILL | 260 | 252 | 226 | 241 | 979 |
| FREDERIC C. SMERLAS | 284 | 277 | 227 | 269 | 1057 |
| JAMES A. SPIEGEL | 278 | 247 | 206 | 247 | 978 |
| JOHN G. PADERSON | 258 | 249 | 211 | 238 | 956 |
| KATHLEEN R. PADERSON | 263 | 251 | 223 | 244 | 981 |
| KRISTINE SMERLAS | 272 | 271 | 223 | 255 | 1021 |
| LILY A. GORDON | 276 | 283 | 224 | 268 | 1051 |
| LINDA P. MARRONE | 266 | 257 | 226 | 256 | 1005 |
| MADELEINE R. GELSINON | 275 | 276 | 231 | 280 | 1062 |
| MARTHA BRADLEY-ROCHE | 261 | 250 | 222 | 245 | 978 |
| MARYANN K. CLARK | 285 | 284 | 238 | 287 | 1094 |
| MITCHELL Z. BISTANY | 259 | 244 | 215 | 244 | 962 |
| PATRICIA A. KENNEY | 257 | 250 | 235 | 241 | 983 |
| PAUL DAVIS | 261 | 254 | 209 | 242 | 966 |
| ROBERT L. DAWSON | 273 | 249 | 211 | 244 | 977 |
| ROBERTA GARDINER CERUL | 264 | 260 | 223 | 256 | 1003 |
| STEVEN C. ROCHE | 262 | 248 | 221 | 244 | 975 |
| SUSAN B. BISTANY | 261 | 250 | 217 | 253 | 981 |
| WRITE-INS | 7 | 9 | 5 | 3 | 24 |
| Totals - REPUBLICAN GROUP | 6142 | 5935 | 5101 | 5823 | 23001 |