Town Elections - March 27, 2006 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 1,511 votes cast, representing 14% of the town's 10,851 registered voters. There were two contested races. The final tabulation was done at Town Hall.
BOARD OF SELECTMEN (1) |
LAWRENCE W. O'BRIEN | 163 | 212 | 170 | 202 | 195 | 942 |
ROBERT G. STEIN | 73 | 100 | 154 | 122 | 96 | 545 |
BLANKS | 2 | 6 | 3 | 3 | 5 | 19 |
WRITE-INS | 0 | 0 | 1 | 2 | 2 | 5 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
BOARD OF ASSESSORS |
JOSHUA M. FOX | 161 | 225 | 223 | 224 | 222 | 1055 |
BLANKS | 75 | 91 | 105 | 103 | 72 | 446 |
WRITE-INS | 2 | 2 | 0 | 2 | 4 | 10 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
GOODNOW LIBRARY TRUSTEE (2) |
JILL W. BROWNE | 170 | 228 | 229 | 246 | 224 | 1097 |
LILY A. GORDON | 165 | 236 | 225 | 235 | 221 | 1082 |
BLANKS | 139 | 172 | 202 | 177 | 150 | 840 |
WRITE-INS | 2 | 0 | 0 | 0 | 1 | 3 |
Totals for Office | 476 | 636 | 656 | 658 | 596 | 3022 |
BOARD OF HEALTH (1) |
LYNNE GEITZ | 139 | 192 | 163 | 192 | 184 | 870 |
PATRICK THOMAS NOONAN JR. | 83 | 99 | 120 | 95 | 100 | 497 |
BLANKS | 16 | 26 | 44 | 41 | 14 | 141 |
WRITE-INS | 0 | 1 | 1 | 1 | 0 | 3 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
SUDBURY HOUSING AUTHORITY (1) |
KAFFEE KANG | 153 | 220 | 212 | 222 | 212 | 1019 |
BLANKS | 83 | 94 | 115 | 105 | 84 | 481 |
WRITE-INS | 2 | 4 | 1 | 2 | 2 | 11 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
MODERATOR (1) |
MYRON J. FOX | 168 | 242 | 228 | 242 | 228 | 1108 |
BLANKS | 67 | 72 | 100 | 82 | 70 | 391 |
WRITE-INS | 3 | 4 | 0 | 5 | 0 | 12 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
PARK & RECREATION COMMISSIONER (1) |
JOHN B. BRAIM | 160 | 222 | 208 | 229 | 219 | 1038 |
BLANKS | 77 | 95 | 120 | 100 | 78 | 470 |
WRITE-INS | 1 | 1 | 0 | 0 | 1 | 3 |
Totals for Office | 238 | 318 | 328 | 329 | 298 | 1511 |
PARK & RECREATION COMMISSIONER (2) |
GREGORY BOCHICCHIO | 149 | 222 | 207 | 200 | 202 | 980 |
GREGORY W. HUNT | 161 | 216 | 204 | 213 | 206 | 1000 |
BLANKS | 163 | 197 | 245 | 245 | 186 | 1036 |
WRITE-INS | 3 | 1 | 0 | 0 | 2 | 6 |
Totals for Office | 476 | 636 | 656 | 658 | 596 | 3022 |
PLANNING BOARD (2) |
CHRISTOPHER MORELY | 160 | 237 | 210 | 233 | 220 | 1060 |
ERIC D. POCH | 143 | 209 | 189 | 205 | 189 | 935 |
BLANKS | 167 | 187 | 257 | 218 | 185 | 1014 |
WRITE-INS | 6 | 3 | 0 | 2 | 2 | 13 |
Totals for Office | 476 | 636 | 656 | 658 | 596 | 3022 |
SUDBURY SCHOOL COMMITTEE (2) |
JEFFREY S. BEELER | 157 | 216 | 206 | 209 | 200 | 988 |
SUSAN NICKLAUS IULIANO | 164 | 220 | 212 | 225 | 209 | 1030 |
BLANKS | 150 | 198 | 238 | 223 | 185 | 994 |
WRITE-INS | 5 | 2 | 0 | 1 | 2 | 10 |
Totals for Office | 476 | 636 | 656 | 658 | 596 | 3022 |
LINCOLN-SUDBURY REG. DIST. SCHOOL COMMITTEE (2) |
ERIC A. HARRIS (LINCOLN) | 162 | 213 | 197 | 213 | 191 | 976 |
MARK T. COLLINS | 176 | 237 | 213 | 227 | 221 | 1074 |
BLANKS | 135 | 184 | 246 | 216 | 178 | 959 |
WRITE-INS | 3 | 2 | 0 | 2 | 6 | 13 |
Totals for Office | 476 | 636 | 656 | 658 | 596 | 3022 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.