State Elections - Primary - September 19, 2006 Back to List
The State Primary was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community enter, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. The final tabulation of votes was done at the Town Hall. There were 3,034 votes cast representing 28 percent of the Town's 10,909 registered voters.
SENATOR IN CONGRESS |
DEMOCRATIC | |
EDWARD M. KENNEDY | 433 | 521 | 444 | 524 | 437 | 2359 |
BLANKS | 84 | 84 | 90 | 85 | 80 | 423 |
WRITE-INS | 9 | 10 | 6 | 12 | 8 | 45 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
KENNETH G. CHASE | 30 | 23 | 22 | 20 | 19 | 114 |
KEVIN P. SCOTT | 11 | 7 | 13 | 18 | 14 | 63 |
BLANKS | 5 | 6 | 4 | 6 | 9 | 30 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
GOVERNOR |
DEMOCRATIC | |
CHRISTOPHER F. GABRIELI | 192 | 172 | 164 | 139 | 130 | 797 |
DEVAL L. PATRICK | 278 | 366 | 310 | 413 | 316 | 1683 |
THOMAS F. REILLY | 56 | 77 | 66 | 67 | 76 | 342 |
BLANKS | 0 | 0 | 0 | 2 | 2 | 4 |
WRITE-INS | 0 | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
KERRY HEALEY | 39 | 33 | 32 | 36 | 31 | 171 |
BLANKS | 6 | 3 | 7 | 6 | 10 | 32 |
WRITE-INS | 1 | 0 | 0 | 2 | 1 | 4 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
LIEUTENANT GOVERNOR |
DEMOCRATIC | |
ANDREA C. SILBERT | 136 | 106 | 130 | 151 | 128 | 651 |
DEBORAH B. GOLDBERG | 153 | 211 | 148 | 189 | 154 | 855 |
TIMOTHY P. MURRAY | 156 | 235 | 207 | 213 | 198 | 1009 |
BLANKS | 81 | 61 | 55 | 66 | 44 | 307 |
WRITE-INS | 0 | 2 | 0 | 2 | 1 | 5 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
REED V. HILLMAN | 36 | 32 | 31 | 33 | 30 | 162 |
BLANKS | 10 | 4 | 7 | 11 | 11 | 43 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 | 2 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
ATTORNEY GENERAL |
DEMOCRATIC | |
MARTHA COAKLEY | 408 | 487 | 402 | 485 | 424 | 2206 |
BLANKS | 115 | 125 | 134 | 134 | 97 | 605 |
WRITE-INS | 3 | 3 | 4 | 2 | 4 | 16 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
LARRY FRISOLI | 36 | 31 | 32 | 28 | 29 | 156 |
BLANKS | 10 | 5 | 7 | 16 | 12 | 50 |
WRITE-INS | 0 | 0 | 0 | 0 | 1 | 1 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
SECRETARY OF STATE |
DEMOCRATIC | |
JOHN BONIFAZ | 78 | 78 | 74 | 106 | 79 | 415 |
WILLIAM FRANCIS GALVIN | 348 | 438 | 371 | 393 | 366 | 1916 |
BLANKS | 98 | 97 | 93 | 121 | 78 | 487 |
WRITE-INS | 2 | 2 | 2 | 1 | 2 | 9 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 43 | 36 | 37 | 42 | 37 | 195 |
WRITE-INS | 3 | 0 | 2 | 2 | 5 | 12 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
TREASURER |
DEMOCRATIC | |
TIMOTHY P. CAHILL | 354 | 433 | 361 | 433 | 376 | 1957 |
BLANKS | 168 | 181 | 176 | 187 | 146 | 858 |
WRITE-INS | 4 | 1 | 3 | 1 | 3 | 12 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 45 | 36 | 37 | 43 | 37 | 198 |
WRITE-INS | 1 | 0 | 2 | 1 | 5 | 9 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
AUDITOR |
DEMOCRATIC | |
A. JOSEPH DENUCCI | 347 | 418 | 345 | 415 | 365 | 1890 |
BLANKS | 177 | 195 | 193 | 203 | 155 | 923 |
WRITE-INS | 2 | 2 | 2 | 3 | 5 | 14 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 45 | 36 | 38 | 43 | 38 | 200 |
WRITE-INS | 1 | 0 | 1 | 1 | 4 | 7 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT |
DEMOCRATIC | |
MARTIN T. MEEHAN | 399 | 488 | 408 | 490 | 410 | 2195 |
BLANKS | 123 | 125 | 130 | 124 | 111 | 613 |
WRITE-INS | 4 | 2 | 2 | 7 | 4 | 19 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 45 | 36 | 37 | 44 | 38 | 200 |
WRITE-INS | 1 | 0 | 2 | 0 | 4 | 7 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
MARILYN M. PETITTO DEVANEY | 298 | 367 | 291 | 365 | 315 | 1636 |
BLANKS | 226 | 247 | 245 | 255 | 209 | 1182 |
WRITE-INS | 2 | 1 | 4 | 1 | 1 | 9 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 46 | 36 | 37 | 44 | 38 | 201 |
WRITE-INS | 0 | 0 | 2 | 0 | 4 | 6 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT |
DEMOCRATIC | |
SUSAN FARGO | 378 | 0 | 0 | 453 | 0 | 831 |
BLANKS | 146 | 0 | 0 | 166 | 0 | 312 |
WRITE-INS | 2 | 0 | 0 | 2 | 0 | 4 |
Totals - DEMOCRATIC | 526 | 0 | 0 | 621 | 0 | 1147 |
REPUBLICAN | |
SANDRA B. MARTINEZ | 33 | 0 | 0 | 33 | 0 | 66 |
BLANKS | 13 | 0 | 0 | 11 | 0 | 24 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 46 | 0 | 0 | 44 | 0 | 90 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
PAMELA P. RESOR | 0 | 440 | 359 | 0 | 371 | 1170 |
BLANKS | 0 | 173 | 177 | 0 | 152 | 502 |
WRITE-INS | 0 | 2 | 4 | 0 | 2 | 8 |
Totals - DEMOCRATIC | 0 | 615 | 540 | 0 | 525 | 1680 |
REPUBLICAN | |
BLANKS | 0 | 36 | 38 | 0 | 38 | 112 |
WRITE-INS | 0 | 0 | 1 | 0 | 4 | 5 |
Totals - REPUBLICAN | 0 | 36 | 39 | 0 | 42 | 117 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
THOMAS P. CONROY | 349 | 410 | 338 | 417 | 347 | 1861 |
BLANKS | 175 | 204 | 201 | 203 | 176 | 959 |
WRITE-INS | 2 | 1 | 1 | 1 | 2 | 7 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
SUSAN W. POPE | 41 | 32 | 29 | 36 | 38 | 176 |
BLANKS | 5 | 4 | 10 | 8 | 4 | 31 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |
DISTRICT ATTORNEY - NORTHERN DISTRICT |
DEMOCRATIC | |
GERARD T. LEONE, JR | 308 | 380 | 320 | 377 | 318 | 1703 |
BLANKS | 215 | 234 | 217 | 244 | 204 | 1114 |
WRITE-INS | 3 | 1 | 3 | 0 | 3 | 10 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 46 | 36 | 37 | 44 | 37 | 200 |
BLANKS | 45 | 36 | 38 | 44 | 37 | 200 |
WRITE-INS | 0 | 0 | 2 | 0 | 5 | 7 |
WRITE-INS | 1 | 0 | 1 | 0 | 5 | 7 |
Totals - REPUBLICAN | 92 | 72 | 78 | 88 | 84 | 414 |
CLERK OF COURTS |
DEMOCRATIC | |
BRUCE M. DESMOND | 64 | 98 | 88 | 71 | 87 | 408 |
MICHAEL A. SULLIVAN | 265 | 316 | 253 | 243 | 284 | 1361 |
BLANKS | 195 | 200 | 198 | 206 | 152 | 951 |
WRITE-INS | 2 | 1 | 1 | 1 | 2 | 7 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 521 | 525 | 2727 |
REGISTER OF DEEDS - MIDDLESEX SOUTHERN DISTRICT |
DEMOCRATIC | |
EUGENE C. BRUNE | 300 | 375 | 303 | 372 | 318 | 1668 |
BLANKS | 223 | 239 | 235 | 248 | 204 | 1149 |
WRITE-INS | 3 | 1 | 2 | 1 | 3 | 10 |
Totals - DEMOCRATIC | 526 | 615 | 540 | 621 | 525 | 2827 |
REPUBLICAN | |
BLANKS | 45 | 36 | 38 | 44 | 38 | 201 |
WRITE-INS | 1 | 0 | 1 | 0 | 4 | 6 |
Totals - REPUBLICAN | 46 | 36 | 39 | 44 | 42 | 207 |