State Elections - November 08, 1966 Back to List
The State Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 6:30 A.M. to 8:00 P.M. there were 3997 votes cast including 108 absentee ballots. The results were announced by the Warden, Mary Ellen Gale, at 11:30 P.M.
SENATOR IN CONGRESS |
EDWARD W. BROOKE | 3178 |
ENDICOTT PEABODY | 674 |
LAWRENCE GILFEDDER | 9 |
MARK R. SHAW | 6 |
BLANKS | 130 |
Totals for Office | 3997 |
GOVERNOR |
JOHN A. VOLBE | 3246 |
EDWARD J. MCCORMACK, JR. | 683 |
HENNING A. BLOMEN | 14 |
JOHN CHARLES HEDGES | 7 |
BLANKS | 47 |
Totals for Office | 3997 |
LIEUTENANT GOVERNOR |
JOSEPH E. MCGUIRE | 675 |
FRANCIS W. SARGENT | 2970 |
GRACE F. LUDER | 11 |
FRANCIS A. VOTANO | 18 |
BLANKS | 323 |
Totals for Office | 3997 |
ATTORNEY GENERAL |
FRANCIS X. BELLOTTI | 865 |
ELLIOT L. RICHARDSON | 2991 |
EDGAR E. GAUDET | 26 |
BLANKS | 115 |
Totals for Office | 3997 |
SECRETARY |
KEVIN H. WHITE | 1731 |
RAYMOND M. TRUDEL | 1959 |
F. OLIVER DRAKE | 13 |
WILLY N. HOGSETH | 21 |
BLANKS | 273 |
Totals for Office | 3997 |
TREASURER |
ROBERT Q. CRANE | 1553 |
JOSEPH E. FERNANDES | 2087 |
DOMENICO A. DIGIROLAMO | 29 |
JULIA B. KOHLER | 11 |
BLANKS | 317 |
Totals for Office | 3997 |
AUDITOR |
THADDEUS BUCZKO | 1138 |
JOHN J. BUCKLEY | 2578 |
AUGUST O. JOHNSON | 18 |
ROGER I. WILLIAMS | 13 |
BLANKS | 250 |
Totals for Office | 3997 |
CONGRESSMAN |
HAROLD D. DONOHUE | 1567 |
BLANKS | 2430 |
Totals for Office | 3997 |
COUNCILLOR |
GEORGE F. CRONIN, JR. | 990 |
JAMES MALCOLM WHITNEY | 2532 |
BLANKS | 475 |
Totals for Office | 3997 |
SENATOR |
WILLIAM I. RANDALL | 2786 |
DANIEL J. PAPPAS | 817 |
BLANKS | 394 |
Totals for Office | 3997 |
REPRESENTATIVE IN GENERAL COURT |
JOHN A.S. MCGLENNON | 2593 |
JOHN W. PUTNAM | 1078 |
BLANKS | 326 |
Totals for Office | 3997 |
DISTRICT ATTORNEY |
JOHN J. DRONEY | 1097 |
JAMES N. GABRIEL | 2444 |
BLANKS | 456 |
Totals for Office | 3997 |
REGISTER OF PROBATE AND INSOLVENCY |
JOHN V. HARVEY | 1449 |
BLANKS | 2548 |
Totals for Office | 3997 |
COUNTY COMMISSIONER |
RALPH J. BENS, JR. | 2483 |
JOHN L. DANEHY | 928 |
BLANKS | 586 |
Totals for Office | 3997 |
COUNTY TREASURER |
THOMAS B. BRENNAN | 1411 |
BLANKS | 2586 |
Totals for Office | 3997 |
COUNTY COMMISSIONER (TO FILL VACANCY) |
FREDERICK J. CONNORS | 980 |
IRENE K. THRESHER | 2454 |
BLANKS | 563 |
Totals for Office | 3997 |
BALLOT QUESTION 1 |
Governor and lieutenant governor run as a team |
Yes | 2879 |
No | 701 |
Blanks | 417 |
Totals | 3997 |
BALLOT QUESTION 2 |
Reorganization of executive department |
Yes | 2969 |
No | 556 |
Blanks | 472 |
Totals | 3997 |
BALLOT QUESTION 3 |
Providing for municipal industrial development |
Yes | 2385 |
No | 1055 |
Blanks | 557 |
Totals | 3997 |
BALLOT QUESTION 4 |
Home rule for cities and towns |
Yes | 3051 |
No | 480 |
Blanks | 466 |
Totals | 3997 |
BALLOT QUESTION 5 |
Sales tax referendum |
Yes | 3162 |
No | 470 |
Blanks | 365 |
Totals | 3997 |
BALLOT QUESTION 6 |
Temporary tax and establishing the local aid fund |
Yes | 2782 |
No | 698 |
Blanks | 517 |
Totals | 3997 |
BALLOT QUESTION 7A |
Enter ballot question here. |
Yes | 2700 |
No | 796 |
Blanks | 501 |
Totals | 3997 |
BALLOT QUESTION 7B |
Enter ballot question here. |
Yes | 2728 |
No | 704 |
Blanks | 565 |
Totals | 3997 |
BALLOT QUESTION 7C |
Enter ballot question here. |
Yes | 2881 |
No | 586 |
Blanks | 530 |
Totals | 3997 |
BALLOT QUESTION 7D |
Enter ballot question here. |
Yes | 2827 |
No | 606 |
Blanks | 564 |
Totals | 3997 |