Presidential Primary - April 28, 1964 Back to List
The Presidential Primary Election was held in the Town Hall. The polls were open from 2:00 P.M. to 8:00 P.M. There were 414 votes cast. The counting was completed at 10:15 P.M.
DELEGATES AT LARGE TO NATIONAL CONVENTION |
DEMOCRATIC | |
JOHN F. ALBANO | 37 |
RUTH M. BATSON | 41 |
JOHN S. BEGLEY | 36 |
J. WILLIAM BELANGER | 40 |
FRANCIS X. BELLOTTI | 66 |
THOMAS J. BUCKLEY | 55 |
WILLIAM T. BUCKLEY | 46 |
JAMES A. BURKE | 45 |
JOHN P. S. BURKE | 39 |
GARRETT H. BYRNE | 50 |
ROBERT V. CAUCHON | 34 |
BERNARD COHEN | 37 |
JOHN F. COLLINS | 62 |
JOHN W. COSTELLO | 35 |
JAMES J. CRAVEN, JR. | 34 |
JOHN F. X. DAVOREN | 29 |
HARRY DELLA RUSSO | 32 |
JOHN T. DIAS | 36 |
GERARD F. DOHERTY | 45 |
JOHN THOMAS DRISCOLL | 47 |
WILLIAM P. DRISCOLL | 28 |
HOWARD W. FITZPATRICK | 42 |
MARY L. FONSECA | 34 |
A. FRANK FOSTER | 34 |
FOSTER FURCOLO | 53 |
EDWARD P. GILGUN | 33 |
WILLIAM HARTIGAN | 33 |
JAMES W. HENNIGAN, JR. | 35 |
JOHN B. HYNES | 51 |
WALTER J. KELLIHER | 39 |
GEORGE V. KENNEALLY, JR. | 33 |
EDWARD M. KENNEDY | 75 |
ROBERT RANCIS KENNEDY | 57 |
DANIEL M. KEYES, JR. | 32 |
IDA R. LYONS | 34 |
TORBERT H. MACDONALD | 51 |
TIMOTHY A. MANTALOS | 29 |
NORMAN MASON | 26 |
EDWARD J. MCCORMACK, JR. | 56 |
JOHN W. MCCORMACK | 54 |
PATRICK J. MCDONOUGH | 37 |
NICHOLAS P. MORRISSEY | 33 |
DANIEL F. O'BRIEN | 41 |
THOMAS P. O'NEILL, JR. | 52 |
ENDICOTT PEABODY | 63 |
FRANCIS G. POITRAST | 30 |
CHARLES V. RYAN, JR. | 29 |
BENJAMIN A. SMITH | 48 |
EDWARD J. SULLIVAN | 38 |
SHERWOOD J. TARLOW | 29 |
VALCOM S. TAYLOR | 28 |
BETTY TAYMOR | 33 |
JOHN F. THOMPSON | 28 |
JAMES A. WILLIAMS | 27 |
KEVIN H. WHITE | 58 |
THOMAS J. WHITE | 34 |
Totals - DEMOCRATIC | 0 |
DELEGATES AT LARGE TO NATIONAL CONVENTION (GROUP 1) |
REPUBLICAN | |
LEVERETT SALTONSTALL | 260 |
EDWARD W. BROOKE | 257 |
JOSEPH WILLIAM MARTIN, JR. | 237 |
JOHN A. VOLPE | 247 |
RICHARD F. TREADWAY | 225 |
MARY R. WHEELER | 225 |
GEORGIA E. IRELAND | 224 |
CHRISTIAN A. HERTER | 258 |
BRUCE CRANE | 222 |
GEORGE C. LODGE | 258 |
Totals - REPUBLICAN | 0 |
DELEGATES AT LARGE TO NATIONAL CONVENTION (GROUP 2) |
REPUBLICAN | |
MICHAEL ROBBINS | 43 |
JACK E. MOLESWORTH | 46 |
PAUL J. KELLEY | 40 |
BERNICE L. BECKWITH | 35 |
RAYMOND F. FRIESECKE | 34 |
DANIEL J. CARMEN | 37 |
J. LAURENCE MCCARTY | 42 |
SHEPHARD A. SPUNT | 38 |
ELLIOTT K. SLADE, JR. | 42 |
MRSHALL G. SACLE | 41 |
Totals - REPUBLICAN | 0 |
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION |
DEMOCRATIC | |
SAMUEL H. BEER | 47 |
MARGARET M. BREEN | 39 |
WILLIAM F. BREWIN | 37 |
THOMAS P. BRODERICK | 36 |
JAMES F. BURKE | 37 |
JOSEPH C. CASDIN | 31 |
CHARLES N. COLLATOS | 36 |
JOSEPH A. DEGUGLIELMO | 40 |
HENRY C. DONNELLY | 42 |
DONALD J. DOWD | 31 |
RUBIN EPSTEIN | 29 |
JOHN T. FARRELL, JR. | 32 |
JOEPH F. FEENEY | 33 |
WILLIAM J. FOLEY, JR. | 35 |
CHARLES J. HAMILTON | 29 |
JOHN E. HARRINGTON, JR. | 34 |
CHARLES V. HOGAN | 35 |
LESTER S. HYMAN | 33 |
CARL R. JOHNSON, JR. | 32 |
FRANK H. KELLEHER | 34 |
EDWARD KING | 35 |
PHILIP KRAMER | 32 |
EDWARD KROCK | 30 |
LAWRENCE R. LAUGHLIN | 34 |
JAMES P. LOUGHLIN | 28 |
EDWARD C. MAHER | 30 |
VINCENT MANNERING | 28 |
FRANCIS V. MATERA | 32 |
JAMES R. MCINTYRE | 29 |
DENIS L. MCKENNA | 29 |
PAUL C. MENTON | 34 |
DACE J. MOORE | 30 |
EDWARD S. MOSS | 29 |
BERNARD T. MOYNIHAN | 32 |
PAUL V. MULLANEY | 32 |
GEORGE F. O'MEARA. JR. | 31 |
JAMES R. PURDY | 27 |
ROBERT H. QUINN | 32 |
EARL J. RILEY | 29 |
ANTHONY M. SCIBELLI | 25 |
BERNARD SOLOMON | 31 |
DANIEL M. WALSH, JR. | 31 |
ALBERT H. ZABRISKIE | 29 |
Totals - DEMOCRATIC | 0 |
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION (GROUP 1) |
REPUBLICAN | |
PHILIP A. GRAHAM | 235 |
ELMER C. NELSON | 215 |
HASTINGS KEITH | 220 |
PHILIP K. ALLEN | 228 |
MARGARET M. HECKLER | 226 |
RUSSELL G. SIMPSON | 232 |
JAMES H. HENDERSON | 218 |
IRENE K. THRESHER | 220 |
SIDNEY Q. CURTISS | 225 |
RICHARD E. MASTRANGELO | 213 |
Totals - REPUBLICAN | 0 |
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION (GROUP 2) |
REPUBLICAN | |
GERALD A. GIBLIN | 43 |
JOSEPH ALAN MACKAY | 39 |
RAYMOND F. WALSH | 38 |
ROBERT J. GILKIE | 33 |
DOROTHY E. GRAHAM | 45 |
SYLVIA G. SANDERS | 35 |
FREDERICK J. MAHONEY, JR. | 45 |
JACK A. WILSON | 41 |
THOMAS J. BARRY | 39 |
GERALD G. ARANSKY | 39 |
Totals - REPUBLICAN | 0 |
DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT |
DEMOCRATIC | |
WILLIAM D. FLEMING | 76 |
JAMES D. O'BRIEN | 71 |
Totals - DEMOCRATIC | 0 |
DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT (GROUP 1) |
REPUBLICAN | |
ERNEST MCKENZIE, JR. | 107 |
RODNEY C. DAVIS | 137 |
Totals - REPUBLICAN | 0 |
DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT (GROUP 2) |
REPUBLICAN | |
ANDREW B. HOLMSTROM | 80 |
ANN C. GANNETT | 114 |
Totals - REPUBLICAN | 0 |
ALTERNATE DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT |
DEMOCRATIC | |
WARREN F. O'DONNELL | 70 |
JOHN J. CONTE | 69 |
Totals - DEMOCRATIC | 0 |
ALTERNATE DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT (GROUP 1) |
REPUBLICAN | |
EARLE S. TYLER | 107 |
HJOHN H. UNDERHILL, JR. | 126 |
Totals - REPUBLICAN | 0 |
ALTERNATE DISTRICT DELEGATES NATIONAL CONVENTION - 4TH DISTRICT (GROUP 2) |
REPUBLICAN | |
SYBIL DANFORTH | 80 |
QUINTIN J. CRISTY | 80 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE - MAN |
DEMOCRATIC | |
JOHN T. DIAS | 32 |
ROBERT J. FLYNN | 40 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
RUSSELL G. SIMPSON | 110 |
RONEY C. DAVIS | 70 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE - WOMAN |
DEMOCRATIC | |
HELEN N. DOLAN | 24 |
ELIZABETH A. COTE | 47 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ANN C. GANNETT | 157 |
Totals - REPUBLICAN | 0 |
TOWN COMMITTEE |
DEMOCRATIC | |
FRANK R. SHERMAN | 69 |
JOHN CHRISTOPHER POWERS | 71 |
MARY ELLEN GALE | 77 |
MRGARET H. WILSON | 67 |
BARBARA H. CRYER | 75 |
DOROTHY R. MCCARTHY | 71 |
J. LEO QUINN | 74 |
BERTRAM S. WEINSTEIN | 80 |
NANCY K. VOGEL | 67 |
STEPHEN E. GRANDE, JR. | 69 |
DANIEL J. MCCARTHY | 68 |
LOIS A. MOULTON | 64 |
PHYLLIS A. PHELPS | 70 |
HESTER M. LEWIS | 69 |
MARY E. LUPIEN | 67 |
JOAN S. FELLEMAN | 68 |
MAURICE J. FITZGERALD | 73 |
CLARK F. CROCKER | 66 |
DAVID W. HAPGOOD | 70 |
WILLIAM S. FARRELL | 69 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JOSEPH R. ATWOOD | 188 |
CLIFFORD A. CARD | 179 |
VIRGINIA H. GALLAGHER | 189 |
CONNOR M. FITZPATRICK | 177 |
DOROTHY W. GRANNIS | 184 |
ANNE N. LEHR | 173 |
BARBARA P. HAWKES | 169 |
ELEANOR R. HITCHCOCK | 185 |
MILDRED PATTERSON | 175 |
EVELYN F. DOWNING | 189 |
JEAN S. PATRICK | 179 |
DORIS B. TREES | 174 |
EARLE B. HOYLE | 179 |
WILLARD H. FOSTER | 175 |
WILLIAM H. NICHOLS, JR. | 180 |
ABEL CUTTING | 188 |
WILLIAM F. GLASER, JR. | 172 |
VINCENT F. ZARRILLI | 172 |
HARVEY N. FAIRBANK | 200 |
JEANETTE F. ROWE | 179 |
LAWRENCE W. TIGHE | 187 |
ALFRED F. BONAZZOLI | 179 |
MILES P. ROBINSON, JR. | 169 |
EDWARD P. RAWSON | 163 |
JOSEPH V. KELLY, JR. | 174 |
ALAN I. ALFORD | 180 |
ALICE S. MORRISON | 167 |
GEORGE F. MACKENZIE | 177 |
LAWRENCE B. TIGHE | 187 |
LILLIAN M. CASTALLANO | 161 |
ELIZABETH W. NEWTON | 179 |
SUSAN D. KING | 170 |
JANET H. HAND | 188 |
FRANK PIRELLO | 159 |
BURKE W. BIGWOOD | 161 |
Totals - REPUBLICAN | 0 |
PRESIDENTIAL PREFERENCE |
DEMOCRATIC | |
JOHNSON | 24 |
R. KENNEDY | 2 |
E. KENNEDY | 2 |
HUMPHREY | 1 |
LODGE | 1 |
LIPMAN | 1 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
LODGE | 176 |
GOLDWATER | 17 |
NIXON | 13 |
SCRANTON | 6 |
ROCKEFELLER | 10 |
SMITH | 1 |
Totals - REPUBLICAN | 0 |