State Elections - Presidential - November 03, 1964 Back to List
The Presidential Election was held at the Town Hall. The polls were open from 6:30 A.M. to 8:00 P.M. There were 4220 votes cast. The results were announced by the Warden Mary Ellen Gale at 1:00 A.M. November 4, 1964.
PRESIDENT AND VICE PRESIDENT |
GOLDWATER-MILLER | 1525 |
HASS-BLOMEN | 13 |
JOHNSON-HUMPHREY | 2598 |
MUNN-SHAW | 9 |
BLANKS | 75 |
Totals for Office | 4220 |
SENATOR IN CONGRESS |
EDWARD M. KENNEDY | 2069 |
HOWARD WHITMORE, JR. | 1764 |
LAWRENCE GILFEDDER | 16 |
GRACE F. LUDER | 7 |
BLANKS | 299 |
Totals for Office | 4155 |
GOVERNOR |
FRANCIS X. BELLOTTI | 943 |
JOHN A. VOLPE | 3146 |
FRANCIS A. VOTANO | 12 |
GUY S. WILLIAMS | 2 |
BLANKS | 52 |
Totals for Office | 4155 |
LIEUTENANT GOVERNOR |
JOHN W. COSTELLO | 810 |
ELLIOT L. RICHARDSON | 3003 |
EDGAR E. GAUDET | 15 |
PRESCOTT E. GROUT | 13 |
BLANKS | 314 |
Totals for Office | 4155 |
ATTORNEY GENERAL |
EDWARD W. BROOKE | 3442 |
JAMES W. HENNIGAN, JR. | 534 |
WILLY N. HOGSETH | 11 |
HOWARD B. RAND | 7 |
BLANKS | 161 |
Totals for Office | 4155 |
SECRETARY |
KEVIN H. WHITE | 1780 |
WALLACE B. CRAWFORD | 2010 |
FRED M. INGERSOLL | 12 |
JULIA B. KOHLER | 5 |
)B | 348 |
Totals for Office | 4155 |
TREASURER |
ROBERT Q. CRANE | 1333 |
ROERT C. HAHN | 2342 |
WARREN C. CARBERG | 10 |
ARNE A. SORTELL | 14 |
BLANKS | 456 |
Totals for Office | 4155 |
AUDITOR |
THADDEUS BUCZKO | 1065 |
ELWYNN J. MILLER | 2576 |
JOHN CHARLES HEDGES | 16 |
ETHELBERT L. NEVENS | 12 |
BLANKS | 486 |
Totals for Office | 4155 |
CONGRESSMAN |
HAROLD D. DONOHUE | 1554 |
DUDLEY B. DUMAINE | 2209 |
BLANKS | 392 |
Totals for Office | 4155 |
COUNCILLOR |
PRLIE DYAR CHASE | 2314 |
GEORGE F. CRONIN, JR. | 1286 |
BLANKS | 555 |
Totals for Office | 4155 |
SENATOR |
JAMES W. LUBY | 1131 |
WILLIAM I. RANDALL | 2581 |
BLANKS | 443 |
Totals for Office | 4155 |
REPRESENTATIVE IN GENERAL COURT |
JOHN M. EATON, JR. | 2686 |
BLANKS | 1469 |
Totals for Office | 4155 |
CLERK OF COURTS |
EDWARD J. SULLIVAN | 1420 |
JOHN L. PAPALIA | 2218 |
BLANKS | 517 |
Totals for Office | 4155 |
REGISTER OF DEEDS |
EDMUND C. BUCKLEY | 1548 |
WILLIAM B. BAILEY | 2121 |
BLANKS | 486 |
Totals for Office | 4155 |
COUNTY COMMISSIONERS |
WILLIAM G. ANDREW | 2438 |
JOHN F. DEVER, JR. | 1303 |
JOHN F. CREMENS | 1177 |
ALBERT L. DAIGLE | 2237 |
BLANKS | 1155 |
Totals for Office | 8310 |
BALLOT QUESTION 1 |
Four year terms for constitutional officers. |
Yes | 3290 |
No | 441 |
Blanks | 424 |
Totals | 4155 |
BALLOT QUESTION 2 |
Filling of vacant offices in event of enemy attack. |
Yes | 3311 |
No | 359 |
Blanks | 485 |
Totals | 4155 |
BALLOT QUESTION 3 |
Credit of Commonwealth given, loaned or pledged by two thirds vote of each branch of legislature. |
Yes | 2880 |
No | 701 |
Blanks | 574 |
Totals | 4155 |
BALLOT QUESTION 4 |
Governor and Executive Council require opinions of justices of Supreme Judicial Court on questions of law. |
Yes | 3127 |
No | 456 |
Blanks | 572 |
Totals | 4155 |
BALLOT QUESTION 5 |
Eliminating statutory authority of the Governor's Council. |
Yes | 3099 |
No | 575 |
Blanks | 481 |
Totals | 4155 |
BALLOT QUESTION 6 |
Increasing the compensation and allowances of state legislators. |
Yes | 1465 |
No | 2063 |
Blanks | 627 |
Totals | 4155 |
BALLOT QUESTION 7A |
|
Yes | 2374 |
No | 970 |
Blanks | 811 |
Totals | 4155 |
BALLOT QUESTION 7B |
|
Yes | 2297 |
No | 936 |
Blanks | 922 |
Totals | 4155 |
BALLOT QUESTION 8C |
|
Yes | 2346 |
No | 990 |
Blanks | 819 |
Totals | 4155 |