State Elections - November 07, 2006 Back to List
The State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. The final tabulation of votes was done at the Town Hall. There were 7,830 votes cast representing 71 percent of the Town's 11,050 registered voters.
SENATOR IN CONGRESS
DEMOCRATIC | |
---|
EDWARD M. KENNEDY | 1003 | 1094 | 1000 | 1059 | 1029 | 5185 |
REPUBLICAN | |
---|
KENNETH G. CHASE | 575 | 458 | 502 | 439 | 450 | 2424 |
BLANKS | 49 | 36 | 37 | 49 | 35 | 206 |
WRITE-INS | 4 | 3 | 2 | 3 | 3 | 15 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
GOVERNOR AND LIEUTENANT GOVERNOR
DEMOCRATIC | |
---|
PATRICK AND MURRAY | 834 | 887 | 801 | 903 | 841 | 4266 |
REPUBLICAN | |
---|
HEALEY AND HILLMAN | 697 | 591 | 618 | 528 | 568 | 3002 |
GREEN-RAINBOW | |
---|
ROSS AND ROBINSON | 22 | 41 | 23 | 24 | 35 | 145 |
BLANKS | 13 | 4 | 14 | 15 | 5 | 51 |
WRITE-INS | 0 | 0 | 3 | 1 | 3 | 7 |
INDEPENDENT | |
---|
MIHOS AND SULLIVAN | 65 | 68 | 82 | 79 | 65 | 359 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
ATTORNEY GENERAL
DEMOCRATIC | |
---|
MARTHA COAKLEY | 1044 | 1108 | 1039 | 1078 | 1080 | 5349 |
REPUBLICAN | |
---|
LARRY FRISOLI | 519 | 429 | 428 | 409 | 387 | 2172 |
BLANKS | 67 | 54 | 73 | 62 | 49 | 305 |
WRITE-INS | 1 | 0 | 1 | 1 | 1 | 4 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
SECRETARY OF STATE
DEMOCRATIC | |
---|
WILLIAM FRANCIS GALVIN | 1144 | 1132 | 1104 | 1085 | 1117 | 5582 |
GREEN-RAINBOW | |
---|
JILL E. STEIN | 235 | 282 | 234 | 270 | 245 | 1266 |
BLANKS | 242 | 166 | 197 | 191 | 151 | 947 |
WRITE-INS | 10 | 11 | 6 | 4 | 4 | 35 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
TREASURER
DEMOCRATIC | |
---|
TIMOTHY P. CAHILL | 1174 | 1147 | 1133 | 1136 | 1139 | 5729 |
GREEN-RAINBOW | |
---|
JAMES O'KEEFE | 187 | 229 | 174 | 188 | 186 | 964 |
BLANKS | 259 | 208 | 232 | 222 | 188 | 1109 |
WRITE-INS | 11 | 7 | 2 | 4 | 4 | 28 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
AUDITOR
DEMOCRATIC | |
---|
A. JOSEPH DENUCCI | 1130 | 1133 | 1104 | 1103 | 1111 | 5581 |
WORKING FAMILIES | |
---|
RAND WILSON | 186 | 216 | 171 | 184 | 184 | 941 |
BLANKS | 308 | 233 | 266 | 259 | 219 | 1285 |
WRITE-INS | 7 | 9 | 0 | 4 | 3 | 23 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT
DEMOCRATIC | |
---|
MARTIN T. MEEHAN | 1177 | 1209 | 1112 | 1176 | 1177 | 5851 |
BLANKS | 416 | 349 | 404 | 344 | 314 | 1827 |
WRITE-INS | 38 | 33 | 25 | 30 | 26 | 152 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
COUNCILLOR - THIRD DISTRICT
DEMOCRATIC | |
---|
MARILYN M. PETITTO DEVANEY | 1016 | 1055 | 967 | 998 | 1006 | 5042 |
BLANKS | 598 | 512 | 567 | 537 | 500 | 2714 |
WRITE-INS | 17 | 24 | 7 | 15 | 11 | 74 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT
DEMOCRATIC | |
---|
PAMELA P. RESOR | 0 | 1153 | 1037 | 0 | 1088 | 3278 |
BLANKS | 0 | 408 | 496 | 0 | 416 | 1320 |
WRITE-INS | 0 | 30 | 8 | 0 | 13 | 51 |
Totals for Office | 0 | 1591 | 1541 | 0 | 1517 | 4649 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT
DEMOCRATIC | |
---|
SUSAN C. FARGO | 975 | 0 | 0 | 1041 | 0 | 2016 |
REPUBLICAN | |
---|
SANDRA B. MARTINEZ | 565 | 0 | 0 | 423 | 0 | 988 |
BLANKS | 89 | 0 | 0 | 86 | 0 | 175 |
WRITE-INS | 2 | 0 | 0 | 0 | 0 | 2 |
Totals for Office | 1631 | 0 | 0 | 1550 | 0 | 3181 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT
DEMOCRATIC | |
---|
THOMAS P. CONROY | 729 | 801 | 668 | 757 | 697 | 3652 |
REPUBLICAN | |
---|
SUSAN W. POPE | 852 | 755 | 827 | 749 | 763 | 3946 |
BLANKS | 50 | 34 | 46 | 44 | 57 | 231 |
WRITE-INS | 0 | 1 | 0 | 0 | 0 | 1 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
DISTRICT ATTORNEY (NORTHERN DISTRICT)
DEMOCRATIC | |
---|
GERARD T. LEONE, JR | 1045 | 1076 | 997 | 1018 | 1027 | 5163 |
BLANKS | 573 | 491 | 538 | 520 | 478 | 2600 |
WRITE-INS | 13 | 24 | 6 | 12 | 12 | 67 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
CLERK OF COURTS - MIDDLESEX COUNTY
DEMOCRATIC | |
---|
MICHAEL A. SULLIVAN | 1062 | 1071 | 989 | 1030 | 1023 | 5175 |
BLANKS | 557 | 499 | 547 | 507 | 483 | 2593 |
WRITE-INS | 12 | 21 | 5 | 13 | 11 | 62 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
REGISTER OF DEEDS - MIDDLESEX SOUTHERN DISTRICT
DEMOCRATIC | |
---|
EUGENE C. BRUNE | 1000 | 1063 | 978 | 981 | 1010 | 5032 |
BLANKS | 620 | 508 | 557 | 561 | 494 | 2740 |
WRITE-INS | 11 | 20 | 6 | 8 | 13 | 58 |
Totals for Office | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
BALLOT QUESTION 1 |
---|
Do you approve of a law that would allow local licensing authorities to issue licenses for food stores to sell wine? |
---|
Yes | 793 | 736 | 654 | 726 | 731 | 3640 |
No | 790 | 813 | 781 | 744 | 750 | 3878 |
Blanks | 48 | 42 | 106 | 80 | 36 | 312 |
Totals | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
BALLOT QUESTION 2 |
---|
Do you approve of a law that would allow candidates for public office to be nominated by more than one political party or political designation, to have their names appear on the ballot once for each nomination, and to have their votes counted separately for each nomination but then added together to determine the winner of the election? |
---|
Yes | 536 | 558 | 443 | 511 | 546 | 2594 |
No | 938 | 911 | 895 | 868 | 857 | 4469 |
Blanks | 157 | 122 | 203 | 171 | 114 | 767 |
Totals | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
BALLOT QUESTION 3 |
---|
Do you approve of a law that would allow licensed and other authorized providers of child care in private homes under the state's subsidized child care system to bargain collectively with the relevant state agencies about all terms and conditions of the provision of child care services under the state's child care assistance program and its regulations? |
---|
Yes | 529 | 651 | 525 | 579 | 577 | 2861 |
No | 923 | 793 | 814 | 796 | 808 | 4134 |
Blanks | 179 | 147 | 202 | 175 | 132 | 835 |
Totals | 1631 | 1591 | 1541 | 1550 | 1517 | 7830 |
BALLOT QUESTION 4 - THIRD MIDDLESEX DISTRICT |
---|
Shall the state senator from this district be instructed to vote in favor of legislation that would allow seriously ill patients, with their doctor's written recommendation, to possess and grow small amounts of marijuana for their personal medical use? |
---|
Yes | 1019 | 0 | 0 | 1011 | 0 | 2030 |
No | 416 | 0 | 0 | 343 | 0 | 759 |
Blanks | 196 | 0 | 0 | 196 | 0 | 392 |
Totals | 1631 | 0 | 0 | 1550 | 0 | 3181 |