Town Elections - March 06, 1961 Back to List
The Annual Town Election opened at 7:00 A.M. and closed at 8:00 P.M. The number of ballots cast was 1941.
MODERATOR: FOR ONE YEAR |
HARMON Q. AVERA | 802 |
JOHN CHRISTOPHER POWERS | 1090 |
BLANKS | 46 |
SCATTERING | 2 |
Totals for Office | 1940 |
SELECTMAN: FOR THREE YEARS |
EDWARD F. MOYNIHAN | 1324 |
WILLIAM F. HELLMANN | 571 |
BLANKS | 46 |
Totals for Office | 1941 |
ASSESSOR: FOR THREE YEARS |
HARVEY N. FAIRBANK | 716 |
J. LEO QUINN | 1196 |
BLANKS | 28 |
SCATTERING | 1 |
Totals for Office | 1941 |
TREASURER: FOR ONE YEAR |
WILLIAM E. DOWNING | 1720 |
BLANKS | 213 |
SCATTERING | 8 |
Totals for Office | 1941 |
COLLECTOR OF TAXES: FOR ONE YEAR |
THOMAS E. NEWTON | 1722 |
BLANKS | 207 |
SCATTERING | 12 |
Totals for Office | 1941 |
HIGHWAY SURVEYOR: FOR ONE YEAR |
F. ALVIN NOYES | 1771 |
BLANKS | 170 |
Totals for Office | 1941 |
TREE WARDEN: FOR ONE YEAR |
ERNEST T. FERGUSON | 1719 |
BLANKS | 215 |
SCATTERING | 7 |
Totals for Office | 1941 |
BOARD OF PUBLIC WELFARE MEMBER: FOR THREE YEARS |
RICHARD C. HILL | 1652 |
ROLAND R. CUTLER | 1681 |
BLANKS | 551 |
Totals for Office | 3884 |
CONSTABLE: FOR THREE YEARS |
AUGUSTUS V. E. SHARKEY | 1724 |
BLANKS | 209 |
SCATTERING | 8 |
Totals for Office | 1941 |
GOODNOW LIBRARY COMMITTEE MEMBER: FOR THREE YEARS |
DENE S. HOWE | 1729 |
BLANKS | 212 |
Totals for Office | 1941 |
BOARD OF HEALTH MEMBER: FOR THREE YEARS |
ALBERT S. DEANE, JR. | 1053 |
DENN A. CRARY | 795 |
BLANKS | 92 |
SCATTERING | 1 |
Totals for Office | 1941 |
PLANNING BOARD MEMBER: FOR FIVE YEARS |
CARL A. LILJESTRAND | 620 |
THEODORE R. HARDING | 1223 |
BLANKS | 96 |
SCATTERING | 2 |
Totals for Office | 1941 |
SUDBURY SCHOOL COMMITTEE MEMBER: FOR THREE YEARS |
ANDREW GORDON LOFGREN | 848 |
EARL C. BORGESON | 1187 |
ELLEN JANE SIEGARS | 1259 |
BLANKS | 571 |
SCATTERING | 17 |
Totals for Office | 3882 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE MEMBER: FOR THREE YEARS |
HOWARD W. EMMONS | 952 |
JOSEPH E. BROWN | 944 |
BLANKS | 45 |
Totals for Office | 1941 |
BOARD OF PARK AND RECREATION COMMISSIONERS MEMBER: FOR THREE YEARS |
CURTIS E. HARDING | 1358 |
RICHARD R. HAWES | 1450 |
RONALD G. ADOLPH | 723 |
BLANKS | 343 |
SCATTERING | 8 |
Totals for Office | 3882 |