Town Elections - March 05, 1962 Back to List
The Annual Town Election opened at 7:00 A.M. and closed at 8:00 P.M. The number of ballots cast was 2143. The results as announced was as follows.
MODERATOR: FOR ONE YEAR
JOHN CHRISTOPHER POWERS | 1848 |
BLANKS | 295 |
Totals for Office | 2143 |
TOWN CLERK: FOR THREE YEARS
LAWRENCE B. TIGHE | 1069 |
LILLIE M. NELSON | 1034 |
BLANKS | 39 |
SCATTERING | 1 |
Totals for Office | 2143 |
SELECTMAN: FOR THREE YEARS
EDWARD E. KREITSEK | 1140 |
PARKER B. ALBEE | 968 |
BLANKS | 35 |
Totals for Office | 2143 |
ASSESSOR: FOR THREE YEARS
E. JAMES BURKE | 671 |
RALPH E. HAWES | 1425 |
BLANKS | 44 |
SCATTERING | 3 |
Totals for Office | 2143 |
TREASURER: FOR THREE YEARS
WILLIAM E. DOWNING | 1900 |
BLANKS | 243 |
Totals for Office | 2143 |
TAX COLLECTOR
THOMAS E. NEWTON | 1913 |
BLANKS | 230 |
Totals for Office | 2143 |
BOARD OF PUBLIC WELFARE MEMBER: FOR THREE YEARS
ALFRED F. BONAZZOLI | 1866 |
BLANKS | 276 |
SCATTERING | 1 |
Totals for Office | 2143 |
SUDBURY SCHOOL COMMITTEE MEMBER: FOR THREE YEARS
ALBERT R. GURNEY, JR. | 697 |
DOROTHY GILES HAM | 705 |
EDWARD J. MORAN | 234 |
CLIFFORD H. PONTBRIAND | 284 |
SCATTERING | 47 |
BLANKS | 176 |
Totals for Office | 2143 |
SUDBURY SCHOOL COMMITTEE MEMBER: FOR ONE YEAR
JOHN H. RANKIN | 1724 |
BLANKS | 415 |
SCATTERING | 4 |
Totals for Office | 2143 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE MEMBER: FOR THREE YEARS
JOSEPH E. BROWN | 1018 |
SELMA L. BAUTZE | 933 |
BLANKS | 191 |
SCATTERING | 1 |
Totals for Office | 2143 |
GOODNOW LIBRARY COMMITTEE MEMBER (2): FOR THREE YEARS
LESLIE M. TOURVILLE | 1436 |
LUTHER M. CHILD, JR. | 1712 |
BLANKS | 1136 |
SCATTERING | 2 |
Totals for Office | 4286 |
GOODNOW LIBRARY COMMITTEE MEMBER: FOR TWO YEARS
VIRGINIA L. HOWARD | 1856 |
BLANKS | 285 |
SCATTERING | 2 |
Totals for Office | 2143 |
HIGHWAY SURVEYOR: FOR ONE YEAR
F. ALVIN NOYES | 1879 |
BLANKS | 262 |
SCATTERING | 2 |
Totals for Office | 2143 |
CONSTABLE: FOR THREE YEARS
JOHN F. MCGOVERN | 1882 |
BLANKS | 258 |
SCATTERING | 3 |
Totals for Office | 2143 |
BOARD OF HEALTH MEMBER
MARJORIE A. C. YOUNG | 1818 |
BLANKS | 319 |
SCATTERING | 6 |
Totals for Office | 2143 |
TREE WARDEN: FOR ONE YEAR
ERNEST T. FERGUSON | 1850 |
BLANKS | 290 |
SCATTERING | 3 |
Totals for Office | 2143 |
PLANNING BOARD MEMBER: FOR FIVE YEARS
FRANK R. SHERMAN | 854 |
RICHARD F. BROOKS | 1038 |
BLANKS | 246 |
SCATTERING | 5 |
Totals for Office | 2143 |
BOARD OF PARK AND RECREATION COMMISSIONERS MEMBER (2): FOR THREE YEARS
RICHARD T. CUTLER | 1480 |
RONALD G. ADOLPH | 640 |
STANLEY E. PHIPPARD | 1212 |
BLANKS | 951 |
SCATTERING | 3 |
Totals for Office | 4286 |
BALLOT QUESTION 1 |
---|
Shall Chapter 32B of the General Laws, authorizing any county, city, town or district to provide a plan of group life insurance, group accidental death and dismemberment insurance, and group general or blanket hospital, surgical and medical insurance for certain persons in the service of such county, city, town or district and their dependents, be accepted by this Town. |
---|
Yes | 1333 |
No | 435 |
Blanks | 375 |
Totals | 2143 |