Presidential Primary - April 26, 1960 Back to List
The Presidential Primary Election was held at the Town Hall. The polls were open from 2:00 P.M. to 8:00 P.M. and there were 307 ballots cast.
DELEGATES AT LARGE TO NATIONAL CONVENTION |
DEMOCRATIC | |
FOSTER FURCOLO | 80 |
JOHN W. MCCORMACK | 84 |
JOHN M. LYNCH | 79 |
ROBERT F. MURPHY | 78 |
JOEPH D. WARD | 78 |
EDWARD J. MCCORMACK, JR. | 79 |
THOMAS J. BUCKLEY | 81 |
JOHN F. COLLINS | 77 |
JOSEPH WILLIAM BELANGER | 75 |
JOHN E. POWERS | 79 |
JOHN F. THOMPSON | 75 |
ENDICOTT PEABODY | 79 |
ROBERT FRANCIS KENNEDY | 78 |
HOWARD W. FITZPATRICK | 79 |
GARRETT H. BYRNE | 77 |
BALCOM S. TAYLOR | 75 |
MARY L. FONSECA | 75 |
JOHN L. SALTONSTALL, JR. | 78 |
BETTY TAYMOR | 75 |
STEPHEN T. CHMURA | 72 |
BERNARD SOLOMON | 73 |
KENNETH J. KELLEY | 75 |
A. FRANK FOSTER | 73 |
THOMAS J. O'CONNOR, JR. | 77 |
BLANKS | 357 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
LEVERETT SALTONSTALL | 207 |
HENRY CABOT LODGE, JR. | 202 |
JOSEPH W. MARTIN, JR. | 194 |
THOMAS A. PAPPAS | 184 |
RALPH H. BONNELL | 185 |
MARY R. WHEELER | 186 |
DANIEL E. MCLEAN | 186 |
FRED LAMSON | 189 |
FRANK S. GILES | 190 |
ROBERT F. BRADFORD | 194 |
BLANKS | 233 |
Totals - REPUBLICAN | 0 |
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION |
DEMOCRATIC | |
WILLIAM F. DONOGHUE | 77 |
CHARLES N. COLLATOS | 74 |
MARY DEPASQUALE MURRAY | 75 |
PETER J. RZEZNIKIEWICZ | 72 |
EDWARD KING | 74 |
JOSEPH A. DEGUGLIELMO | 71 |
CORNELIUS W. PHILLIPS, JR. | 71 |
ANTHONY M. SCIBELLI | 71 |
RICHARD MAGUIRE | 72 |
PAUL W. GLENNON | 71 |
DAN H. FENN, JR. | 73 |
THOMAS J. NOONAN | 73 |
BLANKS | 230 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
LLOYD B. WARING | 182 |
JOHN A. VOLPE | 186 |
GEORGIA E. IRELAND | 183 |
GEORGE D. HAMMOND | 181 |
BRUCE CRANE | 183 |
IRENE K. THRESHER | 185 |
RICHARD F. TREADWAY | 182 |
AUGUSTUS G. MEANS | 183 |
ANDREW A. HUNTER | 181 |
GEORGE L. SARGENT | 184 |
BLANKS | 320 |
Totals - REPUBLICAN | 0 |
DISTRICT DELEGATES TO NATIONAL CONVENTION - 4TH DISTRICT |
DEMOCRATIC | |
JAMES D. O'BRIEN | 77 |
WILLIAM D. FLEMING | 78 |
GEORGE A. WELLS | 76 |
JOSEPH A. ASPERO | 73 |
BLANKS | 64 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
QUINTIN J. CRISTY | 184 |
WILLIAM I. RANDALL | 190 |
BLANKS | 56 |
Totals - REPUBLICAN | 0 |
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION - 4TH DISTRICT |
DEMOCRATIC | |
EDWARD KROCK | 68 |
JOHN C. ACTON | 74 |
BLANKS | 42 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
EDWARD L. CLIFFORD | 177 |
WILLIAM E. HAYS | 184 |
BLANKS | 69 |
Totals - REPUBLICAN | 0 |
ALTERNATE DELEGATES (NOT GROUPED) |
DEMOCRATIC | |
JOSEPH C. CASDIN | 34 |
ALLEN E. MCCARTHY, JR. | 34 |
BLANKS | 116 |
Totals - DEMOCRATIC | 0 |
STATE COMMITTEE - MAN |
DEMOCRATIC | |
LAWRENCE A. BUCKLEY | 17 |
PAUL V. SHAUGHNESSY | 41 |
THOMAS F. TRACY | 15 |
BLANKS | 19 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ALEXANDER ELLIS, JR. | 48 |
FRED G. HITCHCOCK, JR. | 155 |
BLANKS | 12 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE - WOMAN |
DEMOCRATIC | |
MARGARET R. DELANEY | 37 |
AGNES J. FLYNN | 33 |
BLANKS | 22 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
SYBIL DANFORTH | 174 |
BLANKS | 41 |
Totals - REPUBLICAN | 0 |
TOWN COMMITTEE |
DEMOCRATIC | |
DOROTHY R. MCCARTHY | 53 |
RUSSELL E. MCMAKIN | 52 |
JOHN J. O'HARA | 52 |
TERESA PIRRELLO | 52 |
JOHN CHRISTOPHER POWERS | 54 |
J. LEO QUINN | 52 |
ARTHUR L. SINGER, JR. | 55 |
WILLIAM J. TRAINOR, JR. | 54 |
BERTRAM S. WEINSTEIN | 55 |
MARGARET H. WILSON | 53 |
JAMES E. BURKE | 1 |
BLANKS | 387 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
GEORGE A. BROWN | 188 |
ERNEST H. OSGOOD, JR. | 196 |
EARL B. HOYLE | 186 |
DOROTHY W. GRANNIS | 186 |
ABEL CUTTING | 190 |
RAMONA I. DAVIS | 166 |
DORIS B. TREES | 181 |
ALFRED F. BONAZZOLI | 191 |
HAROLD E. BARKER, JR. | 178 |
ALAN I. ALFORD | 180 |
VIRGINIA H. GALLAGHER | 180 |
ALFRED J. CROWLEY | 182 |
FRED H. HITCHCOCK, JR. | 190 |
CLIFFORD A. CARD | 180 |
CLAUDE M. CANE | 181 |
DONALD J. MACRAE | 194 |
LAWRENCE W. TIGHE | 199 |
GEORGE F. MACKENZIE | 179 |
ROSE S. MORRIS | 194 |
JANET H. HAND | 192 |
EDMUND W. STEVENS | 194 |
ALEXANDER G. MARSHALL, JR. | 183 |
HARVEY N. FAIRBANK | 193 |
THEODORE R. HARDING | 193 |
RALPH E. HAWES | 195 |
EVELYN F. DOWNING | 189 |
L. ROY HAWES | 191 |
ALICE W. FOSTER | 186 |
FRANCIS W. TRUSSELL | 187 |
DONALD W. NEELON | 181 |
WILLIAM W. MACCULLOCH | 185 |
LAWRENCE B. TIGHE | 194 |
ALTON F. CLARK | 195 |
WILLIAM F. GLASER, JR. | 12 |
DAVID BOBROFF | 1 |
ROGER RICHARDS | 1 |
JOHN C. POWERS | 1 |
HAROLD MCMURTRY | 1 |
CLIFFORD A. NELSON | 1 |
BLANKS | 1329 |
Totals - REPUBLICAN | 0 |
PRESIDENTIAL PREFERENCE |
DEMOCRATIC | |
SYMINGTON | 2 |
KENNEDY | 50 |
STEVENSON | 21 |
KEFAUVER | 1 |
HUMPHREY | 1 |
BLANKS | 17 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
NIXON | 158 |
ROCKEFELLER | 20 |
KENNEDY, JOHN F. | 5 |
LODGE, HENRY CABOT, JR. | 2 |
STEVENSON | 1 |
GOLDWATER | 1 |
BLANKS | 28 |
Totals - REPUBLICAN | 0 |