State Elections - Primary - September 13, 1960 Back to List
The State Primary Election was held at the Town Hall. The polls opened at 2:00 P.M. and closed at 8:00 P.M. There were 650 ballots cast.
SENATOR IN CONGRESS
| DEMOCRATIC | |
|---|
| FOSTER FURCOLO | 85 |
| EDMUND C. BUCKLEY | 29 |
| THOMAS J. O'CONNOR, JR. | 150 |
| BLANKS | 20 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| LEVERETT SALTONSTALL | 354 |
| SCATTERING | 1 |
| BLANKS | 11 |
| Totals - REPUBLICAN | 0 |
GOVERNOR
| DEMOCRATIC | |
|---|
| JOSEPH D. WARD | 52 |
| FRANCIS E. KELLY | 50 |
| JOHN F. KENNEDY | 13 |
| ALFRED MAGALETTA | 2 |
| ROBERT F. MURPHY | 20 |
| ENDICOTT PEABODY | 133 |
| GABRIEL FRANCIS PIEMONTE | 9 |
| BLANKS | 5 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JOHN A. VOLPE | 348 |
| SCATTERING | 1 |
| BLANKS | 17 |
| Totals - REPUBLICAN | 0 |
LIEUTENANT GOVERNOR
| DEMOCRATIC | |
|---|
| EDWARD F. MCLAUGHLIN, JR. | 205 |
| PASQUALE CAGGIANO | 49 |
| BLANKS | 30 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| AUGUSTUS G. MEANS | 355 |
| BLANKS | 11 |
| Totals - REPUBLICAN | 0 |
SECRETARY
| DEMOCRATIC | |
|---|
| KEVIN H. WHITE | 94 |
| FRANCIS X. AHEARN | 79 |
| MARGARET F. MCGOVERN | 82 |
| BLANKS | 29 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| EDWARD W. BROOKE | 350 |
| BLANKS | 16 |
| Totals - REPUBLICAN | 0 |
ATTORNEY GENERAL
| DEMOCRATIC | |
|---|
| EDWARD J. MCCORMACK, JR. | 239 |
| BLANKS | 45 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| GEORGE MICHAELS | 348 |
| BLANKS | 18 |
| Totals - REPUBLICAN | 0 |
TREASURER
| DEMOCRATIC | |
|---|
| JOHN THOMAS DRISCOLL | 126 |
| GEORGE F. HURLEY | 23 |
| JOHN B. KENNEDY | 31 |
| JOHN M. KENNEDY | 6 |
| PATRICK F. MCDONOUGH | 44 |
| ROBERT J. SULLIVAN | 14 |
| BLANKS | 40 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| WALTER J. TRYBULSKI | 244 |
| FRANCIS ANDREW WALSH | 102 |
| SCATTERING | 4 |
| BLANKS | 16 |
| Totals - REPUBLICAN | 0 |
AUDITOR
| DEMOCRATIC | |
|---|
| JOHN F. HYNES | 51 |
| THOMAS J. BUCKLEY | 204 |
| BLANKS | 29 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| GARDNER B. WARDWELL | 347 |
| BLANKS | 19 |
| Totals - REPUBLICAN | 0 |
CONGRESSMAN
| DEMOCRATIC | |
|---|
| HAROLD D. DONOHUE | 223 |
| BLANKS | 61 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| ROBERT N. SCOLA | 340 |
| BLANKS | 26 |
| Totals - REPUBLICAN | 0 |
COUNCILLOR
| DEMOCRATIC | |
|---|
| EDWARD J. CRONIN | 114 |
| THOMAS FRANCIS BENNETT | 5 |
| FRANK T. CAPALDI | 22 |
| WILLIAM P. FOLEY | 14 |
| FREDERICK C. HAILER, JR. | 17 |
| CHARLES H. MCGLUE | 7 |
| DANIEL J. MURPHY | 26 |
| ROBERT J. O'LEARY | 7 |
| CHARLES A. WATSON | 25 |
| BLANKS | 47 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JOSEPH A. NOBILE | 115 |
| ARTHUR H. TREPANIER | 224 |
| BLANKS | 27 |
| Totals - REPUBLICAN | 0 |
SENATOR
| DEMOCRATIC | |
|---|
| THOMAS E. BARNICLE | 44 |
| THOMAS W. CALLAHAN | 113 |
| RICHARD D. MAHONEY | 88 |
| BLANKS | 39 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| CHARLES W. OLSON | 340 |
| BLANKS | 26 |
| Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN GENERAL COURT
| DEMOCRATIC | |
|---|
| BLANKS | 276 |
| SCATTERING | 8 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JAMES DENORMANDIE | 350 |
| BLANKS | 15 |
| SCATTERING | 1 |
| Totals - REPUBLICAN | 0 |
REGISTER OF PROBATE AND INSOLVENCY
| DEMOCRATIC | |
|---|
| JOHN V. HARVEY | 187 |
| BLANKS | 97 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| HOBART M. BURROUGHS | 337 |
| BLANKS | 29 |
| Totals - REPUBLICAN | 0 |
COUNTY COMMISSIONERS
| DEMOCRATIC | |
|---|
| EDWARD L. BUCKLEY | 116 |
| WILLIAM P. BOWEN | 16 |
| LAWRENCE W. BRENNAN | 12 |
| PATRICK J. BRENNAN | 10 |
| BROWN J. CALDWELL | 6 |
| THEODORE CAMPO | 9 |
| JOSEPH J. CORCORAN | 8 |
| JAMES A. CULLEN | 39 |
| JAMES W. DONAHUE | 13 |
| RAYMOND E. ENNIS | 3 |
| DONALD F. FENTON | 6 |
| FRANCIS M. FITZPATRICK | 32 |
| GEORGE A. GALGAY | 7 |
| ANTHONY GALLUCCIO | 22 |
| CHARLES W. GATELY | 7 |
| FRANCIS J. HARRINGTON | 8 |
| STEPHEN F. HARTIGAN | 9 |
| DANIEL L. HURLEY | 13 |
| EDWARD J. KENNEY | 0 |
| JOHN MAHONEY | 4 |
| JAMES L. MCLAUGHLIN | 6 |
| PAUL M. MCLAUGHLIN | 2 |
| FREDERICK R. MCMENIMEN | 9 |
| JOHN T. O'BRIEN | 0 |
| JOHN JOSEPH RYAN, JR. | 13 |
| JOHN SARNO | 3 |
| CHARLES M. SULLIVAN | 2 |
| WILLIAM A. SULLIVAN | 5 |
| ALBERT W. ZARELLA | 49 |
| BLANKS | 139 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| WILLIAM G. ANDREW | 177 |
| CARLETON R. LEAVITT | 171 |
| FREDERICK LOWE | 39 |
| EDWARD C. UEHLEIN | 120 |
| JOHN J. WHITE | 151 |
| BLANKS | 74 |
| Totals - REPUBLICAN | 0 |
COUNTY TREASURER
| DEMOCRATIC | |
|---|
| TIMOTHY J. CRONIN | 119 |
| THOMAS B. BRENNAN | 33 |
| JOHN B. BROWN | 13 |
| CHRISTOPHER CAROLINA | 4 |
| FRANK M. DEFINO | 17 |
| FRANCIS R. KING | 7 |
| FRANCIS J. MURPHY | 22 |
| CORNELIUS R. SULLIVAN | 9 |
| BLANKS | 60 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| EDWARD JAMES O'DONOGHUE | 83 |
| SCATTERING | 14 |
| BLANKS | 269 |
| Totals - REPUBLICAN | 0 |
DISTRICT ATTORNEY
| DEMOCRATIC | |
|---|
| JOHN J. DRONEY | 174 |
| JOHN F. ZAMPARELLI | 83 |
| BLANKS | 27 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| GEORGE P. JEFFREYS | 29 |
| JAMES F. MAHAN | 190 |
| RICHARD S. SANDERSON | 127 |
| SCATTERING | 1 |
| BLANKS | 19 |
| Totals - REPUBLICAN | 0 |