State Elections - Presidential - November 08, 1960 Back to List
The Presidential Election was held at the Center School Auditorium. The polls were open from 6:30 A.M. to 8:00 P.M. There were 3344 ballots cast.
PRESIDENT AND VICE PRESIDENT
| DECKER AND MUNN | 1 |
| HASS AND COZZINI | 1 |
| KENNEDY AND JOHNSON | 1252 |
| NIXON AND LODGE | 2226 |
| SCATTERING | 1 |
| BLANKS | 16 |
| Totals for Office | 3497 |
SENATOR IN CONGRESS
| LEVERETT SALTONSTALL | 2646 |
| THOMAS J. O'CONNOR, JR. | 817 |
| LAWRENCE GILFEDDER | 5 |
| MARK R. SHAW | 5 |
| BLANKS | 24 |
| Totals for Office | 3497 |
GOVERNOR
| JOHN A. VOLPE | 2592 |
| JOSEPH D. WARD | 820 |
| HENNING A. BLOMEN | 7 |
| GUY S. WILLIAMS | 14 |
| SCATTERING | 8 |
| BLANKS | 56 |
| Totals for Office | 3497 |
LIEUTENANT GOVERNOR
| EDWARD F. MCLAUGHLIN, JR. | 974 |
| AUGUSTUS G. MEANS | 2436 |
| THOMAS MARATEA | 9 |
| FRANCIS A. VOTANO | 8 |
| BLANKS | 70 |
| Totals for Office | 3497 |
SECRETARY
| EDWARD W. BROOKE | 2509 |
| KEVIN H. WHITE | 898 |
| FRED M. INGERSOLL | 1 |
| JULIA B. KOHLER | 7 |
| BLANKS | 82 |
| Totals for Office | 3497 |
ATTORNEY GENERAL
| EDWARD J. MCCORMACK, JR. | 1168 |
| GEORGE MICHAELS | 2265 |
| AUGUST O. JOHNSON | 4 |
| WILLIAM D. ROSS | 10 |
| SCATTERING | 1 |
| BLANKS | 49 |
| Totals for Office | 3497 |
TREASURER
| JOHN THOMAS DRISCOLL | 1124 |
| WALTER J. TRYBULSKI | 2253 |
| WARREN C. CARBERG | 7 |
| DOMENICO A. DIGIROLAMO | 10 |
| BLANKS | 103 |
| Totals for Office | 3497 |
AUDITOR
| THOMAS J. BUCKLEY | 1570 |
| GARDNER B. WARDWELL | 1838 |
| JOHN B. LAUDER | 4 |
| ARNE A. SORTELL | 3 |
| BLANKS | 82 |
| Totals for Office | 3497 |
CONGRESSMAN
| HAROLD D. DONOHUE | 1324 |
| ROBERT N. SCOLA | 2088 |
| BLANKS | 85 |
| Totals for Office | 3497 |
COUNCILLOR
| EDWARD J. CRONIN | 1215 |
| JOEPH A. NOBILE | 2132 |
| BLANKS | 150 |
| Totals for Office | 3497 |
SENATOR
| CHARLES W. OLSON | 2351 |
| THOMAS E. BARNICLE | 1034 |
| BLANKS | 112 |
| Totals for Office | 3497 |
REPRESENTATIVE IN GENERAL COURT
| JAMES DENORMANDIE | 3026 |
| BLANKS | 449 |
| SCATTERING | 22 |
| Totals for Office | 3497 |
REGISTER OF PROBATE AND INSOLVENCY
| JOHN V. HARVEY | 1185 |
| HOBART M. BURROUGHS | 2131 |
| SCATTERING | 4 |
| BLANKS | 177 |
| Totals for Office | 3497 |
COUNTY COMMISSIONERS
| WILLIAM G. ANDREW | 2312 |
| EDWARD L. BUCKLEY | 1090 |
| ANTHONY GALLUCCIO | 600 |
| CARLETON R. LEAVITT | 2058 |
| SCATTERING | 4 |
| BLANKS | 930 |
| Totals for Office | 6994 |
COUNTY TREASURER
| TIMOTHY J. CRONIN | 1055 |
| EDWARD JAMES O'DONOGHUE | 2288 |
| BLANKS | 154 |
| Totals for Office | 3497 |
DISTRICT ATTORNEY
| JOHN J. DRONEY | 1075 |
| JAMES F. MAHAN | 2285 |
| BLANKS | 137 |
| Totals for Office | 3497 |