Town Elections - March 26, 2007 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3600 votes cast, representing 34% of the town's 10,743 registered voters. There were 3 contested races and 3 ballot questions. The final tabulation of votes was done at the Town Hall.
BOARD OF SELECTMEN (1) FOR THREE YEARS |
ROBERT G. STEIN | 268 | 245 | 208 | 246 | 243 | 1210 |
WILLIAM J. KELLER, JR. | 443 | 408 | 377 | 444 | 432 | 2104 |
BLANKS | 67 | 52 | 55 | 58 | 51 | 283 |
WRITE-INS | 0 | 1 | 0 | 1 | 1 | 3 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
BOARD OF ASSESSORS (1) FOR THREE YEARS |
TREVOR A. HAYDON | 515 | 451 | 415 | 507 | 479 | 2367 |
BLANKS | 256 | 249 | 223 | 240 | 245 | 1213 |
WRITE-INS | 7 | 6 | 2 | 2 | 3 | 20 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
GOODNOW LIBRARY TRUSTEE (2) FOR THREE YEARS |
CAROL HULL | 531 | 450 | 416 | 494 | 475 | 2366 |
PHYLLIS A. CULLINANE | 446 | 383 | 351 | 409 | 412 | 2001 |
BLANKS | 578 | 576 | 511 | 594 | 566 | 2825 |
WRITE-INS | 1 | 3 | 2 | 1 | 1 | 8 |
Totals for Office | 1556 | 1412 | 1280 | 1498 | 1454 | 7200 |
BOARD OF HEALTH (1) FOR THREE YEARS |
DONALD C. KERN | 448 | 405 | 362 | 430 | 412 | 2057 |
ROBERT A. MCDONALD | 127 | 128 | 110 | 123 | 140 | 628 |
BLANKS | 203 | 173 | 168 | 196 | 175 | 915 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
MODERATOR (1) FOR ONE YEAR |
MYRON J. FOX | 551 | 481 | 439 | 531 | 511 | 2513 |
BLANKS | 223 | 219 | 195 | 213 | 211 | 1061 |
WRITE-INS | 4 | 6 | 6 | 5 | 5 | 26 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
PARK & RECREATION COMMISSIONER (2) FOR THREE YEARS |
JAMES J. MAROTTA | 450 | 362 | 345 | 386 | 374 | 1917 |
PAUL GRIFFIN | 505 | 425 | 375 | 443 | 444 | 2192 |
BLANKS | 597 | 622 | 557 | 668 | 634 | 3078 |
WRITE-INS | 4 | 3 | 3 | 1 | 2 | 13 |
Totals for Office | 1556 | 1412 | 1280 | 1498 | 1454 | 7200 |
PLANNING BOARD (2) FOR THREE YEARS |
ELIZABETH D. EGGLESTON | 523 | 420 | 393 | 470 | 450 | 2256 |
MICHAEL C. FEE | 483 | 418 | 382 | 442 | 420 | 2145 |
BLANKS | 543 | 568 | 502 | 585 | 580 | 2778 |
WRITE-INS | 7 | 6 | 3 | 1 | 4 | 21 |
Totals for Office | 1556 | 1412 | 1280 | 1498 | 1454 | 7200 |
SUDBURY HOUSING AUTHORITY (1) FOR FIVE YEARS |
STEVEN J. SWANGER | 499 | 430 | 382 | 469 | 464 | 2244 |
BLANKS | 275 | 273 | 254 | 280 | 259 | 1341 |
WRITE-INS | 4 | 3 | 4 | 0 | 4 | 15 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
SUDBURY HOUSING AUTHORITY (1) FOR TWO YEARS |
SHERRILL P. CLINE | 511 | 444 | 395 | 481 | 476 | 2307 |
BLANKS | 265 | 260 | 242 | 268 | 250 | 1285 |
WRITE-INS | 2 | 2 | 3 | 0 | 1 | 8 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
SUDBURY HOUSING AUTHORITY (1) FOR ONE YEAR |
LYDIA M. PASTUSZEK | 501 | 437 | 388 | 475 | 469 | 2270 |
BLANKS | 274 | 267 | 248 | 274 | 257 | 1320 |
WRITE-INS | 3 | 2 | 4 | 0 | 1 | 10 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
SUDBURY SCHOOL COMMITTEE (1) FOR THREE YEARS |
JANE S. SANTINELLI | 529 | 453 | 389 | 489 | 486 | 2346 |
BLANKS | 239 | 249 | 245 | 257 | 239 | 1229 |
WRITE-INS | 10 | 4 | 6 | 3 | 2 | 25 |
Totals for Office | 778 | 706 | 640 | 749 | 727 | 3600 |
LINCOLN-SUDBURY REG. DIS. SCHOOL COMMITTEE (2) FOR THREE YEARS |
DOUGLAS A. ZINGALE | 147 | 163 | 128 | 175 | 154 | 767 |
JOHN J. RYAN, JR. | 525 | 447 | 408 | 453 | 454 | 2287 |
KEVIN J. MATTHEWS | 226 | 203 | 195 | 196 | 187 | 1007 |
RADHA RAMAN GARGEYA | 459 | 383 | 342 | 401 | 399 | 1984 |
BLANKS | 198 | 214 | 205 | 270 | 260 | 1147 |
WRITE-INS | 1 | 2 | 2 | 3 | 0 | 8 |
Totals for Office | 1556 | 1412 | 1280 | 1498 | 1454 | 7200 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the Town of Sudbury be allowed to assess an additional $2,519,400 in real estate and personal property taxes for the purposes of funding $1,230,032 in operating expenses for the Sudbury Public Schools, $674,684 in operating expenses for the Lincoln-Sudbury Regional District High School, $471,618 in operating expenses for other Town departments, $93,066 in capital expenditures and $50,000 in addition to the Stabilization Fund, for the fiscal year beginning July first, two thousand and seven? |
Yes | 492 | 392 | 309 | 397 | 391 | 1981 |
No | 272 | 304 | 315 | 338 | 322 | 1551 |
Blanks | 14 | 10 | 16 | 14 | 14 | 68 |
Totals | 778 | 706 | 640 | 749 | 727 | 3600 |
BALLOT QUESTION 2 |
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half,
so-called, the amounts required to purchase a fire engine and associated equipment for the Fire Department? |
Yes | 522 | 438 | 361 | 474 | 413 | 2208 |
No | 229 | 248 | 255 | 244 | 286 | 1262 |
Blanks | 27 | 20 | 24 | 31 | 28 | 130 |
Totals | 778 | 706 | 640 | 749 | 727 | 3600 |
BALLOT QUESTION 3 |
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and
one-half, so-called, the amounts required to pay for the bonds issued in order to construct a new Police Department Headquarters and appurtenant structures on Town-owned land adjacent to the existing Fire Headquarters, purchasing additional equipment, technology, and furniture, landscaping, and all expenses connected therewith, including professional engineering, and architectural services and preparation of plans, specifications and bidding documents, supervision of work, relocation, and borrowing costs and expenses? |
Yes | 402 | 337 | 299 | 362 | 307 | 1707 |
No | 348 | 344 | 320 | 360 | 390 | 1762 |
Blanks | 28 | 25 | 21 | 27 | 30 | 131 |
Totals | 778 | 706 | 640 | 749 | 727 | 3600 |