State Elections - Primary Special - September 04, 2007 Back to List
The Special State Primary Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. The final tabulation of votes was done at the Town Hall. There were 1,760 votes cast representing 17 percent of the Town's 10,660 registered voters.
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|
| DEMOCRATIC | |||||||
| BARRY R. FINEGOLD | 31 | 40 | 33 | 26 | 34 | 164 | |
| EILEEN M. DONOGHUE | 33 | 28 | 37 | 40 | 40 | 178 | |
| JAMES B. ELDRIDGE | 89 | 113 | 95 | 115 | 99 | 511 | |
| JAMES R. MICELI | 0 | 8 | 4 | 1 | 4 | 17 | |
| NICOLA S. TSONGAS | 103 | 101 | 117 | 138 | 115 | 574 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - DEMOCRATIC | 256 | 290 | 286 | 320 | 292 | 1444 | |
| REPUBLICAN | |||||||
| JIM OGONOWSKI | 46 | 49 | 50 | 55 | 42 | 242 | |
| THOMAS P. TIERNEY | 19 | 12 | 15 | 9 | 19 | 74 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - REPUBLICAN | 65 | 61 | 65 | 64 | 61 | 316 | |
| GREEN-RAINBOW | |||||||
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 0 | 0 | |
| WORKING FAMILIES | |||||||
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 | |
