Town Elections - March 31, 2014 (Warrant) | Back to List
The Annual Town Election was held at two locations. Precincts 1, 1A, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 AM to 8:00 PM. There were 3,148 votes cast, representing 26% of the town's 11,929 registered voters. The final tabulation was done at the Town Hall.
BOARD OF SELECTMEN (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 13 | 17 | 18 | 20 | 43 | 111 |
JOHN C. DROBINSKI | 94 WOODSIDE ROAD (CANDIDATE FOR RE-ELECTION) | 252 | 294 | 284 | 337 | 306 | 1473 |
PATRICIA A BROWN | 34 WHISPERING PINE ROAD | 303 | 325 | 360 | 251 | 323 | 1562 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 | 2 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
BOARD OF ASSESSORS (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 201 | 228 | 228 | 188 | 247 | 1092 |
LIAM J. VESELY | 10 POKONOKET AVENUE (CANDIDATE FOR RE-ELECTION) | 366 | 406 | 433 | 419 | 424 | 2048 |
WRITE-INS | 1 | 2 | 2 | 1 | 2 | 8 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
GOODNOW LIBRARY TRUSTEE (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 373 | 442 | 437 | 387 | 519 | 2158 |
ROBERT WILLIAM IULIANO | 22 JASON DRIVE (CANDIDATE FOR RE-ELECTION) | 379 | 406 | 430 | 415 | 400 | 2030 |
BARBARA F. PRYOR | 221 NOBSCOT ROAD (CANDIDATE FOR RE-ELECTION) | 383 | 422 | 457 | 414 | 426 | 2102 |
WRITE-INS | 1 | 2 | 2 | 0 | 1 | 6 |
Totals for Office | 1136 | 1272 | 1326 | 1216 | 1346 | 6296 |
GOODNOW LIBRARY TRUSTEE (1) - FOR ONE YEAR | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 185 | 220 | 206 | 188 | 252 | 1051 |
NANCY JANE HERSHFIELD | 88 BUTLER ROAD | 381 | 413 | 457 | 420 | 420 | 2091 |
WRITE-INS | 2 | 3 | 0 | 0 | 1 | 6 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
BOARD OF HEALTH (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 204 | 216 | 229 | 192 | 245 | 1086 |
SUSAN R. SAMA | 247 HUDSON ROAD | 363 | 418 | 432 | 415 | 426 | 2054 |
WRITE-INS | 1 | 2 | 2 | 1 | 2 | 8 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
SUDBURY HOUSING AUTHORITY (1) - FOR FIVE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 217 | 223 | 245 | 196 | 259 | 1140 |
SHERRILL P. CLINE | 84 CONCORD ROAD (CANDIDATE FOR RE-ELECTION) | 350 | 408 | 418 | 409 | 412 | 1997 |
WRITE-INS | 1 | 5 | 0 | 3 | 2 | 11 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
PARK AND RECREATION COMMISSIONER (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 191 | 210 | 234 | 194 | 242 | 1071 |
MICHAEL T. ENSLEY | 598 PEAKHAM ROAD | 376 | 423 | 428 | 414 | 429 | 2070 |
WRITE-INS | 1 | 3 | 1 | 0 | 2 | 7 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
PLANNING BOARD (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 206 | 225 | 241 | 199 | 256 | 1127 |
MARTIN JOSEPH LONG | 26 PENNYMEADOW ROAD | 362 | 410 | 422 | 409 | 416 | 2019 |
WRITE-INS | 0 | 1 | 0 | 0 | 1 | 2 |
Totals for Office | 568 | 636 | 663 | 608 | 673 | 3148 |
SUDBURY SCHOOL COMMITTEE (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 114 | 132 | 193 | 170 | 218 | 827 |
ELLEN WINER JOACHIM | 6 CRAIG LANE (CANDIDATE FOR RE-ELECTION) | 267 | 256 | 285 | 315 | 299 | 1422 |
RICHARD J. ROBISON | 17 HOMESTEAD STREET (CANDIDATE FOR RE-ELECTION) | 239 | 226 | 226 | 254 | 235 | 1180 |
CHRISTINE A. HOGAN | 49 BLUEBERRY HILL LANE | 278 | 346 | 338 | 264 | 351 | 1577 |
LISA V. KOUCHAKDJIAN | 30 MEADOWBROOK CIRCLE | 238 | 312 | 284 | 213 | 243 | 1290 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1136 | 1272 | 1326 | 1216 | 1346 | 6296 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 321 | 352 | 435 | 336 | 469 | 1913 |
ELENA M. KLEIFGES | 14 SPRUCE LANE (CANDIDATE FOR RE-ELECTION) | 348 | 382 | 369 | 367 | 376 | 1842 |
PATRICIA M. MOSTUE | 53 BEDFORD ROAD (LINCOLN) (CANDIDATE FOR RE-ELECTION) | 261 | 279 | 284 | 310 | 281 | 1415 |
SOFYA L. GRUMAN-REZNIK | 52 TANBARK ROAD | 205 | 257 | 238 | 203 | 218 | 1121 |
WRITE-INS | 1 | 2 | 0 | 0 | 2 | 5 |
Totals for Office | 1136 | 1272 | 1326 | 1216 | 1346 | 6296 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 | ||||||
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bonds issued in order to construct a new Police Department Headquarters and appurtenant structures on Town-owned land adjacent to the existing Fire Headquarters, for site development, purchasing additional equipment, technology, furniture, landscaping, and all expenses connected therewith, including professional, engineering, and architectural services and preparation of plans, specifications and bidding documents, supervision of work, relocation, and borrowing costs and expenses? | ||||||
Ballot Question 1, Results | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Totals |
---|---|---|---|---|---|---|
Yes | 308 | 351 | 334 | 342 | 341 | 1676 |
No | 225 | 251 | 283 | 232 | 294 | 1285 |
Blanks | 35 | 34 | 46 | 34 | 38 | 187 |
Totals | 568 | 636 | 663 | 608 | 673 | 3148 |