Presidential Primary - February 05, 2008 Back to List
The Presidential Primary was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 6,598 votes cast representing 60 percent of the Town's 10,962 registered voters.
PRESIDENTIAL PREFERENCE | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
BARACK OBAMA | 492 | 414 | 429 | 526 | 452 | 2313 | |
BILL RICHARDSON | 0 | 0 | 1 | 3 | 0 | 4 | |
CHRISTOPHER J. DODD | 1 | 0 | 0 | 0 | 0 | 1 | |
DENNIS J. KUCINICH | 2 | 2 | 3 | 2 | 1 | 10 | |
HILLARY CLINTON | 367 | 443 | 397 | 370 | 430 | 2007 | |
JOHN R. EDWARDS | 8 | 9 | 12 | 9 | 5 | 43 | |
JOSEPH R. BIDEN, JR. | 0 | 1 | 4 | 0 | 2 | 7 | |
MIKE GRAVEL | 0 | 0 | 1 | 0 | 0 | 1 | |
BLANKS | 0 | 2 | 0 | 0 | 1 | 3 | |
NO PREFERENCE | 2 | 2 | 0 | 1 | 1 | 6 | |
WRITE-INS | 3 | 0 | 0 | 1 | 0 | 4 | |
Totals - DEMOCRATIC | 875 | 873 | 847 | 912 | 892 | 4399 | |
REPUBLICAN | |||||||
DUNCAN HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | |
FRED THOMPSON | 0 | 0 | 2 | 0 | 0 | 2 | |
JOHN MCCAIN | 202 | 171 | 175 | 168 | 178 | 894 | |
MIKE HUCKABEE | 5 | 13 | 11 | 6 | 6 | 41 | |
MITT ROMNEY | 290 | 222 | 245 | 222 | 228 | 1207 | |
RON PAUL | 3 | 5 | 6 | 10 | 10 | 34 | |
RUDY GIULIANI | 0 | 1 | 3 | 4 | 1 | 9 | |
TOM TANCREDO | 0 | 0 | 0 | 0 | 0 | 0 | |
BLANKS | 1 | 0 | 1 | 2 | 0 | 4 | |
NO PREFERENCE | 0 | 2 | 2 | 0 | 1 | 5 | |
WRITE-INS | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals - REPUBLICAN | 501 | 414 | 445 | 413 | 424 | 2197 | |
GREEN-RAINBOW | |||||||
CYNTHIA MCKINNEY | 0 | 0 | 0 | 0 | 0 | 0 | |
ELAINE BROWN | 0 | 0 | 0 | 0 | 0 | 0 | |
JARED BALL | 0 | 0 | 0 | 0 | 0 | 0 | |
KAT SWIFT | 0 | 0 | 0 | 0 | 0 | 0 | |
KENT MESPLAY | 0 | 0 | 0 | 0 | 0 | 0 | |
RALPH NADER | 0 | 0 | 0 | 1 | 0 | 1 | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
NO PREFERENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 1 | 1 | 2 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
NO PREFERENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE MAN - MIDDLESEX & WORCESTER DISTRICT | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
JAMES MCGOWAN | 16 POND ST, AYER (CANDIDATE FOR RE-ELECTION) | 0 | 531 | 502 | 0 | 539 | 1572 | |
BLANKS | 0 | 341 | 343 | 0 | 353 | 1037 | |
WRITE-INS | 0 | 1 | 2 | 0 | 0 | 3 | |
Totals - DEMOCRATIC | 0 | 873 | 847 | 0 | 892 | 2612 | |
REPUBLICAN | |||||||
BRIAN P. BURKE | 125 BIRCH HILL RD, STOW (SCHOOL COMMITTEE MEMBER, FORMER ASST. ATTNY. GENERAL) | 0 | 193 | 207 | 0 | 224 | 624 | |
PAUL R. FERRO | 53 EDINBORO ST, MARLBOROUGH (MARLBOROUGH CITY COUNCILOR) | 0 | 62 | 59 | 0 | 49 | 170 | |
BLANKS | 0 | 159 | 177 | 0 | 151 | 487 | |
WRITE-INS | 0 | 0 | 2 | 0 | 0 | 2 | |
Totals - REPUBLICAN | 0 | 414 | 445 | 0 | 424 | 1283 | |
GREEN-RAINBOW | |||||||
BLANKS | 0 | 0 | 0 | 0 | 1 | 1 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 1 | 1 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE MAN - THIRD MIDDLESEX DISTRICT | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
RONALD M. CORDES | 3 JEFFREY CIR, BEDFORD | 496 | 0 | 0 | 481 | 0 | 977 | |
BLANKS | 377 | 0 | 0 | 431 | 0 | 808 | |
WRITE-INS | 2 | 0 | 0 | 0 | 0 | 2 | |
Totals - DEMOCRATIC | 875 | 0 | 0 | 912 | 0 | 1787 | |
REPUBLICAN | |||||||
PETER DULCHINOS | 17 SPAULDING RD, CHELMSFORD (CANDIDATE FOR RE-ELECTION) | 264 | 0 | 0 | 207 | 0 | 471 | |
BLANKS | 237 | 0 | 0 | 204 | 0 | 441 | |
WRITE-INS | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals - REPUBLICAN | 501 | 0 | 0 | 413 | 0 | 914 | |
GREEN-RAINBOW | |||||||
DANIEL MELNECHUK | 100 HARDY POND RD, WALTHAM | 0 | 0 | 0 | 1 | 0 | 1 | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 1 | 0 | 1 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE WOMAN - MIDDLESEX & WORCESTER DISTRICT | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
KATHLEEN DONAGHUE | 17 GARY CIR, WESTBOROUGH (CANDIDATE FOR RE-ELECTION) | 0 | 535 | 518 | 0 | 548 | 1601 | |
BLANKS | 0 | 337 | 327 | 0 | 344 | 1008 | |
WRITE-INS | 0 | 1 | 2 | 0 | 0 | 3 | |
Totals - DEMOCRATIC | 0 | 873 | 847 | 0 | 892 | 2612 | |
REPUBLICAN | |||||||
JEANNE S. KANGAS | 959 HILL RD, BOXBOROUGH | 0 | 201 | 196 | 0 | 219 | 616 | |
BLANKS | 0 | 210 | 247 | 0 | 204 | 661 | |
WRITE-INS | 0 | 3 | 2 | 0 | 1 | 6 | |
Totals - REPUBLICAN | 0 | 414 | 445 | 0 | 424 | 1283 | |
GREEN-RAINBOW | |||||||
BLANKS | 0 | 0 | 0 | 0 | 1 | 1 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 1 | 1 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE WOMAN - THIRD MIDDLESEX DISTRICT | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
JANET M. BEYER | 52 AUTHORS RD, CONCORD (CANDIDATE FOR RE-ELECTION) | 510 | 0 | 0 | 507 | 0 | 1017 | |
BLANKS | 361 | 0 | 0 | 405 | 0 | 766 | |
WRITE-INS | 4 | 0 | 0 | 0 | 0 | 4 | |
Totals - DEMOCRATIC | 875 | 0 | 0 | 912 | 0 | 1787 | |
REPUBLICAN | |||||||
SANDRA B. MARTINEZ | 1 CARTER DR, CHELMSFORD | 270 | 0 | 0 | 213 | 0 | 483 | |
BLANKS | 231 | 0 | 0 | 197 | 0 | 428 | |
WRITE-INS | 0 | 0 | 0 | 3 | 0 | 3 | |
Totals - REPUBLICAN | 501 | 0 | 0 | 413 | 0 | 914 | |
GREEN-RAINBOW | |||||||
BLANKS | 0 | 0 | 0 | 1 | 0 | 1 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 1 | 0 | 1 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
TOWN COMMITTEE | |||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
---|---|---|---|---|---|---|---|
DEMOCRATIC | |||||||
*GROUP-1 | 372 | 381 | 351 | 376 | 382 | 1862 | |
BETTY D. THORNER | 51 PLYMPTON RD | 393 | 401 | 366 | 405 | 409 | 1974 | |
BEVERLY B. GUILD | 54 WOODSIDE RD | 403 | 411 | 401 | 407 | 414 | 2036 | |
CARL D. OFFNER | 46 SUNSET PATH | 413 | 410 | 368 | 401 | 417 | 2009 | |
CARRIE M. POLLACK | 5 SYCAMORE RD | 404 | 424 | 372 | 402 | 419 | 2021 | |
CLAIRE J. SCHLOSSER | 509 CONCORD RD | 392 | 404 | 377 | 406 | 402 | 1981 | |
DEAN S. YARBROUGH, JR. | 468 CONCORD RD | 410 | 419 | 397 | 434 | 414 | 2074 | |
DONALD S. CHAULS | 92 BLUEBERRY HILL RD | 391 | 402 | 364 | 391 | 396 | 1944 | |
ERIC ROBERT SHIENBROOD | 179 MARLBORO RD | 391 | 393 | 361 | 391 | 395 | 1931 | |
EVA JANE N. FRIDMAN | 25 CHRISTOPHER LN | 387 | 397 | 372 | 388 | 399 | 1943 | |
GEORGE H.R. MCQUEEN | 108 MOSSMAN RD | 425 | 413 | 372 | 421 | 409 | 2040 | |
GEORGE L. SISCOE | 68 DUTTON RD | 392 | 400 | 364 | 388 | 404 | 1948 | |
HENRY W. NOER | 55 GOODMAN'S HILL RD | 386 | 395 | 370 | 408 | 407 | 1966 | |
JACQUELENE A. BAUSK | 50 PRATT'S MILL RD | 399 | 440 | 382 | 414 | 431 | 2066 | |
JOHN C. GREELEY | 244 LINCOLN RD | 392 | 398 | 369 | 406 | 401 | 1966 | |
JOSEPH D. BAUSK | 50 PRATT'S MILL RD | 403 | 433 | 377 | 412 | 425 | 2050 | |
MARGARET R. ESPINOLA | 224 GOODMAN'S HILL RD | 411 | 416 | 378 | 441 | 416 | 2062 | |
MAURICE J. FITZGERALD | 108 OLD LANCASTER RD | 412 | 428 | 399 | 439 | 439 | 2117 | |
NATHANIEL RICHARD FRIDMAN | 25 CHRISTOPHER LN | 385 | 395 | 372 | 385 | 394 | 1931 | |
PAMELA M. HOLLOCHER | 623 CONCORD RD | 401 | 404 | 373 | 420 | 412 | 2010 | |
SUSAN PRIMM THEL | 83 STONE RD | 391 | 407 | 368 | 393 | 398 | 1957 | |
THOMAS C. HOLLOCHER | 623 CONCORD RD | 399 | 399 | 367 | 406 | 400 | 1971 | |
BLANKS | 491 | 490 | 496 | 535 | 510 | 2522 | |
WRITE-INS | 19 | 10 | 7 | 6 | 4 | 46 | |
Totals - DEMOCRATIC | 9262 | 9470 | 8723 | 9475 | 9497 | 46427 | |
REPUBLICAN - GROUP 1 | |||||||
*GROUP-1 | 140 | 117 | 102 | 121 | 117 | 597 | |
ANTHONY JOSEPH FORTUNATO | 101 MOORE RD | 151 | 138 | 121 | 133 | 134 | 677 | |
CHRISTINE D. CLARK | 37 BIGELOW DR | 157 | 135 | 134 | 137 | 134 | 697 | |
CYNTHIA H. FREUND | 62 PEAKHAM RD | 153 | 144 | 116 | 128 | 134 | 675 | |
DAVID P. PARKER | 67 CARRIAGE WAY | 152 | 136 | 118 | 133 | 133 | 672 | |
DAVID WALLINGFORD | 11 AUSTIN DR | 166 | 135 | 117 | 142 | 132 | 692 | |
DEBORAH J. SONNENSCHEIN | 120 RUDDOCK RD | 153 | 129 | 109 | 129 | 131 | 651 | |
ELIZABETH J. WALLINGFORD | 11 AUSTIN DR | 163 | 140 | 120 | 144 | 138 | 705 | |
JUNE C. MAWN | 11 MUNNINGS DR | 170 | 128 | 111 | 130 | 125 | 664 | |
KEVIN J. MATTHEWS | 137 HAYNES RD | 169 | 142 | 119 | 133 | 138 | 701 | |
KIRSTEN D. ROOPENIAN | 45 HARNESS LN | 202 | 163 | 153 | 170 | 182 | 870 | |
LILY A. GORDON | 60 DUTTON RD | 159 | 144 | 120 | 138 | 148 | 709 | |
MARK T. HERSUM | 28 HUNT RD | 149 | 127 | 109 | 129 | 126 | 640 | |
NEIL KAUFMAN | 165 NOBSCOT RD | 151 | 128 | 122 | 128 | 128 | 657 | |
PAUL E. MAWN | 11 MUNNINGS DR | 169 | 131 | 113 | 128 | 124 | 665 | |
RICHARD W. BREWER | 18 ATKINSON LN | 151 | 130 | 115 | 128 | 142 | 666 | |
ROBERT L. DAWSON | 51 WITHERELL DR | 161 | 132 | 114 | 132 | 134 | 673 | |
ROBERT W. FREUND | 62 PEAKHAM RD | 157 | 144 | 118 | 125 | 133 | 677 | |
ROBERTA GARDINER CERUL | 55 FOREST ST | 153 | 130 | 125 | 135 | 130 | 673 | |
SALLY A. SACK | 159 NOBSCOT RD | 151 | 133 | 128 | 130 | 132 | 674 | |
WILLIAM M. RAMSAY | 15 CHURCHILL ST | 147 | 126 | 109 | 128 | 136 | 646 | |
Totals - REPUBLICAN - GROUP 1 | 3324 | 2832 | 2493 | 2801 | 2831 | 14281 | |
REPUBLICAN - GROUP 2 | |||||||
*GROUP-2 | 123 | 96 | 83 | 90 | 86 | 478 | |
BARBARA P. BREWER | 18 ATKINSON LN | 140 | 109 | 97 | 99 | 108 | 553 | |
CHARLES G. GUTHY | 24 PINEWOOD AVE | 139 | 107 | 91 | 93 | 97 | 527 | |
CHARLES J. GUTHY | 24 PINEWOOD AVE | 143 | 112 | 95 | 95 | 104 | 549 | |
CHRISTIE HERLIHY-STARR | 33 MARY CATHERINE LN | 167 | 114 | 99 | 102 | 108 | 590 | |
CLIFFORD A. CARD | 24 MINUTEMAN LN | 148 | 106 | 103 | 110 | 103 | 570 | |
DANIEL J. SACK | 159 NOBSCOT RD | 134 | 108 | 106 | 99 | 100 | 547 | |
EVELYN J. TATE | 33 MCLEAN DR | 132 | 110 | 90 | 97 | 96 | 525 | |
GIRISH PATHAK | 104 MARLBORO RD | 140 | 103 | 88 | 100 | 93 | 524 | |
KRISTEN C. VAN DIJK | 19 MIDDLE RD | 133 | 107 | 99 | 102 | 97 | 538 | |
MADELEINE R. GELSINON | 520 CONCORD RD | 137 | 108 | 98 | 108 | 102 | 553 | |
MITCHELL Z. BISTANY | 21 OLD MEADOW RD | 135 | 102 | 92 | 101 | 95 | 525 | |
SPENCER R. GOLDSTEIN | 40 INDIAN RIDGE RD | 133 | 109 | 94 | 107 | 100 | 543 | |
SUSAN B. BISTANY | 21 OLD MEADOW RD | 137 | 106 | 98 | 104 | 95 | 540 | |
URSULA LYONS | 157 WAYSIDE INN RD | 167 | 148 | 137 | 127 | 131 | 710 | |
WILLIAM G. STARR | 33 MARY CATHERINE LN | 172 | 118 | 101 | 100 | 111 | 602 | |
BLANKS | 777 | 615 | 702 | 615 | 645 | 3354 | |
Totals - REPUBLICAN - GROUP 2 | 3057 | 2378 | 2273 | 2249 | 2271 | 12228 | |
GREEN-RAINBOW | |||||||
BLANKS | 0 | 0 | 0 | 10 | 10 | 20 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 10 | 10 | 20 | |
WORKING FAMILIES | |||||||
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals - WORKING FAMILIES | 0 | 0 | 0 | 0 | 0 | 0 |
* Person voted for everyone in the group.