Town Elections - March 31, 2008 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 4,231 votes cast, representing 38% of the town's 11,048 registered voters. There was 1 contested race and 2 ballot questions.
BOARD OF SELECTMEN (1) FOR THREE YEARS |
JOHN C. DROBINSKI | 614 | 537 | 530 | 562 | 558 | 2801 |
BLANKS | 308 | 255 | 281 | 246 | 246 | 1336 |
WRITE-INS | 24 | 16 | 10 | 24 | 20 | 94 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
BOARD OF ASSESSORS (1) FOR THREE YEARS |
LIAM J. VESELY | 571 | 501 | 503 | 529 | 514 | 2618 |
BLANKS | 365 | 298 | 315 | 298 | 303 | 1579 |
WRITE-INS | 10 | 9 | 3 | 5 | 7 | 34 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
GOODNOW LIBRARY TRUSTEE (2) FOR THREE YEARS |
BARBARA F. PRYOR | 586 | 510 | 524 | 531 | 528 | 2679 |
ROBERT W. IULIANO | 589 | 504 | 491 | 522 | 524 | 2630 |
BLANKS | 708 | 595 | 625 | 608 | 592 | 3128 |
WRITE-INS | 9 | 7 | 2 | 3 | 4 | 25 |
Totals for Office | 1892 | 1616 | 1642 | 1664 | 1648 | 8462 |
BOARD OF HEALTH (1) FOR THREE YEARS |
BRIAN J. MCNAMARA | 343 | 310 | 391 | 428 | 343 | 1815 |
ROBERT A. MCDONALD | 300 | 287 | 151 | 144 | 278 | 1160 |
BLANKS | 303 | 211 | 278 | 259 | 203 | 1254 |
WRITE-INS | 0 | 0 | 1 | 1 | 0 | 2 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
MODERATOR (1) FOR ONE YEAR |
MYRON J. FOX | 614 | 528 | 519 | 568 | 548 | 2777 |
BLANKS | 327 | 271 | 296 | 256 | 268 | 1418 |
WRITE-INS | 5 | 9 | 6 | 8 | 8 | 36 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
PARK & RECREATION COMMISSIONER (1) FOR THREE YEARS |
GEORGETTE P. HEERWAGEN | 24 | 24 | 15 | 14 | 33 | 110 |
BLANKS | 870 | 725 | 762 | 750 | 755 | 3862 |
WRITE-INS | 52 | 59 | 44 | 68 | 36 | 259 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
PLANNING BOARD (1) FOR THREE YEARS |
MICHAEL J. HUNTER | 531 | 471 | 462 | 509 | 483 | 2456 |
BLANKS | 407 | 332 | 355 | 319 | 336 | 1749 |
WRITE-INS | 8 | 5 | 4 | 4 | 5 | 26 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
SUDBURY HOUSING AUTHORITY (1) FOR FIVE YEARS |
LYDIA M. PASTUSZEK | 547 | 480 | 484 | 497 | 511 | 2519 |
BLANKS | 392 | 321 | 332 | 333 | 309 | 1687 |
WRITE-INS | 7 | 7 | 5 | 2 | 4 | 25 |
Totals for Office | 946 | 808 | 821 | 832 | 824 | 4231 |
SUDBURY SCHOOL COMMITTEE (2) FOR THREE YEARS |
MICHELE MACDONALD | 557 | 491 | 464 | 489 | 489 | 2490 |
RICHARD J. ROBISON | 482 | 414 | 430 | 440 | 442 | 2208 |
BLANKS | 843 | 700 | 742 | 726 | 709 | 3720 |
WRITE-INS | 10 | 11 | 6 | 9 | 8 | 44 |
Totals for Office | 1892 | 1616 | 1642 | 1664 | 1648 | 8462 |
LINCOLN-SUDBURY REG. DIS. SCHOOL COMMITTEE (2) FOR THREE YEARS |
BERNE B. WEBB | 545 | 462 | 437 | 451 | 453 | 2348 |
PATRICIA M. MOSTUE | LINCOLN | 481 | 410 | 403 | 432 | 438 | 2164 |
BLANKS | 849 | 729 | 792 | 771 | 749 | 3890 |
WRITE-INS | 17 | 15 | 10 | 10 | 8 | 60 |
Totals for Office | 1892 | 1616 | 1642 | 1664 | 1648 | 8462 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the Town of Sudbury be allowed to assess an additional $1,821,200 in real estate and personal property taxes for the purposes of funding $838,175 in operating expenses for the Sudbury Public Schools, $415,172 in operation expenses for the Lincoln-Sudbury Regional District High School, $21,200 as an addition to the District's Excess and Deficiency Fund, $446,653 in operation expenses for other Town departments, and $100,000 as an addition to the Stabilization Fund, beginning July first, two thousand and eight? |
Yes | 458 | 343 | 314 | 330 | 326 | 1771 |
No | 485 | 458 | 505 | 490 | 493 | 2431 |
Blanks | 3 | 7 | 2 | 12 | 5 | 29 |
Totals | 946 | 808 | 821 | 832 | 824 | 4231 |
BALLOT QUESTION 2 |
Shall the Town of Sudbury be allowed to assess an additional $2,821,200 in real estate and personal property taxes for the purposes of funding $1,326,743 in operating expenses for the Sudbury Public Schools, $598,728 in operating expenses for the Lincoln-Sudbury Regional District High School, $21,200 as an addition to the District's Excess and Deficiency Fund, $774,529 in operating expenses for other Town departments, and $100,000 as an addition to the Stabilization Fund, beginning July first, two thousand and eight? |
Yes | 341 | 252 | 231 | 243 | 223 | 1290 |
No | 595 | 543 | 579 | 573 | 590 | 2880 |
Blanks | 10 | 13 | 11 | 16 | 11 | 61 |
Totals | 946 | 808 | 821 | 832 | 824 | 4231 |