Town Elections - March 27, 2000 Back to List
The Annual Town Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center on Fairbank Road and Precincts 3 & 4 voted a the Town Hall at 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 2,819 votes cast, representing 27% of the town's 10,339 registered voters. There were 2 contested races and one ballot question. The final tabulation of votes was done at the Town Hall.
BOARD OF SELECTMEN (1) FOR THREE YEARS |
LAWRENCE W. O'BRIEN | 317 | 407 | 298 | 389 | 1411 |
MARIANNE D'ANGELO | 325 | 270 | 208 | 222 | 1025 |
BLANKS | 93 | 103 | 89 | 94 | 379 |
WRITE-INS | 3 | 1 | 0 | 0 | 4 |
Totals for Office | 738 | 781 | 595 | 705 | 2819 |
BOARD OF ASSESSORS (1) FOR THREE YEARS |
DAVID G. BERRY | 483 | 527 | 380 | 435 | 1825 |
BLANKS | 252 | 253 | 213 | 270 | 988 |
WRITE-INS | 3 | 1 | 2 | 0 | 6 |
Totals for Office | 738 | 781 | 595 | 705 | 2819 |
GOODNOW LIBRARY TRUSTEES (2) FOR THREE YEARS |
JILL W. BROWNE | 491 | 520 | 392 | 467 | 1870 |
LILY A. GORDON | 441 | 468 | 359 | 428 | 1696 |
BLANKS | 542 | 573 | 435 | 513 | 2063 |
WRITE-INS | 2 | 1 | 4 | 2 | 9 |
Totals for Office | 1476 | 1562 | 1190 | 1410 | 5638 |
BOARD OF HEALTH (1) FOR THREE YEARS |
MICHELLE K. STAKUTIS | 470 | 527 | 371 | 433 | 1801 |
BLANKS | 267 | 253 | 222 | 271 | 1013 |
WRITE-INS | 1 | 1 | 2 | 1 | 5 |
Totals for Office | 738 | 781 | 595 | 705 | 2819 |
MODERATOR (1) FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 525 | 569 | 425 | 485 | 2004 |
BLANKS | 209 | 209 | 168 | 216 | 802 |
WRITE-INS | 4 | 3 | 2 | 4 | 13 |
Totals for Office | 738 | 781 | 595 | 705 | 2819 |
PARK & RECREATION COMMISSIONERS (2) FOR THREE YEARS |
BETSEY B. FITZGERALD | 483 | 512 | 395 | 464 | 1854 |
ELISABETH W. (BETSY) MAYER | 440 | 464 | 347 | 394 | 1645 |
BLANKS | 552 | 586 | 446 | 551 | 2135 |
WRITE-INS | 1 | 0 | 2 | 1 | 4 |
Totals for Office | 1476 | 1562 | 1190 | 1410 | 5638 |
PLANNING BOARD (2) FOR THREE YEARS |
RONALD HORTON | 436 | 480 | 358 | 411 | 1685 |
WILLIAM J. KELLER, JR. | 435 | 504 | 357 | 439 | 1735 |
BLANKS | 604 | 578 | 472 | 560 | 2214 |
WRITE-INS | 1 | 0 | 3 | 0 | 4 |
Totals for Office | 1476 | 1562 | 1190 | 1410 | 5638 |
SUDBURY SCHOOL COMMITTEE (2) FOR THREE YEARS |
KAREN V. KRONE | 424 | 450 | 329 | 402 | 1605 |
KATHLEEN C. PRECOURT | 483 | 476 | 348 | 435 | 1742 |
PATRICIA S. GREENE | 209 | 214 | 208 | 219 | 850 |
BLANKS | 357 | 420 | 303 | 353 | 1433 |
WRITE-INS | 3 | 2 | 2 | 1 | 8 |
Totals for Office | 1476 | 1562 | 1190 | 1410 | 5638 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2) FOR THREE YEARS |
ANDREW M. SCHWARTZ | 482 | 515 | 370 | 433 | 1800 |
CHARLES SCHWAGER | 492 | 522 | 374 | 437 | 1825 |
BLANKS | 497 | 522 | 442 | 534 | 1995 |
WRITE-INS | 5 | 3 | 4 | 6 | 18 |
Totals for Office | 1476 | 1562 | 1190 | 1410 | 5638 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the Town of Sudbury be allowed to assess an additional $1,740,946 in real estate and personal property taxes for the purposes of funding operating expenses of the Sudbury Schools, Lincoln-Sudbury Regional District High School, and other Town departments, and for the purposes of funding the Stabilization Fund for the fiscal year beginning July first two thousand? |
Yes | 436 | 425 | 278 | 343 | 1482 |
No | 288 | 339 | 303 | 342 | 1272 |
Blanks | 14 | 17 | 14 | 20 | 65 |
Totals | 738 | 781 | 595 | 705 | 2819 |