State Elections - Presidential - November 04, 2008 Back to List
The State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 10,327 votes cast representing 86% of the Town's 12,058 registered voters. The final tabulation of votes was done at the Town Hall.
PRESIDENT AND VICE PRESIDENT |
DEMOCRATIC | |
OBAMA AND BIDEN | 1321 | 1264 | 1249 | 1364 | 1304 | 6502 |
REPUBLICAN | |
MCCAIN AND PALIN | 854 | 656 | 761 | 644 | 698 | 3613 |
CONSTITUTION | |
BALDWIN AND CASTLE | 1 | 5 | 7 | 1 | 1 | 15 |
BLANKS | 14 | 12 | 16 | 17 | 13 | 72 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN-RAINBOW | |
MCKINNEY AND CLEMENTE | 3 | 3 | 1 | 5 | 3 | 15 |
INDEPENDENT | |
NADER AND GONZALEZ | 9 | 11 | 13 | 13 | 10 | 56 |
LIBERTARIAN | |
BARR AND ROOT | 6 | 11 | 14 | 14 | 9 | 54 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
SENATOR IN CONGRESS |
DEMOCRATIC | |
JOHN F. KERRY | 1324 | 1257 | 1249 | 1346 | 1285 | 6461 |
REPUBLICAN | |
JEFFREY K. BEATTY | 786 | 613 | 718 | 621 | 667 | 3405 |
LIBERTARIAN | |
ROBERT J. UNDERWOOD | 35 | 38 | 26 | 46 | 37 | 182 |
BLANKS | 61 | 52 | 67 | 43 | 45 | 268 |
WRITE-INS | 2 | 2 | 1 | 2 | 4 | 11 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT |
DEMOCRATIC | |
NICOLA S. TSONGAS | 1544 | 1453 | 1423 | 1532 | 1492 | 7444 |
BLANKS | 607 | 473 | 608 | 495 | 505 | 2688 |
WRITE-INS | 57 | 36 | 30 | 31 | 41 | 195 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
MARILYN M. PETITTO DEVANEY | 1305 | 1228 | 1191 | 1245 | 1260 | 6229 |
BLANKS | 862 | 706 | 847 | 799 | 744 | 3958 |
WRITE-INS | 41 | 28 | 23 | 14 | 34 | 140 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT |
DEMOCRATIC | |
SUSAN C. FARGO | 1264 | 0 | 0 | 1301 | 0 | 2565 |
REPUBLICAN | |
SANDRA B. MARTINEZ | 779 | 0 | 0 | 590 | 0 | 1369 |
BLANKS | 161 | 0 | 0 | 164 | 0 | 325 |
WRITE-INS | 4 | 0 | 0 | 3 | 0 | 7 |
Totals for Office | 2208 | 0 | 0 | 2058 | 0 | 4266 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
JAMES B. ELDRIDGE | 0 | 998 | 1001 | 0 | 1053 | 3052 |
REPUBLICAN | |
STEVEN L. LEVY | 0 | 728 | 801 | 0 | 747 | 2276 |
BLANKS | 0 | 233 | 257 | 0 | 234 | 724 |
WRITE-INS | 0 | 3 | 2 | 0 | 4 | 9 |
Totals for Office | 0 | 1962 | 2061 | 0 | 2038 | 6061 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
THOMAS P. CONROY | 1167 | 1115 | 1013 | 1154 | 1087 | 5536 |
REPUBLICAN | |
SUSAN W. POPE | 927 | 729 | 920 | 794 | 839 | 4209 |
BLANKS | 114 | 116 | 126 | 109 | 110 | 575 |
WRITE-INS | 0 | 2 | 2 | 1 | 2 | 7 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
REGISTER OF PROBATE |
DEMOCRATIC | |
TARA E. DECRISTOFARO | 1295 | 1225 | 1172 | 1255 | 1258 | 6205 |
BLANKS | 876 | 714 | 870 | 790 | 753 | 4003 |
WRITE-INS | 37 | 23 | 19 | 13 | 27 | 119 |
Totals for Office | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
BALLOT QUESTION 1 |
State Personal Income Tax |
Yes | 754 | 585 | 640 | 622 | 640 | 3241 |
No | 1417 | 1333 | 1381 | 1398 | 1374 | 6903 |
Blanks | 37 | 44 | 40 | 38 | 24 | 183 |
Totals | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
BALLOT QUESTION 2 |
Possession of Marijuana |
Yes | 1444 | 1361 | 1335 | 1452 | 1393 | 6985 |
No | 734 | 572 | 695 | 569 | 602 | 3172 |
Blanks | 30 | 29 | 31 | 37 | 43 | 170 |
Totals | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |
BALLOT QUESTION 3 |
Dog Racing |
Yes | 1505 | 1329 | 1355 | 1454 | 1311 | 6954 |
No | 648 | 590 | 665 | 553 | 675 | 3131 |
Blanks | 55 | 43 | 41 | 51 | 52 | 242 |
Totals | 2208 | 1962 | 2061 | 2058 | 2038 | 10327 |