Town Elections - March 30, 2009 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 2,414 votes cast, representing 21% of the town's 11,462 registered voters. There were 3 contested races.
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
LAWRENCE W. O'BRIEN | (CANDIDATE FOR RE-ELECTION) | 400 | 325 | 303 | 335 | 312 | 1675 |
BLANKS | 177 | 104 | 157 | 133 | 116 | 687 |
WRITE-INS | 9 | 13 | 7 | 13 | 10 | 52 |
Totals for Office | 586 | 442 | 467 | 481 | 438 | 2414 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JOSHUA M. FOX | (CANDIDATE FOR RE-ELECTION) | 385 | 307 | 299 | 335 | 295 | 1621 |
BLANKS | 197 | 130 | 165 | 144 | 140 | 776 |
WRITE-INS | 4 | 5 | 3 | 2 | 3 | 17 |
Totals for Office | 586 | 442 | 467 | 481 | 438 | 2414 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JILL W. BROWNE | (CANDIDATE FOR RE-ELECTION) | 380 | 307 | 298 | 346 | 301 | 1632 |
LILY A. GORDON | (CANDIDATE FOR RE-ELECTION) | 375 | 308 | 296 | 337 | 300 | 1616 |
BLANKS | 415 | 264 | 337 | 278 | 272 | 1566 |
WRITE-INS | 2 | 5 | 3 | 1 | 3 | 14 |
Totals for Office | 1172 | 884 | 934 | 962 | 876 | 4828 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ANIL M. VYAS | 127 | 128 | 104 | 139 | 116 | 614 |
LINDA MARIE HUET-CLAYTON | 234 | 167 | 195 | 198 | 193 | 987 |
BLANKS | 224 | 145 | 168 | 144 | 128 | 809 |
WRITE-INS | 1 | 2 | 0 | 0 | 1 | 4 |
Totals for Office | 586 | 442 | 467 | 481 | 438 | 2414 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MYRON J. FOX | (CANDIDATE FOR RE-ELECTION) | 403 | 328 | 315 | 343 | 299 | 1688 |
BLANKS | 181 | 110 | 149 | 134 | 136 | 710 |
WRITE-INS | 2 | 4 | 3 | 4 | 3 | 16 |
Totals for Office | 586 | 442 | 467 | 481 | 438 | 2414 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BLANKS | 1154 | 860 | 918 | 937 | 837 | 4706 |
WRITE-INS | 18 | 24 | 16 | 25 | 39 | 122 |
Totals for Office | 1172 | 884 | 934 | 962 | 876 | 4828 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CHRISTOPHER MORELY | (CANDIDATE FOR RE-ELECTION) | 344 | 303 | 281 | 304 | 282 | 1514 |
ERIC D. POCH | (CANDIDATE FOR RE-ELECTION) | 328 | 268 | 255 | 279 | 254 | 1384 |
BLANKS | 497 | 308 | 397 | 375 | 338 | 1915 |
WRITE-INS | 3 | 5 | 1 | 4 | 2 | 15 |
Totals for Office | 1172 | 884 | 934 | 962 | 876 | 4828 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
SHERRILL P. CLINE | (CANDIDATE FOR RE-ELECTION) | 356 | 294 | 286 | 316 | 288 | 1540 |
BLANKS | 227 | 146 | 179 | 161 | 149 | 862 |
WRITE-INS | 3 | 2 | 2 | 4 | 1 | 12 |
Totals for Office | 586 | 442 | 467 | 481 | 438 | 2414 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JEFFREY S. BEELER | (CANDIDATE FOR RE-ELECTION) | 300 | 237 | 231 | 265 | 238 | 1271 |
SUSAN NICKLAUS IULIANO | (CANDIDATE FOR RE-ELECTION) | 348 | 261 | 290 | 304 | 265 | 1468 |
TAMMIE RHODES DUFAULT | 281 | 211 | 224 | 217 | 207 | 1140 |
BLANKS | 241 | 172 | 188 | 174 | 164 | 939 |
WRITE-INS | 2 | 3 | 1 | 2 | 2 | 10 |
Totals for Office | 1172 | 884 | 934 | 962 | 876 | 4828 |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MARK T. COLLINS | (CANDIDATE FOR RE-ELECTION) | 278 | 221 | 214 | 240 | 231 | 1184 |
NANCY F. MARSHALL | LINCOLN | 277 | 198 | 187 | 233 | 205 | 1100 |
ROBERT C. HAARDE | 329 | 240 | 271 | 254 | 220 | 1314 |
ROBERT G. STEIN | 159 | 164 | 170 | 156 | 155 | 804 |
BLANKS | 128 | 60 | 92 | 79 | 65 | 424 |
WRITE-INS | 1 | 1 | 0 | 0 | 0 | 2 |
Totals for Office | 1172 | 884 | 934 | 962 | 876 | 4828 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.