Town Elections - March 30, 2026 (Warrant) | Back to List
The Annual Town Election was held at Fairbank Community Center, 40 Fairbank Road, which is the location for all 6 precincts. The polls were open from 7:00 AM to 8:00 PM. There were 3045 votes cast, representing 23.83% of the town's 12,778 registered voters. The final tabulation was done at the Town Hall.
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| CHARLES G. RUSSO | 30 JUNIPER RD (CANDIDATE FOR RE-ELECTION) | 404 | 422 | 313 | 352 | 366 | 393 | 2250 |
| WRITE-INS | 4 | 4 | 2 | 3 | 8 | 4 | 25 |
| BLANKS | 173 | 142 | 100 | 124 | 130 | 101 | 770 |
| Totals for Office | 581 | 568 | 415 | 479 | 504 | 498 | 3045 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| LIAM JOSEPH VESELY | 10 POKONOKET AVE (CANDIDATE FOR RE-ELECTION) | 399 | 413 | 322 | 354 | 350 | 401 | 2239 |
| WRITE-INS | 2 | 2 | 0 | 3 | 2 | 1 | 10 |
| BLANKS | 180 | 153 | 93 | 122 | 152 | 96 | 796 |
| Totals for Office | 581 | 568 | 415 | 479 | 504 | 498 | 3045 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| ELIZABETH MATHEWS IWASAKI | 24 SURREY LN (CANDIDATE FOR RE-ELECTION) | 402 | 422 | 317 | 338 | 361 | 377 | 2217 |
| INGRID J. MAYYASI | 65 POKONOKET AVE (CANDIDATE FOR RE-ELECTION) | 385 | 376 | 309 | 358 | 340 | 367 | 2135 |
| WRITE-INS | 7 | 3 | 0 | 5 | 1 | 5 | 21 |
| BLANKS | 368 | 335 | 204 | 257 | 306 | 247 | 1717 |
| Totals for Office | 1162 | 1136 | 830 | 958 | 1008 | 996 | 6090 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| SUSAN RUTH SAMA | 247 HUDSON RD (CANDIDATE FOR RE-ELECTION) | 406 | 413 | 324 | 359 | 369 | 393 | 2264 |
| WRITE-INS | 2 | 4 | 0 | 0 | 1 | 2 | 9 |
| BLANKS | 173 | 151 | 91 | 120 | 134 | 103 | 772 |
| Totals for Office | 581 | 568 | 415 | 479 | 504 | 498 | 3045 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| RYAN JAMES POTEAT | 11 MAPLE AVE | 394 | 407 | 311 | 350 | 351 | 387 | 2200 |
| WRITE-INS | 4 | 4 | 0 | 0 | 2 | 1 | 11 |
| BLANKS | 183 | 157 | 104 | 129 | 151 | 110 | 834 |
| Totals for Office | 581 | 568 | 415 | 479 | 504 | 498 | 3045 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| JULIE ZELERMYER PERLMAN | 4 BLACKSMITH DR (CANDIDATE FOR RE-ELECTION) | 395 | 400 | 312 | 346 | 346 | 389 | 2188 |
| WRITE-INS | 4 | 4 | 0 | 1 | 4 | 2 | 15 |
| BLANKS | 182 | 164 | 103 | 132 | 154 | 107 | 842 |
| Totals for Office | 581 | 568 | 415 | 479 | 504 | 498 | 3045 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| ELLEN LEDERER-DEFRANCESCO | 54 BLACKMER RD | 214 | 271 | 255 | 232 | 241 | 239 | 1452 |
| JULIE LEIGH DURGIN | 80 WOODMERE DR | 239 | 290 | 263 | 253 | 269 | 252 | 1566 |
| WRITE-INS | 9 | 7 | 3 | 6 | 3 | 6 | 34 |
| JONATHAN SULLIVAN | 39 POPLAR ST (WRITE-IN CANDIDATE) | 346 | 274 | 143 | 207 | 232 | 235 | 1437 |
| BLANKS | 354 | 294 | 166 | 260 | 263 | 264 | 1601 |
| Totals for Office | 1162 | 1136 | 830 | 958 | 1008 | 996 | 6090 |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
|---|---|---|---|---|---|---|---|
| RAVI SIMON | 437 COLD BROOK DR 314 (CANDIDATE FOR RE-ELECTION) | 392 | 399 | 310 | 336 | 338 | 359 | 2134 |
| JASON DAVID MCLURE | 191 CONCORD RD, LINCOLN | 359 | 351 | 290 | 311 | 326 | 345 | 1982 |
| WRITE-INS | 26 | 19 | 8 | 11 | 18 | 9 | 91 |
| BLANKS | 385 | 367 | 222 | 300 | 326 | 283 | 1883 |
| Totals for Office | 1162 | 1136 | 830 | 958 | 1008 | 996 | 6090 |
