Town Elections - March 29, 2010 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 2,606 votes cast, representing 22% of the town's 11,926 registered voters. There were 4 contested races.
BOARD OF SELECTMEN (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ROBERT C. HAARDE | 327 | 250 | 237 | 227 | 258 | 1299 |
WILLIAM J. KELLER, JR. | (CANDIDATE FOR RE-ELECTION) | 296 | 242 | 211 | 270 | 243 | 1262 |
BLANKS | 8 | 15 | 10 | 5 | 7 | 45 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 631 | 507 | 458 | 502 | 508 | 2606 |
BOARD OF ASSESSORS (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
TREVOR A. HAYDON | (CANDIDATE FOR RE-ELECTION) | 402 | 316 | 290 | 331 | 311 | 1650 |
BLANKS | 229 | 189 | 164 | 169 | 196 | 947 |
WRITE-INS | 0 | 2 | 4 | 2 | 1 | 9 |
Totals for Office | 631 | 507 | 458 | 502 | 508 | 2606 |
GOODNOW LIBRARY TRUSTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CAROL HULL | (CANDIDATE FOR RE-ELECTION) | 399 | 331 | 308 | 327 | 309 | 1674 |
PHYLLIS A CULLINANE | (CANDIDATE FOR RE-ELECTION) | 414 | 328 | 305 | 334 | 327 | 1708 |
BLANKS | 445 | 353 | 301 | 343 | 379 | 1821 |
WRITE-INS | 4 | 2 | 2 | 0 | 1 | 9 |
Totals for Office | 1262 | 1014 | 916 | 1004 | 1016 | 5212 |
BOARD OF HEALTH (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CAROL J. BRADFORD | 428 | 372 | 333 | 355 | 364 | 1852 |
BLANKS | 201 | 134 | 125 | 147 | 143 | 750 |
WRITE-INS | 2 | 1 | 0 | 0 | 1 | 4 |
Totals for Office | 631 | 507 | 458 | 502 | 508 | 2606 |
PARK & RECREATION COMMISSIONER (4) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JAMES J. MAROTTA | (CANDIDATE FOR RE-ELECTION) | 291 | 259 | 219 | 263 | 222 | 1254 |
MATTHEW P. BARACH | 150 | 88 | 91 | 115 | 126 | 570 |
NOAH B. GOODMAN | 153 | 109 | 102 | 116 | 89 | 569 |
PAUL GRIFFIN | (CANDIDATE FOR RE-ELECTION) | 284 | 234 | 186 | 216 | 224 | 1144 |
RICHARD C. WILLIAMSON | 203 | 183 | 182 | 170 | 158 | 896 |
ROBERT C. BEAGAN | 173 | 178 | 162 | 151 | 169 | 833 |
THADDEUS T. GOZDECK | 142 | 129 | 114 | 132 | 153 | 670 |
BLANKS | 1122 | 848 | 776 | 845 | 891 | 4482 |
WRITE-INS | 6 | 0 | 0 | 0 | 0 | 6 |
Totals for Office | 2524 | 2028 | 1832 | 2008 | 2032 | 10424 |
PLANNING BOARD (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JOSEPH J. SZIABOWSKI | 344 | 282 | 272 | 280 | 261 | 1439 |
MICHAEL C. FEE | (CANDIDATE FOR RE-ELECTION) | 366 | 311 | 290 | 322 | 281 | 1570 |
BLANKS | 549 | 419 | 350 | 401 | 473 | 2192 |
WRITE-INS | 3 | 2 | 4 | 1 | 1 | 11 |
Totals for Office | 1262 | 1014 | 916 | 1004 | 1016 | 5212 |
SUDBURY SCHOOL COMMITTEE (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
LISA ANN GUTCH | 365 | 270 | 228 | 279 | 266 | 1408 |
TAMMIE RHODES DUFAULT | 254 | 212 | 206 | 197 | 201 | 1070 |
BLANKS | 12 | 25 | 24 | 26 | 40 | 127 |
WRITE-INS | 0 | 0 | 0 | 0 | 1 | 1 |
Totals for Office | 631 | 507 | 458 | 502 | 508 | 2606 |
LINCOLN-SUDBURY REG. DIS. SCHOOL COMMITTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BRYAN S. SEMPLE | 276 | 249 | 222 | 225 | 224 | 1196 |
KEVIN J. MATTHEWS | 310 | 240 | 200 | 235 | 248 | 1233 |
RADHA RAMAN GARGEYA | (CANDIDATE FOR RE-ELECTION) | 343 | 263 | 244 | 289 | 261 | 1400 |
TIMOTHY J. GARVIN | 159 | 130 | 124 | 118 | 127 | 658 |
BLANKS | 172 | 132 | 126 | 136 | 154 | 720 |
WRITE-INS | 2 | 0 | 0 | 1 | 2 | 5 |
Totals for Office | 1262 | 1014 | 916 | 1004 | 1016 | 5212 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.