State Elections - Primary - September 19, 2000 Back to List
The State Primary was held and there were 833 votes cast representing 8% of the town's 10,302 registered voters.There were 578 Democratic votes cast, 244 Republican votes cast and 11 Libertarian votes cast.
SENATOR IN CONGRESS |
DEMOCRATIC | |
EDWARD M. KENNEDY | 104 | 142 | 78 | 158 | 482 |
BLANKS | 19 | 23 | 16 | 30 | 88 |
WRITE-INS | 1 | 4 | 1 | 2 | 8 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
JACK E. ROBINSON, III | 42 | 24 | 34 | 45 | 145 |
BLANKS | 25 | 19 | 18 | 26 | 88 |
WRITE-INS | 1 | 2 | 4 | 4 | 11 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
CARLA. A. HOWELL | 2 | 0 | 1 | 8 | 11 |
BLANKS | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
JOSEPH F. OSBALDESTON | 4 | 7 | 5 | 7 | 23 |
MARTIN T. MEEHAN | 82 | 122 | 68 | 143 | 415 |
THOMAS P. TIERNEY | 26 | 29 | 17 | 30 | 102 |
BLANKS | 12 | 11 | 5 | 8 | 36 |
WRITE-INS | 0 | 0 | 0 | 2 | 2 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
MARK LAPLANTE (WRITE-IN) | 11 | 8 | 14 | 11 | 44 |
BLANKS | 52 | 37 | 39 | 57 | 185 |
WRITE-INS | 5 | 0 | 3 | 7 | 15 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 8 | 11 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
COUNCILLOR |
DEMOCRATIC | |
MARILYN M. PETTITTO DEVANEY | 50 | 64 | 42 | 64 | 220 |
RUTH E. NEMZOFF | 31 | 48 | 27 | 63 | 169 |
BLANKS | 43 | 57 | 26 | 63 | 189 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
BLANKS | 61 | 42 | 52 | 69 | 224 |
WRITE-INS | 7 | 3 | 4 | 6 | 20 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 8 | 11 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
SENATOR IN GENERAL COURT |
DEMOCRATIC | |
SUSAN C. FARGO | 107 | 135 | 73 | 163 | 478 |
BLANKS | 17 | 34 | 22 | 26 | 99 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
ANDREW B. PRYOR | 58 | 34 | 43 | 58 | 193 |
BLANKS | 9 | 11 | 13 | 16 | 49 |
WRITE-INS | 1 | 0 | 0 | 1 | 2 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 6 | 9 |
WRITE-INS | 0 | 0 | 0 | 2 | 2 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
REPRESENTATIVE IN GENERAL COURT |
DEMOCRATIC | |
JUDITH DEUTSCH | 96 | 125 | 70 | 138 | 429 |
BLANKS | 28 | 42 | 24 | 48 | 142 |
WRITE-INS | 0 | 2 | 1 | 4 | 7 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
SUSAN W. POPE | 64 | 42 | 49 | 70 | 225 |
BLANKS | 4 | 3 | 6 | 5 | 18 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
IRWIN L. JUNGREIS | 2 | 0 | 1 | 7 | 10 |
BLANKS | 0 | 0 | 0 | 1 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
CLERK OF COURTS |
DEMOCRATIC | |
DENNIS MICHAEL SULLIVAN | 26 | 39 | 19 | 44 | 128 |
EDWARD J. SULLIVAN | 58 | 86 | 45 | 81 | 270 |
BLANKS | 40 | 44 | 31 | 65 | 180 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
BLANKS | 62 | 42 | 52 | 68 | 224 |
WRITE-INS | 6 | 3 | 4 | 7 | 20 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 8 | 11 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
REGISTER OF DEEDS |
DEMOCRATIC | |
EUGENE C. BRUNE | 74 | 101 | 54 | 111 | 340 |
BLANKS | 50 | 68 | 41 | 78 | 237 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
BLANKS | 61 | 42 | 53 | 69 | 225 |
WRITE-INS | 7 | 3 | 3 | 6 | 19 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 8 | 11 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |
REGISTER OF PROBATE |
DEMOCRATIC | |
DEAN J. BRUNO | 2 | 3 | 5 | 2 | 12 |
ED MCMAHON | 5 | 8 | 4 | 3 | 20 |
FRANCIS X. FLAHERTY | 7 | 13 | 3 | 7 | 30 |
JOHN R. BUONOMO | 6 | 15 | 10 | 21 | 52 |
L. PAUL LUCERO | 5 | 2 | 3 | 1 | 11 |
MELISSA J. HURLEY | 24 | 24 | 13 | 35 | 96 |
ROBERT WESLEY KEOUGH | 6 | 6 | 2 | 11 | 25 |
TARA DECRISTOFARO | 3 | 15 | 1 | 5 | 24 |
THOMAS B. CONCANNON, JR. | 23 | 30 | 20 | 45 | 118 |
BLANKS | 43 | 53 | 34 | 59 | 189 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 124 | 169 | 95 | 190 | 578 |
REPUBLICAN | |
LEE JOHNSON | 56 | 31 | 42 | 59 | 188 |
BLANKS | 12 | 14 | 14 | 16 | 56 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 68 | 45 | 56 | 75 | 244 |
LIBERTARIAN | |
BLANKS | 2 | 0 | 1 | 8 | 11 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 2 | 0 | 1 | 8 | 11 |