State Elections - Primary - September 14, 2010 Back to List
The State Primary Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 1,646 votes cast, representing 14% of the town's 11,970 registered voters. The final tabulation was done at the Town Hall.
GOVERNOR |
DEMOCRATIC | |
DEVAL L. PATRICK | 120 | 168 | 161 | 171 | 119 | 739 |
BLANKS | 22 | 12 | 23 | 20 | 17 | 94 |
WRITE-INS | 2 | 2 | 2 | 3 | 5 | 14 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
CHARLES D. BAKER | 158 | 124 | 173 | 142 | 119 | 716 |
BLANKS | 9 | 8 | 19 | 17 | 12 | 65 |
WRITE-INS | 4 | 3 | 9 | 1 | 0 | 17 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
LIEUTENANT GOVERNOR |
DEMOCRATIC | |
TIMOPHY P MURRAY | 115 | 164 | 160 | 168 | 116 | 723 |
BLANKS | 28 | 18 | 26 | 25 | 24 | 121 |
WRITE-INS | 1 | 0 | 0 | 1 | 1 | 3 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
RICHARD R TISEI | 148 | 105 | 156 | 127 | 106 | 642 |
BLANKS | 18 | 27 | 34 | 31 | 25 | 135 |
WRITE-INS | 5 | 3 | 11 | 2 | 0 | 21 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
ATTORNEY GENERAL |
DEMOCRATIC | |
MARTHA COAKLEY | 118 | 159 | 162 | 171 | 119 | 729 |
BLANKS | 22 | 21 | 24 | 21 | 22 | 110 |
WRITE-INS | 4 | 2 | 0 | 2 | 0 | 8 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
BLANKS | 129 | 95 | 144 | 121 | 96 | 585 |
WRITE-INS | 42 | 40 | 57 | 39 | 35 | 213 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
SECRETARY OF STATE |
DEMOCRATIC | |
WILLIAM FRANCIS GALVIN | 116 | 161 | 162 | 171 | 114 | 724 |
BLANKS | 26 | 21 | 24 | 22 | 26 | 119 |
WRITE-INS | 2 | 0 | 0 | 1 | 1 | 4 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
WILLIAM C. CAMPBELL | 142 | 100 | 153 | 123 | 96 | 614 |
BLANKS | 29 | 35 | 46 | 37 | 35 | 182 |
WRITE-INS | 0 | 0 | 2 | 0 | 0 | 2 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
TREASURER |
DEMOCRATIC | |
STEPHEN J. MURPHY | 24 | 39 | 36 | 34 | 33 | 166 |
STEVEN GROSSMAN | 105 | 120 | 131 | 143 | 95 | 594 |
BLANKS | 14 | 23 | 19 | 17 | 12 | 85 |
WRITE-INS | 1 | 0 | 0 | 0 | 1 | 2 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
KARYN E. POLITO | 147 | 100 | 161 | 120 | 101 | 629 |
BLANKS | 24 | 35 | 40 | 40 | 30 | 169 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
AUDITOR |
DEMOCRATIC | |
GUY WILLIAM GLODIS | 20 | 21 | 26 | 22 | 23 | 112 |
MIKE LAKE | 38 | 48 | 44 | 66 | 41 | 237 |
SUZANNE M. BUMP | 70 | 84 | 83 | 79 | 59 | 375 |
BLANKS | 16 | 29 | 33 | 27 | 18 | 123 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
KAMAL JAIN | 14 | 6 | 7 | 8 | 10 | 45 |
MARY Z. CONNAUGHTON | 143 | 115 | 177 | 134 | 116 | 685 |
BLANKS | 14 | 14 | 17 | 18 | 5 | 68 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT |
DEMOCRATIC | |
NICOLA S. TSONGAS | 122 | 168 | 164 | 171 | 121 | 746 |
BLANKS | 19 | 14 | 22 | 20 | 19 | 94 |
WRITE-INS | 3 | 0 | 0 | 3 | 1 | 7 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
JONATHAN A.GOLNIK | 68 | 48 | 91 | 78 | 56 | 341 |
ROBERT L. SHAPIRO | 22 | 8 | 14 | 19 | 12 | 75 |
SAM S. MEAS | 30 | 22 | 23 | 31 | 17 | 123 |
THOMAS J.M. WEAVER | 47 | 42 | 51 | 22 | 38 | 200 |
BLANKS | 4 | 14 | 22 | 10 | 7 | 57 |
WRITE-INS | 0 | 1 | 0 | 0 | 1 | 2 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
COREY A. BELANGER | 29 | 36 | 35 | 38 | 30 | 168 |
MARILYN M. PETITTO DEVANEY | 78 | 83 | 88 | 90 | 66 | 405 |
BLANKS | 34 | 63 | 63 | 66 | 44 | 270 |
WRITE-INS | 3 | 0 | 0 | 0 | 1 | 4 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
BLANKS | 166 | 130 | 193 | 153 | 125 | 767 |
WRITE-INS | 5 | 5 | 8 | 7 | 6 | 31 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX |
DEMOCRATIC | |
SUSAN C. FARGO | 117 | 0 | 0 | 168 | 0 | 285 |
BLANKS | 24 | 0 | 0 | 25 | 0 | 49 |
WRITE-INS | 3 | 0 | 0 | 1 | 0 | 4 |
Totals - DEMOCRATIC | 144 | 0 | 0 | 194 | 0 | 338 |
REPUBLICAN | |
ERIC RICHARD DAHLBERG | 88 | 0 | 0 | 58 | 0 | 146 |
SANDRA B. MARTINEZ | 75 | 0 | 0 | 84 | 0 | 159 |
BLANKS | 8 | 0 | 0 | 18 | 0 | 26 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 171 | 0 | 0 | 160 | 0 | 331 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 0 | 0 | 0 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
JAMES B. ELDRIDGE | 0 | 154 | 145 | 0 | 115 | 414 |
BLANKS | 0 | 28 | 41 | 0 | 26 | 95 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 0 | 182 | 186 | 0 | 141 | 509 |
REPUBLICAN | |
GEORGE M. THOMPSON | 0 | 88 | 149 | 0 | 91 | 328 |
BLANKS | 0 | 45 | 50 | 0 | 40 | 135 |
WRITE-INS | 0 | 2 | 2 | 0 | 4 | 8 |
Totals - REPUBLICAN | 0 | 135 | 201 | 0 | 135 | 471 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
THOMAS P. CONROY | 114 | 154 | 155 | 166 | 115 | 704 |
BLANKS | 27 | 27 | 31 | 28 | 26 | 139 |
WRITE-INS | 3 | 1 | 0 | 0 | 0 | 4 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
BLANKS | 168 | 132 | 196 | 154 | 126 | 776 |
WRITE-INS | 3 | 3 | 5 | 6 | 5 | 22 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
DISTRICT ATTORNEY - NORTHERN DISTRICT |
DEMOCRATIC | |
GERALD T. LEONE, JR. | 107 | 150 | 137 | 152 | 107 | 653 |
BLANKS | 36 | 32 | 49 | 42 | 34 | 193 |
WRITE-INS | 1 | 0 | 0 | 0 | 0 | 1 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
BLANKS | 167 | 132 | 195 | 154 | 126 | 774 |
WRITE-INS | 4 | 3 | 6 | 6 | 5 | 24 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |
SHERIFF - MIDDLESEX COUNTY |
DEMOCRATIC | |
JAMES V. DIPAOLA | 99 | 136 | 118 | 136 | 99 | 588 |
BLANKS | 43 | 46 | 68 | 58 | 42 | 257 |
WRITE-INS | 2 | 0 | 0 | 0 | 0 | 2 |
Totals - DEMOCRATIC | 144 | 182 | 186 | 194 | 141 | 847 |
REPUBLICAN | |
BLANKS | 167 | 134 | 197 | 154 | 125 | 777 |
WRITE-INS | 4 | 1 | 4 | 6 | 6 | 21 |
Totals - REPUBLICAN | 171 | 135 | 201 | 160 | 131 | 798 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 1 | 0 | 0 | 1 |