Town Elections - March 28, 2011 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 2,989 votes cast, representing 25% of the town's 11,807 registered voters. The final tabulation was done at Town Hall. There were three contested races.
BOARD OF SELECTMEN (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JOHN C. DROBINSKI | (CANDIDATE FOR RE-ELECTION) | 412 | 325 | 307 | 420 | 327 | 1791 |
MICHAEL JOSEPH HULLINGER | 220 | 221 | 270 | 231 | 212 | 1154 |
BLANKS | 8 | 9 | 4 | 11 | 9 | 41 |
WRITE-INS | 0 | 0 | 1 | 2 | 0 | 3 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
BOARD OF ASSESSORS (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ADRIAN C. CHAREST | 134 | 141 | 124 | 120 | 146 | 665 |
LIAM J. VESELY | (CANDIDATE FOR RE-ELECTION) | 350 | 300 | 312 | 406 | 264 | 1632 |
BLANKS | 153 | 113 | 145 | 136 | 137 | 684 |
WRITE-INS | 3 | 1 | 1 | 2 | 1 | 8 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
GOODNOW LIBRARY TRUSTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BARBARA F. PRYOR | (CANDIDATE FOR RE-ELECTION) | 448 | 391 | 389 | 455 | 378 | 2061 |
ROBERT WILLIAM IULIANO | (CANDIDATE FOR RE-ELECTION) | 456 | 375 | 384 | 444 | 354 | 2013 |
BLANKS | 370 | 338 | 391 | 423 | 358 | 1880 |
WRITE-INS | 6 | 6 | 0 | 6 | 6 | 24 |
Totals for Office | 1280 | 1110 | 1164 | 1328 | 1096 | 5978 |
BOARD OF HEALTH (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
BRIAN J. MCNAMARA | (CANDIDATE FOR RE-ELECTION) | 432 | 396 | 386 | 460 | 367 | 2041 |
BLANKS | 206 | 153 | 195 | 201 | 176 | 931 |
WRITE-INS | 2 | 6 | 1 | 3 | 5 | 17 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
SUDBURY HOUSING AUTHORITY (1) FOR FIVE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
KAFFEE KANG | (CANDIDATE FOR RE-ELECTION) | 421 | 378 | 361 | 432 | 347 | 1939 |
BLANKS | 216 | 173 | 218 | 226 | 198 | 1031 |
WRITE-INS | 3 | 4 | 3 | 6 | 3 | 19 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
PARK & RECREATION COMMISSIONER (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
THADDEUS T. GOZDECK | 434 | 377 | 369 | 435 | 360 | 1975 |
BLANKS | 201 | 172 | 209 | 222 | 182 | 986 |
WRITE-INS | 5 | 6 | 4 | 7 | 6 | 28 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
PLANNING BOARD (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MICHAEL J. HUNTER | (CANDIDATE FOR RE-ELECTION) | 422 | 382 | 369 | 446 | 353 | 1972 |
BLANKS | 215 | 166 | 212 | 212 | 192 | 997 |
WRITE-INS | 3 | 7 | 1 | 6 | 3 | 20 |
Totals for Office | 640 | 555 | 582 | 664 | 548 | 2989 |
SUDBURY SCHOOL COMMITTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ELLEN S. WINER | 484 | 380 | 353 | 453 | 387 | 2057 |
RICHARD J. ROBISON | (CANDIDATE FOR RE-ELECTION) | 429 | 343 | 332 | 411 | 333 | 1848 |
SCOTT B. NASSA | 194 | 199 | 264 | 220 | 193 | 1070 |
BLANKS | 171 | 186 | 213 | 242 | 183 | 995 |
WRITE-INS | 2 | 2 | 2 | 2 | 0 | 8 |
Totals for Office | 1280 | 1110 | 1164 | 1328 | 1096 | 5978 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ELNA M. KLEIFGES | 438 | 391 | 375 | 424 | 368 | 1996 |
PATRICIA M. MOSTUE | (CANDIDATE FOR RE-ELECTION) | 390 | 325 | 304 | 361 | 310 | 1690 |
BLANKS | 440 | 382 | 484 | 531 | 413 | 2250 |
WRITE-INS | 12 | 12 | 1 | 12 | 5 | 42 |
Totals for Office | 1280 | 1110 | 1164 | 1328 | 1096 | 5978 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.