Town Elections - March 29, 1999 Back to List
The Annual Town Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on Fairbank Road, and Precincts 3 & 4 voted at the Peter Noyes School, 280 Old Sudbury Road. The polls were open from 7:00 am to 8:00 pm. There were 2,034 votes cast, representing 20% of the town's 10,404 registered voters. The final tabulation was done at Peter Noyes School.
BOARD OF SELECTMEN (1): FOR THREE YEARS |
JOHN C. DROBINSKI | 360 | 416 | 359 | 381 | 1516 |
MARK D. RICHTER | 67 | 74 | 65 | 64 | 270 |
WRITE-INS | 1 | 3 | 3 | 2 | 9 |
BLANKS | 54 | 69 | 58 | 58 | 239 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
BOARD OF ASSESSORS (1): FOR THREE YEARS |
JOSEPH H. NUGENT, JR. | 319 | 378 | 306 | 329 | 1332 |
WRITE-INS | 1 | 5 | 2 | 0 | 8 |
BLANKS | 162 | 179 | 177 | 176 | 694 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
BOARD OF HEALTH (1): FORTHREE YEARS |
HUGH CASPE | 195 | 200 | 168 | 190 | 753 |
I.AWRENCE L. BLACKER | 262 | 327 | 275 | 291 | 1155 |
WRITE-INS | 2 | 0 | 1 | 0 | 3 |
BLANKS | 23 | 35 | 41 | 24 | 123 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
MODERATOR (1): FOR ONE YEAR |
THOMAS G. DIGNAN JR. | 355 | 423 | 331 | 372 | 1481 |
WRITE-INS | 5 | 4 | 3 | 2 | 14 |
BLANKS | 122 | 135 | 151 | 131 | 539 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
PARK & RECREATION COMMISSIONERS (2): FOR THREE YEARS |
GEOFFREY O. FILKER | 320 | 365 | 291 | 302 | 1278 |
WRITE-INS | 1 | 2 | 0 | 3 | 6 |
BLANKS | 161 | 195 | 194 | 200 | 750 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
PLANNING BOARD (2): FOR THREE YEARS |
LAWRENCE W, O'BRIEN | 289 | 357 | 292 | 316 | 1254 |
JAMES R. LLOYD | 106 | 113 | 93 | 104 | 416 |
WRITE-INS | 0 | 0 | 1 | 3 | 4 |
BLANKS | 87 | 92 | 99 | 82 | 360 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
SUDBURY HOUSING AUTHORITY (1): FOR FIVE YEARS |
BETTIE H. KORNEGAY | 332 | 401 | 316 | 355 | 1404 |
WRITE-INS | 1 | 1 | 5 | 1 | 8 |
BLANKS | 149 | 160 | 164 | 149 | 622 |
Totals for Office | 482 | 562 | 485 | 505 | 2034 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS |
WILLIAM C. BRAUN | 302 | 347 | 305 | 294 | 1248 |
RICHARD J. ROBINSON | 310 | 334 | 288 | 282 | 1214 |
JOHN E. BROWN | 110 | 133 | 111 | 130 | 484 |
WRITE-INS | 0 | 0 | 1 | 2 | 3 |
BLANKS | 242 | 310 | 265 | 302 | 1119 |
Totals for Office | 964 | 1124 | 970 | 1010 | 4068 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
STEPHEN SILVERMAN | 273 | 295 | 238 | 251 | 1057 |
RAGNHILD FREDRIKSEN | 149 | 158 | 132 | 145 | 584 |
LESTER HOLTZBI.ATT | 93 | 124 | 116 | 131 | 464 |
I.AURI B. WISHNER | 301 | 372 | 298 | 290 | 1261 |
WRITE-INS | 0 | 0 | 2 | 0 | 2 |
BLANKS | 148 | 175 | 184 | 193 | 700 |
Totals for Office | 964 | 1124 | 970 | 1010 | 4068 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special
Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of he Acts of 1971. The
votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the Town of Sudbury accept section 2D of Chapter 59 of the General Laws, which provides for taxing certain improved real property based on it's value at the time an occupancy permit is issued? |
Yes | 357 | 376 | 334 | 343 | 1410 |
No | 78 | 104 | 83 | 115 | 380 |
Blanks | 47 | 82 | 68 | 47 | 244 |
Totals | 482 | 562 | 485 | 505 | 2034 |
BALLOT QUESTION 2 |
Shall the Town of Sudbury be allowed to assess an additional $782,500 in real estate and personal property taxes for the purposes of purchasing a Quint ladder truck ($485,000) by the Fire Department, purchasing a roadside mower ($57,500) and a street sweeper ($100,000) for the Department of Public Works and renovating and painting the Flynn Building at 278 Old Sudbury Road ($140,000), for the Fiscal year beginning July first nineteen hundred and ninety-nine? |
Yes | 336 | 355 | 325 | 309 | 1325 |
No | 132 | 175 | 133 | 173 | 613 |
Blanks | 14 | 32 | 27 | 23 | 96 |
Totals | 482 | 562 | 485 | 505 | 2034 |
BALLOT QUESTION 3 |
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half so, called, the amounts required to pay for the bond issued in order to purchase or take by eminent domain land known as the Second Meachen-Meggs Parcel, being the land shown as a portion of Parcel 600 on Town Property Map E08, other than that portion to be acquired by the Town pursuant to Massachusetts General Laws Chapter 61A and located on the northerly side of Marlboro Road extending to Willis Road? |
Yes | 281 | 264 | 225 | 228 | 998 |
No | 169 | 248 | 215 | 247 | 879 |
Blanks | 32 | 50 | 45 | 30 | 157 |
Totals | 482 | 562 | 485 | 505 | 2034 |