Town Elections - March 30, 1998 Back to List
The Annual Town Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center at 40 Fairbank Road and Precincts 3 & 4 voted at the Peter Noyes School at 280 Old Sudbury Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 2,390 votes cast, including 98 absentee ballots, representing 23% of the town's 10,521 registered voters. The final tabulation of votes was done at the Peter Noyes School.
BOARD OF SELECTMEN (1): FOR THREE YEARS |
HUGH CASPE | 207 | 231 | 173 | 222 | 833 |
KIRSTEN D. ROOPENIAN | 395 | 397 | 347 | 321 | 1460 |
WRITE-INS | 0 | 1 | 1 | 0 | 2 |
BLANKS | 20 | 24 | 19 | 32 | 95 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
BOARD OF ASSESSORS (1): FOR THREE YEARS |
TREVOR A. HAYDON | 398 | 454 | 330 | 360 | 1542 |
WRITE-INS | 1 | 4 | 1 | 0 | 6 |
BLANKS | 223 | 195 | 209 | 215 | 842 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
GOODNOW LIBRARY TRUSTEES (2): FOR THREE YEARS |
PHYLLIS A. CULLINANE | 338 | 387 | 297 | 305 | 1327 |
CAROL HULL | 345 | 384 | 308 | 354 | 1391 |
MARIE D. ROYEA | 229 | 152 | 137 | 158 | 676 |
WRITE-INS | 4 | 3 | 0 | 2 | 9 |
BLANKS | 328 | 380 | 338 | 331 | 1377 |
Totals for Office | 1244 | 1306 | 1080 | 1150 | 4780 |
BOARD OF HEALTH (1): FOR THREE YEARS |
DONALD C. KERN | 409 | 450 | 339 | 377 | 1575 |
WRITE-INS | 0 | 1 | 2 | 2 | 5 |
BLANKS | 213 | 202 | 199 | 196 | 810 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
MODERATOR (1): FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 451 | 504 | 384 | 410 | 1749 |
WRITE-INS | 9 | 8 | 4 | 5 | 26 |
BLANKS | 162 | 141 | 152 | 160 | 615 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
PARK& RECREATION COMMISSIONERS (2): FOR THREE YEARS |
PETER J. BUXTON | 412 | 298 | 266 | 275 | 1251 |
PETER S. GLASS | 176 | 246 | 181 | 196 | 799 |
FRANCIS W. LOGAN | 287 | 332 | 256 | 254 | 1129 |
WRITE-INS | 0 | 3 | 0 | 1 | 4 |
BLANKS | 369 | 427 | 377 | 424 | 1597 |
Totals for Office | 1244 | 1306 | 1080 | 1150 | 4780 |
PLANNING BOARD (2): FOR THREE YEARS |
CARMINE L. GENTILE | 326 | 395 | 344 | 330 | 1395 |
JOHN BARANOSWSKY | 255 | 225 | 171 | 190 | 841 |
ELIZABETH D. EGGLESTON | 460 | 405 | 319 | 378 | 1562 |
WRITE-INS | 1 | 7 | 1 | 1 | 10 |
BLANKS | 202 | 274 | 245 | 251 | 972 |
Totals for Office | 1244 | 1306 | 1080 | 1150 | 4780 |
SUDBURY HOUSING AUTHORITY (1): FOR FIVE YEARS |
KELLEY A. FRENCH | 377 | 444 | 326 | 340 | 1487 |
WRITE-INS | 1 | 4 | 0 | 0 | 5 |
BLANKS | 244 | 205 | 214 | 235 | 898 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
SUDBURY SCHOOL COMMITTEE (1): FOR THREE YEARS |
STEPHENIE K. COOK | 432 | 475 | 372 | 402 | 1681 |
WRITE-INS | 3 | 6 | 0 | 2 | 11 |
BLANKS | 187 | 172 | 168 | 171 | 698 |
Totals for Office | 622 | 653 | 540 | 575 | 2390 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
ELIZABETH B. FARMER | 197 | 256 | 205 | 220 | 878 |
SHARL L. HELLER | 241 | 246 | 193 | 224 | 904 |
LESTER HOLTZBLATT | 97 | 141 | 104 | 114 | 456 |
JOHN J. RYAN | 390 | 338 | 272 | 278 | 1278 |
WRITE-INS | 1 | 3 | 0 | 1 | 5 |
BLANKS | 318 | 322 | 306 | 313 | 1259 |
Totals for Office | 1244 | 1306 | 1080 | 1150 | 4780 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so called, without increasing amounts presently exampled, the amounts required to pay for the bonds issued in order to construct a new middle school and demolish all or part of the existing middle school? |
Yes | 495 | 458 | 388 | 406 | 1747 |
No | 114 | 180 | 140 | 150 | 584 |
Blanks | 13 | 15 | 12 | 19 | 59 |
Totals | 622 | 653 | 540 | 575 | 2390 |