State Elections - Primary - September 06, 2012 Back to List
The State Primary Election was held at two locations. Precincts 1, 1A, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m.. There were 1,694 votes cast, representing 14% of the town's 12,064 registered voters. The final tabulation was done at Town Hall.
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| ELIZABETH A. WARREN | 24 LINNAEAN ST., CAMBRIDGE | 156 | 49 | 191 | 190 | 290 | 257 | 1133 | |
| WRITE-INS | 1 | 2 | 4 | 1 | 2 | 3 | 13 | |
| BLANKS | 18 | 2 | 15 | 13 | 20 | 16 | 84 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| SCOTT P. BROWN | 70 HAYDEN WOODS, WRENTHAM | 76 | 29 | 80 | 76 | 103 | 83 | 447 | |
| WRITE-INS | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| BLANKS | 2 | 2 | 0 | 2 | 4 | 5 | 15 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| NICOLA S. TSONGAS | 52 LAWRENCE DR., LOWELL | 151 | 0 | 0 | 0 | 0 | 0 | 151 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Totals - DEMOCRATIC | 175 | 0 | 0 | 0 | 0 | 0 | 175 | |
| REPUBLICAN | ||||||||
| JONATHAN A. GOLNIK | 347 ELIZABETH RIDGE RD., CARLISLE | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| THOMAS J. M. WEAVER | 5 VOSE HILL RD., WESTFORD | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals - REPUBLICAN | 79 | 0 | 0 | 0 | 0 | 0 | 79 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| EDWARD J. MARKEY | 7 TOWNSEND ST., MALDEN | 0 | 46 | 190 | 179 | 275 | 232 | 922 | |
| WRITE-INS | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
| BLANKS | 0 | 5 | 19 | 25 | 37 | 42 | 128 | |
| Totals - DEMOCRATIC | 0 | 53 | 210 | 204 | 312 | 276 | 1055 | |
| REPUBLICAN | ||||||||
| FRANK JOHN ADDIVINOLA, JR. | 1 LONGFELLOW PL., BOSTON | 0 | 2 | 14 | 21 | 20 | 7 | 64 | |
| JEFFREY M. SEMON | 1475 MASSACHUSETTS AVE., LEXINGTON | 0 | 14 | 10 | 14 | 26 | 17 | 81 | |
| TOM TIERNEY | 7 LOMAS DR., FRAMINGHAM | 0 | 10 | 47 | 40 | 49 | 60 | 206 | |
| WRITE-INS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BLANKS | 0 | 4 | 9 | 5 | 13 | 4 | 35 | |
| Totals - REPUBLICAN | 0 | 31 | 80 | 80 | 108 | 88 | 387 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MARILYN M. PETITTO DEVANEY | 98 WESTMINSTER AVE, WATERTOWN | 68 | 13 | 81 | 69 | 106 | 110 | 447 | |
| HARRY S. MARGOLIS | 144 CLARK RD., BROOKLINE | 30 | 11 | 61 | 62 | 64 | 58 | 286 | |
| CHARLES N. SHAPIRO | 67 WALNUT HILL RD., NEWTON | 29 | 12 | 27 | 31 | 53 | 49 | 201 | |
| WRITE-INS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BLANKS | 48 | 16 | 41 | 42 | 89 | 59 | 295 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 12 | 5 | 8 | 6 | 22 | 12 | 65 | |
| BLANKS | 67 | 26 | 72 | 74 | 86 | 76 | 401 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MICHAEL J. BARRETT | 7 AUGUSTUS RD., LEXINGTON | 59 | 12 | 0 | 0 | 156 | 92 | 319 | |
| ALEXANDER E. BUCK | 6 LIVERY RD., CHELMSFORD | 2 | 1 | 0 | 0 | 1 | 3 | 7 | |
| MARA MARIE DOLAN | 23 HAWTHORNE VLG., CONCORD | 36 | 13 | 0 | 0 | 44 | 46 | 139 | |
| JOE KEARNS GOODWIN | 17 NATHAN PRATT DR., CONCORD | 63 | 20 | 0 | 0 | 90 | 110 | 283 | |
| JOSEPH W. MULLIN | 81 MERRIAM ST., WESTON | 10 | 1 | 0 | 0 | 12 | 16 | 39 | |
| WRITE-INS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BLANKS | 5 | 5 | 0 | 0 | 9 | 9 | 28 | |
| Totals - DEMOCRATIC | 175 | 53 | 0 | 0 | 312 | 276 | 816 | |
| REPUBLICAN | ||||||||
| GREGORY P. HOWES | 23 SOUTH ST., CONCORD | 49 | 12 | 0 | 0 | 59 | 46 | 166 | |
| SANDI MARTINEZ | 1 CARTER DR., CHELMSFORD | 29 | 17 | 0 | 0 | 44 | 40 | 130 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 1 | 2 | 0 | 0 | 5 | 2 | 10 | |
| Totals - REPUBLICAN | 79 | 31 | 0 | 0 | 108 | 88 | 306 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| JAMES B. ELDRIDGE | 267 ARLINGTON ST., ACTON | 0 | 0 | 185 | 181 | 0 | 0 | 366 | |
| WRITE-INS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BLANKS | 0 | 0 | 24 | 23 | 0 | 0 | 47 | |
| Totals - DEMOCRATIC | 0 | 0 | 210 | 204 | 0 | 0 | 414 | |
| REPUBLICAN | ||||||||
| DEAN J. CAVARETTA | 199 WEST ACTON RD., STOW | 0 | 0 | 54 | 63 | 0 | 0 | 117 | |
| WRITE-INS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BLANKS | 0 | 0 | 25 | 17 | 0 | 0 | 42 | |
| Totals - REPUBLICAN | 0 | 0 | 80 | 80 | 0 | 0 | 160 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| THOMAS P. CONROY | 265 OLD CONNECTICUT PATH, WAYLAND | 152 | 45 | 188 | 184 | 274 | 232 | 1075 | |
| STEVEN HAKAR | 10 FOLEY DR., FRAMINGHAM | 11 | 6 | 14 | 15 | 14 | 17 | 77 | |
| WRITE-INS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BLANKS | 12 | 1 | 8 | 5 | 24 | 27 | 77 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 9 | 4 | 7 | 7 | 18 | 7 | 52 | |
| BLANKS | 70 | 27 | 73 | 73 | 90 | 81 | 414 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MICHAEL A. SULLIVAN | 42 HURON AVE., CAMBRIDGE | 121 | 31 | 157 | 151 | 217 | 192 | 869 | |
| WRITE-INS | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| BLANKS | 54 | 20 | 53 | 53 | 95 | 84 | 359 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 9 | 3 | 6 | 6 | 17 | 8 | 49 | |
| BLANKS | 70 | 28 | 74 | 74 | 91 | 80 | 417 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| ROBERT B. ANTONELLI | 355 BROADWAY, SOMERVILLE | 25 | 10 | 33 | 25 | 61 | 41 | 195 | |
| FRANK J. CIANO | 65 WOODSIDE LN., ARLINGTON | 14 | 2 | 15 | 12 | 20 | 15 | 78 | |
| THOMAS B. CONCANNON, JR. | 8 BACON RD., NEWTON | 31 | 5 | 22 | 43 | 58 | 54 | 213 | |
| MARIA C. CURTATONE | 37 MUNROE ST., SOMERVILLE | 18 | 6 | 39 | 21 | 35 | 37 | 156 | |
| TIZIANO DOTO | 140 HARRISON AVE., WAKEFIELD | 8 | 2 | 8 | 8 | 8 | 9 | 43 | |
| MARYANN M. HEUSTON | 115 BEACON ST., SOMERVILLE | 13 | 3 | 30 | 31 | 24 | 30 | 131 | |
| WRITE-INS | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| BLANKS | 66 | 24 | 62 | 64 | 106 | 90 | 412 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 10 | 3 | 4 | 6 | 15 | 7 | 45 | |
| BLANKS | 69 | 28 | 76 | 74 | 93 | 81 | 421 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Candidate Name | Precinct 1 | Precinct 1A | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| PETER J. KOUTOUJIAN | 33 HARRIS ST., WALTHAM | 117 | 31 | 158 | 151 | 222 | 194 | 873 | |
| WRITE-INS | 0 | 1 | 0 | 1 | 1 | 3 | 6 | |
| BLANKS | 58 | 21 | 52 | 52 | 89 | 79 | 351 | |
| Totals - DEMOCRATIC | 175 | 53 | 210 | 204 | 312 | 276 | 1230 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 9 | 4 | 5 | 5 | 16 | 7 | 46 | |
| BLANKS | 70 | 27 | 75 | 75 | 92 | 81 | 420 | |
| Totals - REPUBLICAN | 79 | 31 | 80 | 80 | 108 | 88 | 466 | |
| GREEN-RAINBOW | ||||||||
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| BLANKS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals - GREEN-RAINBOW | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
