Town Elections - March 31, 1997 Back to List
The Special Town Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall on 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3,844 votes cast, representing 36% of the town's 10,634 registered voters.The final tabulation of votes was done at the Town Hall.
BOARD OF SELECTMEN (1): FOR THREE YEARS |
MARYANN K. CLARK | 517 | 481 | 381 | 492 | 1871 |
CARMINE L. GENTILE | 418 | 400 | 391 | 397 | 1606 |
WRITE-INS | 1 | 1 | 5 | 2 | 9 |
BLANKS | 101 | 82 | 78 | 97 | 358 |
Totals for Office | 1037 | 964 | 855 | 988 | 3844 |
BOARD OF ASSESSORS (1): FOR THREE YEARS |
DAVID G. BERRY | 681 | 641 | 519 | 608 | 2449 |
WRITE-INS | 1 | 6 | 6 | 7 | 20 |
BLANKS | 355 | 317 | 330 | 373 | 1375 |
Totals for Office | 1037 | 964 | 855 | 988 | 3844 |
GOODNOW LIBRARY TRUSTEES (2): FOR THREE YEARS |
DAVID L. LEVINGTON | 437 | 412 | 344 | 390 | 1583 |
IVAN H. LUBASH | 321 | 338 | 264 | 307 | 1230 |
JILL W. BROWNIE | 420 | 364 | 339 | 418 | 1541 |
DAVID S. PETTIT | 327 | 292 | 270 | 348 | 1237 |
WRITE-INS | 0 | 0 | 3 | 2 | 5 |
BLANKS | 569 | 522 | 490 | 511 | 2092 |
Totals for Office | 2074 | 1928 | 1710 | 1976 | 7688 |
BOARD OF HEALTH (1): FOR THREE YEARS |
MICHELLE K. STAKUTIS | 668 | 644 | 542 | 604 | 2458 |
WRITE-INS | 2 | 1 | 2 | 1 | 6 |
BLANKS | 367 | 319 | 311 | 291 | 1288 |
Totals for Office | 1037 | 964 | 855 | 896 | 3752 |
MODERATOR (1): FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 748 | 702 | 590 | 693 | 2733 |
BLANKS | 280 | 255 | 258 | 291 | 1084 |
WRITE-INS | 9 | 7 | 7 | 4 | 27 |
Totals for Office | 1037 | 964 | 855 | 988 | 3844 |
PARKS & RECREATION COMMISSIONERS (2): FOR THREE YEARS |
MARK S.S SHULMAN | 669 | 630 | 512 | 583 | 2394 |
BLANKS | 1374 | 1246 | 1144 | 1349 | 5113 |
WRITE-INS - FRANC IS W. LOGAN | 3 | 3 | 3 | 1 | 10 |
WRITE-INS - LEONARD NOCE | 16 | 23 | 25 | 22 | 86 |
WRITE-INS - OTHER | 12 | 26 | 26 | 21 | 85 |
Totals for Office | 2074 | 1928 | 1710 | 1976 | 7688 |
PLANNING BOARD (2): FOR THREE YEARS |
HENDRIK TOBER | 164 | 162 | 181 | 166 | 673 |
LAEL M. MEIXSELL | 283 | 322 | 251 | 303 | 1159 |
WILLIAM J. COSSART | 543 | 480 | 452 | 524 | 1999 |
WILLIAM J. KELLER, JR. | 563 | 486 | 406 | 515 | 1970 |
BLANKS | 519 | 476 | 418 | 466 | 1879 |
WRITE-INS | 2 | 2 | 2 | 2 | 8 |
Totals for Office | 2074 | 1928 | 1710 | 1976 | 7688 |
SUDBURY HOUSING AUTHORITY (1): FOR FIVE YEARS |
STEVEN J. SWANGER | 641 | 598 | 484 | 598 | 2321 |
BLANKS | 393 | 356 | 365 | 388 | 1502 |
WRITE-INS | 3 | 10 | 6 | 2 | 21 |
Totals for Office | 1037 | 964 | 855 | 988 | 3844 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS |
GREGORY S. LAUER | 699 | 613 | 520 | 586 | 2418 |
KAREN K. KRONE | 688 | 635 | 551 | 586 | 2460 |
BLANKS | 687 | 670 | 631 | 799 | 2787 |
WRITE-INS | 0 | 10 | 8 | 5 | 23 |
Totals for Office | 2074 | 1928 | 1710 | 1976 | 7688 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
ANDREW M. SCHWARZ | 680 | 616 | 509 | 584 | 2389 |
CHARLES SCHWAGER | 681 | 598 | 489 | 583 | 2351 |
BLANKS | 711 | 709 | 704 | 806 | 2930 |
WRITE-INS | 2 | 5 | 8 | 3 | 18 |
Totals for Office | 2074 | 1928 | 1710 | 1976 | 7688 |
BALLOT QUESTION 1 |
Enter ballot question here.
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bonds issued in order to do the following:
A) Remodel, reconstruct, construct additional space or make extraordinary repairs to the existing Town Highway Department facility off Old Lancaster Road and/or construct a new Town building, purchase additional equipment and furniture, and landscaping, and to pay for all expenses connected therewith, for a Department of Public Works;
B) Remodel or make extraordinary repairs to the building and property at Fire Station No. 2, 550 Boston Post Road, including but not limited to replacing a portion of concrete floor, replacing the roof, and paving driveway and parking lot, and to pay for all expenses connected therewith;
C) Construct a new elementary school at the Loring School site, 80 Woodside Road, and remodel, reconstruct or make extraordinary repairs and additions to all existing elementary and middle schools, and to pay for all exlpenses connected therewith;
D) Purchase all or a portion of Lots 12A and 13A, adjacent to the Loring School property on Woodside Road, to be used in connection with the Loring School site for school purposes;
E) Pay for the Town's apportioned share of the bonds issued by the Lincoln-Sudbury Regional School District in order to finance costs of reconstructing, equipping, remodeling, and making extraordinary repairs to the Rogers Educational Center at the regional high school on Lincoln Road, and to pay for all expenses connected therewith? |
Yes | 598 | 437 | 416 | 407 | 1858 |
No | 427 | 510 | 429 | 570 | 1936 |
Blanks | 12 | 17 | 10 | 11 | 50 |
Totals | 1037 | 964 | 855 | 988 | 3844 |
BALLOT QUESTION 2 |
Enter ballot question here.
Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bonds issued in order to develop or reconstruct recreational facilities, and to pay for all expenses connected therewith? |
Yes | 600 | 448 | 425 | 435 | 1908 |
No | 403 | 487 | 406 | 529 | 1825 |
Blanks | 34 | 29 | 24 | 24 | 111 |
Totals | 1037 | 964 | 855 | 988 | 3844 |