State Elections - Primary - September 15, 1998 Back to List
The State Primary Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center at 40 Fairbank Road and Precincts 3 & 4 voted at the Peter Noyes School at 280 Old Sudbury Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 2,455 votes cast representing 23.8% of the town's 10,305 registered voters. There were 1,476 Democratic votes cast and 979 Republican votes cast. The final tabulation of votes was done at the town hall.
GOVERNOR |
DEMOCRATIC | |
BRIAN J. DONNELLY | 34 | 31 | 44 | 32 | 141 |
SCOTT HARSHBARGER | 202 | 198 | 187 | 199 | 786 |
PATRICIA MCGOVERN | 112 | 137 | 127 | 146 | 522 |
BLANKS | 7 | 5 | 3 | 9 | 24 |
WRITE-INS | 1 | 0 | 2 | 0 | 3 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
ARGEO PAUL CELLUCCI | 151 | 166 | 121 | 127 | 565 |
JOSEPH D. MALONE | 109 | 94 | 102 | 95 | 400 |
BLANKS | 6 | 2 | 2 | 3 | 13 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
LIEUTENANT GOVERNOR |
DEMOCRATIC | |
DOROTHY A. KELLY GAY | 104 | 126 | 99 | 128 | 457 |
WARREN E. TOLMAN | 167 | 162 | 174 | 163 | 666 |
BLANKS | 85 | 82 | 89 | 94 | 350 |
WRITE-INS | 0 | 1 | 1 | 1 | 3 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
JANET E. JEGHELIAN | 104 | 103 | 106 | 101 | 414 |
JANE MARIA SWIFT | 136 | 140 | 102 | 102 | 480 |
BLANKS | 25 | 19 | 17 | 23 | 84 |
WRITE-INS | 1 | 0 | 0 | 0 | 1 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
ATTORNEY GENERAL |
DEMOCRATIC | |
LOIS G. PINES | 154 | 167 | 149 | 204 | 674 |
THOMAS F. REILLY | 188 | 195 | 204 | 176 | 763 |
BLANKS | 14 | 9 | 10 | 6 | 39 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
BRAD BAILEY | 175 | 170 | 155 | 161 | 661 |
BLANKS | 91 | 87 | 66 | 63 | 307 |
WRITE-INS | 0 | 5 | 4 | 2 | 11 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
SECRETARY OF STATE |
DEMOCRATIC | |
WILLIAM FRANCIS GALVIN | 221 | 257 | 221 | 245 | 944 |
BLANKS | 135 | 114 | 141 | 141 | 531 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
DALE C. JENKINS, JR. | 167 | 168 | 151 | 150 | 636 |
BLANKS | 99 | 94 | 72 | 76 | 341 |
WRITE-INS | 0 | 0 | 2 | 0 | 2 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
TREASURER |
DEMOCRATIC | |
SHANNON P. O'BRIEN | 214 | 244 | 217 | 235 | 910 |
BLANKS | 142 | 127 | 145 | 150 | 564 |
WRITE-INS | 0 | 0 | 1 | 1 | 2 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
ROBERT A. MAGINN | 167 | 164 | 151 | 151 | 633 |
BLANKS | 99 | 98 | 73 | 75 | 345 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
AUDITOR |
DEMOCRATIC | |
A. JOSEPH DENUCCI | 213 | 248 | 221 | 243 | 925 |
BLANKS | 143 | 121 | 141 | 143 | 548 |
WRITE-INS | 0 | 2 | 1 | 0 | 3 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
MICHAEL T. DUFFY | 167 | 164 | 147 | 149 | 627 |
BLANKS | 99 | 98 | 76 | 77 | 350 |
WRITE-INS | 0 | 0 | 2 | 0 | 2 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
MARTIN T. MEEHAN | 265 | 293 | 280 | 302 | 1140 |
BLANKS | 90 | 76 | 83 | 82 | 331 |
WRITE-INS | 1 | 2 | 0 | 2 | 5 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
DAVID E. COLEMAN | 158 | 163 | 147 | 142 | 610 |
BLANKS | 108 | 99 | 78 | 84 | 369 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
COUNCILLOR |
DEMOCRATIC | |
GINNY ALLAN | 211 | 222 | 209 | 246 | 888 |
GARRETT J. BARRY | 9 | 3 | 16 | 6 | 34 |
JOHN W. COSTELLO | 16 | 26 | 19 | 12 | 73 |
MARILYN PETITTO DEVANEY | 12 | 15 | 6 | 12 | 45 |
LEONARD H. GOLDER | 5 | 5 | 6 | 5 | 21 |
HOWARD I. GOLDSTEIN | 8 | 11 | 13 | 6 | 38 |
RUTH E. NEMZOFF | 15 | 12 | 13 | 17 | 57 |
FANCIS THOMAS "FRANK" TALTY | 2 | 2 | 2 | 4 | 10 |
BLANKS | 78 | 75 | 79 | 78 | 310 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
JOHN HENRY DEJONG | 160 | 159 | 144 | 141 | 604 |
BLANKS | 106 | 103 | 81 | 85 | 375 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
SENATOR IN GENERAL COURT |
DEMOCRATIC | |
SUSAN C. FARGO | 249 | 282 | 257 | 292 | 1080 |
BLANKS | 107 | 88 | 106 | 93 | 394 |
WRITE-INS | 0 | 1 | 0 | 1 | 2 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
THOMAS F. HEALY | 172 | 165 | 150 | 144 | 631 |
BLANKS | 94 | 97 | 75 | 82 | 348 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
REPRESENTATIVE IN GENERAL COURT |
DEMOCRATIC | |
RUSSELL A. ASHTON | 195 | 217 | 198 | 230 | 840 |
BLANKS | 161 | 153 | 165 | 155 | 634 |
WRITE-INS | 0 | 1 | 0 | 1 | 2 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
SUSAN W. POPE | 200 | 201 | 166 | 171 | 738 |
BLANKS | 66 | 61 | 58 | 55 | 240 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
DISTRICT ATTORNEY |
DEMOCRATIC | |
MARTHA COAKLEY | 194 | 193 | 203 | 244 | 834 |
TIMOTHY R. FLAHERTY | 54 | 47 | 40 | 48 | 189 |
MICHAEL A. SULLIVAN | 47 | 69 | 60 | 50 | 226 |
BLANKS | 61 | 62 | 59 | 44 | 226 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
LEE JOHNSON | 163 | 157 | 148 | 146 | 614 |
BLANKS | 103 | 104 | 77 | 80 | 364 |
WRITE-INS | 0 | 1 | 0 | 0 | 1 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |
SHERIFF |
DEMOCRATIC | |
JAMES V. DIPAOLA | 167 | 164 | 156 | 175 | 662 |
EDWARD J. KENNEDY, JR. | 65 | 98 | 88 | 90 | 341 |
BLANKS | 122 | 108 | 119 | 121 | 470 |
WRITE-INS | 2 | 1 | 0 | 0 | 3 |
Totals - DEMOCRATIC | 356 | 371 | 363 | 386 | 1476 |
REPUBLICAN | |
BLANKS | 252 | 241 | 210 | 217 | 920 |
WRITE-INS | 14 | 21 | 15 | 9 | 59 |
Totals - REPUBLICAN | 266 | 262 | 225 | 226 | 979 |