Presidential Primary - March 05, 1996 Back to List
The State Primary Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center at 40 Fairbank Road and Precincts 3 & 4 voted at the Loring School on Woodside Road . The polls were open from 7:00 a.m. to 8:00 p.m. There were 1,704 votes cast representing 17% of the town's 9986 registered voters. There were 306 Democratic votes cast and 1343 Republican votes cast.
PRESIDENT
| DEMOCRATIC | |
|---|
| BILL CLINTON | 80 | 103 | 84 | 64 | 331 |
| LYNDON H. LAROUCHE, JR. | 0 | 1 | 1 | 2 | 4 |
| NO PREFERENCE | 6 | 1 | 3 | 4 | 14 |
| WRITE-INS | 0 | 1 | 1 | 0 | 2 |
| BLANKS | 4 | 3 | 0 | 2 | 9 |
| Totals - DEMOCRATIC | 90 | 109 | 89 | 72 | 360 |
| REPUBLICAN | |
|---|
| RICHARD LUGAR | 9 | 7 | 4 | 9 | 29 |
| MORRY TAYLOR | 0 | 0 | 0 | 0 | 0 |
| PHIL GRAMM | 1 | 0 | 1 | 0 | 2 |
| PATRICK J BUCHANAN | 38 | 49 | 56 | 36 | 179 |
| BOB DOLE | 198 | 181 | 178 | 183 | 740 |
| STEVE FORBES | 69 | 63 | 63 | 58 | 253 |
| LAMAR ALEXANDER | 25 | 23 | 30 | 27 | 105 |
| ALAN KEYES | 2 | 4 | 7 | 4 | 17 |
| ROBERT DORNAN | 0 | 0 | 0 | 0 | 0 |
| NO PREFERENCE | 1 | 1 | 2 | 5 | 9 |
| WRITE-INS | 0 | 0 | 3 | 2 | 5 |
| BLANKS | 2 | 1 | 1 | 0 | 4 |
| Totals - REPUBLICAN | 345 | 329 | 345 | 324 | 1343 |
| LIBERTARIAN | |
|---|
| HARRY BROWNE | 0 | 0 | 0 | 0 | 0 |
| RICK TOMPKINS | 0 | 0 | 0 | 0 | 0 |
| IRWIN SCHIFF | 0 | 0 | 0 | 0 | 0 |
| NO PREFERENCE | 1 | 0 | 0 | 0 | 1 |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 |
| BLANKS | 0 | 0 | 0 | 0 | 0 |
| Totals - LIBERTARIAN | 1 | 0 | 0 | 0 | 1 |
STATE COMMITTEE MAN
| DEMOCRATIC | |
|---|
| THOMAS LARKIN | 54 | 59 | 62 | 43 | 218 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 |
| BLANKS | 36 | 50 | 27 | 29 | 142 |
| Totals - DEMOCRATIC | 90 | 109 | 89 | 72 | 360 |
| REPUBLICAN | |
|---|
| DAVID RAILSBACK | 78 | 89 | 92 | 85 | 344 |
| TOM VALLE | 108 | 114 | 104 | 107 | 433 |
| WRITE-INS | 2 | 2 | 2 | 1 | 7 |
| BLANKS | 157 | 124 | 147 | 131 | 559 |
| Totals - REPUBLICAN | 345 | 329 | 345 | 324 | 1343 |
| LIBERTARIAN | |
|---|
| WRITE-INS | 0 | 0 | 0 | 0 | 0 |
| BLANKS | 1 | 0 | 0 | 0 | 1 |
| Totals - LIBERTARIAN | 1 | 0 | 0 | 0 | 1 |
STATE COMMITTEE WOMAN
| DEMOCRATIC | |
|---|
| VIRGINIA M. ALLAN | 82 | 84 | 76 | 58 | 300 |
| SUSAN R. BURSTEIN | 0 | 5 | 1 | 4 | 10 |
| CAROL Y. MITCHELL | 3 | 1 | 6 | 1 | 11 |
| NO PREFERENCE | 0 | 0 | 0 | 0 | 0 |
| WRITE-INS | 0 | 1 | 0 | 0 | 1 |
| BLANKS | 5 | 18 | 6 | 9 | 38 |
| Totals - DEMOCRATIC | 90 | 109 | 89 | 72 | 360 |
| REPUBLICAN | |
|---|
| MARTHA BRADLEY-ROCHE | 195 | 200 | 215 | 199 | 809 |
| JUDY L. CYPRET | 2 | 11 | 9 | 5 | 27 |
| MARGARET A. FUDGE | 12 | 12 | 8 | 11 | 43 |
| WRITE-INS | 2 | 0 | 2 | 1 | 5 |
| BLANKS | 134 | 106 | 111 | 108 | 459 |
| Totals - REPUBLICAN | 345 | 329 | 345 | 324 | 1343 |
| LIBERTARIAN | |
|---|
| WRITE-INS | 0 | 0 | 0 | 0 | 0 |
| BLANKS | 1 | 0 | 0 | 0 | 1 |
| Totals - LIBERTARIAN | 1 | 0 | 0 | 0 | 1 |
TOWN COMMITTEE
| DEMOCRATIC | |
|---|
| HENRY P. SORETT | 57 | 65 | 54 | 40 | 216 |
| CARMINE L. GENTILE | 62 | 73 | 61 | 45 | 241 |
| JUDITH DEUTSCH | 55 | 68 | 59 | 41 | 223 |
| VIRGINIA ALLAN | 68 | 86 | 69 | 54 | 277 |
| HELGA ANDREWS | 54 | 66 | 58 | 43 | 221 |
| LISA EVANS | 59 | 68 | 60 | 39 | 226 |
| WILLIAM FARRELL | 55 | 68 | 58 | 40 | 221 |
| MAURICE J. FITZGERALD | 64 | 76 | 63 | 48 | 251 |
| WINIFRED C. FITZGERALD | 60 | 75 | 63 | 51 | 249 |
| EVA JANE FRIDMAN | 53 | 63 | 56 | 38 | 210 |
| JONATHAN D. FRIDMAN | 53 | 63 | 56 | 36 | 208 |
| JEREMY M. GLASS | 52 | 72 | 58 | 42 | 224 |
| BEVERLY B. GUILD | 53 | 64 | 61 | 42 | 220 |
| HESTER M. LEWIS | 55 | 70 | 61 | 39 | 225 |
| FRED LONG | 55 | 63 | 57 | 35 | 210 |
| MARY LONG | 56 | 64 | 59 | 37 | 216 |
| JEANNE M. MALONEY | 59 | 70 | 60 | 47 | 236 |
| ROSALIND T. HILL | 58 | 69 | 60 | 41 | 228 |
| CARL D. OFFNER | 55 | 68 | 58 | 38 | 219 |
| DOROTHY M. SEARS | 57 | 72 | 59 | 47 | 235 |
| JOANN SAVOY | 60 | 72 | 61 | 47 | 240 |
| MARGARET BURNS SURWILO | 56 | 66 | 59 | 46 | 227 |
| JOHN F. WALSH, JR. | 52 | 70 | 58 | 38 | 218 |
| MAXINE T. YARBROUGH | 59 | 76 | 60 | 48 | 243 |
| MAY T. BARRETT | 54 | 66 | 59 | 40 | 219 |
| LAWRENCE W. O'BRIEN | 54 | 68 | 61 | 39 | 222 |
| WRITE-INS | 2 | 4 | 3 | 3 | 12 |
| BLANKS | 1673 | 2010 | 1564 | 1416 | 6663 |
| Totals - DEMOCRATIC | 3150 | 3815 | 3115 | 2520 | 12600 |
| REPUBLICAN | |
|---|
| SIOBHAN HULLINGER | 177 | 155 | 168 | 145 | 645 |
| JAMES SPIEGEL | 191 | 153 | 165 | 150 | 659 |
| JEFF TAYLOR | 179 | 167 | 167 | 148 | 661 |
| MARYANN CLARK | 188 | 169 | 184 | 167 | 708 |
| MADELINE GELSINON | 181 | 163 | 178 | 166 | 688 |
| DANIEL BUTTNER | 182 | 164 | 172 | 173 | 691 |
| ROBERTA G. CERUL | 179 | 161 | 170 | 162 | 672 |
| KATHLEEN PADERSON | 178 | 157 | 165 | 151 | 651 |
| JOHN PADERSON | 178 | 152 | 160 | 149 | 639 |
| CLIFFORD CARD | 190 | 168 | 175 | 163 | 696 |
| ANNE N. LEHR | 178 | 159 | 165 | 154 | 656 |
| CLIFFORD ASKINAZI | 178 | 162 | 166 | 158 | 664 |
| LILY A. GORDON | 183 | 168 | 168 | 161 | 680 |
| SUSAN BISTANY | 180 | 158 | 169 | 154 | 661 |
| ARDEN MACNEILL | 180 | 156 | 170 | 155 | 661 |
| EVA MACNEILL | 178 | 155 | 166 | 152 | 651 |
| MITCHEL BISTANY | 180 | 154 | 164 | 153 | 651 |
| BETSY HUNNEWELL | 187 | 155 | 178 | 157 | 677 |
| MARTHA BRADLEY-ROCHE | 181 | 158 | 176 | 159 | 674 |
| ALAN MARRONE | 183 | 177 | 180 | 163 | 703 |
| PAUL DAVIS | 177 | 154 | 162 | 145 | 638 |
| SUSAN GORMAN | 185 | 151 | 166 | 146 | 648 |
| CHERYL ANDERSON | 176 | 157 | 164 | 149 | 646 |
| FREDERIC SMERLAS | 185 | 170 | 180 | 154 | 689 |
| KRISTINE SMERLAS | 181 | 166 | 171 | 153 | 671 |
| ROBERT HUNNEWELL | 186 | 150 | 170 | 155 | 661 |
| BEVERLY MULLEN | 190 | 161 | 187 | 170 | 708 |
| EDITH HULL | 175 | 159 | 169 | 158 | 661 |
| MARY PRINCE | 177 | 153 | 164 | 148 | 642 |
| THOMAS PRINCE | 175 | 151 | 161 | 147 | 634 |
| SEAFORTH LYLE | 177 | 161 | 162 | 150 | 650 |
| DALE MULLIN | 182 | 157 | 180 | 160 | 679 |
| STEVEN ROCHE | 179 | 158 | 180 | 154 | 671 |
| WRITE-INS | 3 | 3 | 11 | 4 | 21 |
| WRITE-INS (DONALD M. STACEY) | 1 | 11 | 6 | 2 | 20 |
| BLANKS | 6095 | 6242 | 6436 | 6205 | 24978 |
| Totals - REPUBLICAN | 12075 | 11515 | 12075 | 11340 | 47005 |