State Elections - November 05, 1996 Back to List
The State Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall on 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 8,648 votes cast, representing 83% of the town's 10,409 registered voters.The final tabulation of votes was done at the Town Hall.
PRESIDENT AND VICE PRESIDENT |
BROWNE AND JORGENSEN | 21 | 23 | 13 | 37 | 94 |
CLINTON AND GORE | 1165 | 1302 | 1116 | 1250 | 4833 |
DOLE AND KEMP | 873 | 713 | 788 | 733 | 3107 |
HAGELIN AND TOMPKINS | 2 | 9 | 1 | 5 | 17 |
MOOREHEAD AND LARIVA | 1 | 4 | 4 | 3 | 12 |
PEROT AND CHOATE | 127 | 116 | 112 | 120 | 475 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
NADAR AND LADUKE | 0 | 0 | 3 | 0 | 3 |
OTHERS | 14 | 14 | 4 | 11 | 43 |
BLANKS | 14 | 15 | 11 | 24 | 64 |
Totals for Office | 2217 | 2196 | 2052 | 2183 | 8648 |
SENATOR IN CONGRESS |
JOHN F. KERRY | 936 | 1104 | 907 | 1039 | 3986 |
WILLIAM F. WELD | 1253 | 1046 | 1092 | 1078 | 4469 |
SUSAN C. GALLAGHER | 12 | 28 | 35 | 45 | 120 |
ROBERT C. STOWE | 2 | 1 | 3 | 1 | 7 |
WRITE-INS | 1 | 1 | 0 | 0 | 2 |
BLANKS | 13 | 16 | 15 | 20 | 64 |
Totals for Office | 2217 | 2196 | 2052 | 2183 | 8648 |
REPRESENTATIVE IN CONGRESS |
MARTIN T. MEEHAN | 1465 | 1533 | 1357 | 1457 | 5812 |
WRITE-INS | 25 | 28 | 29 | 22 | 104 |
BLANKS | 727 | 633 | 665 | 703 | 2728 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
COUNCILLOR |
CYNTHIA STONE CREEM | 1167 | 1240 | 1102 | 1115 | 4624 |
WRITE-INS | 18 | 13 | 17 | 12 | 60 |
BLANKS | 1032 | 941 | 932 | 1055 | 3960 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
SENATOR IN GENERAL COURT |
HASTEY EVANS | 1334 | 1180 | 1153 | 1234 | 4901 |
SUSAN FARGO | 783 | 906 | 809 | 852 | 3350 |
WRITE-INS | 1 | 0 | 1 | 0 | 2 |
BLANKS | 99 | 108 | 88 | 96 | 391 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
REPRESENTATIVE IN GENERAL COURT |
RUSSELL A. ASHTON | 628 | 759 | 676 | 723 | 2786 |
SUSAN W. POPE | 1375 | 1214 | 1164 | 1212 | 4965 |
WRITE-INS | 1 | 1 | 4 | 3 | 9 |
BLANKS | 213 | 220 | 207 | 244 | 884 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
REGISTER 0F PROBATE |
DONNA M. LAMBERT | 1208 | 1088 | 1110 | 1096 | 4502 |
ROBERT B. ANTONELLI | 570 | 665 | 576 | 608 | 2419 |
WRITE-INS | 1 | 2 | 1 | 1 | 5 |
BLANKS | 438 | 439 | 364 | 477 | 1718 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
COUNTY TREASURER |
JAMES E. FAHEY JR. | 1185 | 1250 | 1116 | 1134 | 4685 |
WRITE-INS | 11 | 16 | 14 | 13 | 54 |
BLANKS | 1021 | 928 | 921 | 1035 | 3905 |
Totals for Office | 2217 | 2194 | 2051 | 2182 | 8644 |
COUNTY COMMISSIONER (2) |
THOMAS J. LARKIN | 821 | 890 | 786 | 853 | 3350 |
ANTHONY G. MARINO | 803 | 618 | 660 | 682 | 2763 |
EDWARD G. MARINO | 474 | 520 | 451 | 506 | 1951 |
JERRY VENGROW | 706 | 613 | 659 | 611 | 2589 |
WRITE-INS | 1 | 1 | 2 | 0 | 4 |
BLANKS | 1629 | 1746 | 1544 | 1712 | 6631 |
Totals for Office | 4434 | 4388 | 4102 | 4364 | 17288 |
SHERIFF |
BRAD BAILEY | 1107 | 961 | 989 | 988 | 4045 |
WRITE-INS | 2 | 2 | 3 | 0 | 7 |
BLANKS | 406 | 435 | 351 | 458 | 1650 |
Totals for Office | 1515 | 1398 | 1343 | 1446 | 5702 |
BALLOT QUESTION 1 |
Law Proposed by Initiative Petition
Do you approve a law summarized below on which no vote was taken by the Senate or the House of Representatives before May 1, 1996?
Summary: This proposed law would prohibit the use of certain traps for fur-bearing mammals, prohibit certain methods of hunting bear or bobcat, and eliminates some restrictions on who may serve on the state Fisheries and Wildlife Board. |
Yes | 1299 | 1277 | 1252 | 1312 | 5140 |
No | 739 | 753 | 668 | 674 | 2834 |
Blanks | 179 | 164 | 131 | 196 | 670 |
Totals | 2217 | 2194 | 2051 | 2182 | 8644 |
BALLOT QUESTION 2 |
This Question is Not Binding
Shall the state representative from this district be instructed to vote in favor of legislation that:
-Limits spending on political campaigns;
-Removes the influence of contributions by large donors; and
-Creates a level playing field for candidates and voters by providing the option of public financing to candidates who agree to strict spending limits? |
Yes | 1704 | 1699 | 1685 | 1686 | 6774 |
No | 257 | 233 | 170 | 192 | 852 |
Blanks | 256 | 262 | 196 | 304 | 1018 |
Totals | 2217 | 2194 | 2051 | 2182 | 8644 |