Town Elections - March 28, 1994 Back to List
The Annual Town Election was held at General John Nixon School. The polls were open from 7:00 a.m. to 8:00 p.m.. There were 2,279 votes cast, representing 23% of the town's 9,657 registered voters. 23 voting machines were used.
SELECTMEN: FOR THREE YEARS |
MARYANN K. CLARK | 1326 |
MICHAEL W. CONWAY* | 131 |
JOHN P. MCMAHON | 289 |
FRED LEE SWANSON | 217 |
WRITE-INS | 0 |
BLANKS | 316 |
Totals for Office | 2279 |
BOARD OF ASSESSORS: FOR THREE YEARS |
DAVID E. TUCKER | 1567 |
WRITE-INS | 0 |
BLANKS | 712 |
Totals for Office | 2279 |
CONSTABLE: FOR THREE YEARS |
EDWARD W. CONNORS, JR. | 1548 |
SCATTERING | 1 |
BLANKS | 730 |
Totals for Office | 2279 |
GOODNOW LIBRARY TRUSTEES: FOR THREE YEARS |
IVAN LUBASH | 1519 |
DAVID L. LEVINGTON | 1466 |
WRITE-INS | 0 |
BLANKS | 1573 |
Totals for Office | 4558 |
BOARD OF HEALTH: FOR THREE YEARS |
MICHELLE STAKUTIS | 1544 |
WRITE-INS | 0 |
BLANKS | 735 |
Totals for Office | 2279 |
HIGHWAY SURVEYOR: FOR THREE YEARS |
ROBERT A. NOYES | 1551 |
SPENCER R. GOLDSTEIN | 514 |
WRITE-INS | 0 |
BLANKS | 214 |
Totals for Office | 2279 |
MODERATOR: FOR ONE YEAR |
THOMAS G. DIGNAN | 1739 |
WRITE-INS | 0 |
BLANKS | 540 |
Totals for Office | 2279 |
PARK & RECREATION COMM. FOR THREE YEARS |
DONALD SOULE | 1421 |
THOMAS J. BIGGINS, III | 1040 |
JOSEPH J. POLIZZOTTI | 717 |
SCATTERING | 2 |
BLANKS | 1378 |
Totals for Office | 4558 |
PLANNING BOARD: FOR THREE YEARS |
RICHARD A. BROOKS | 1466 |
LAEL M. MEIXSELL | 951 |
WILLIAM J. COSSART | 1251 |
WRITE-INS | 0 |
BLANKS | 890 |
Totals for Office | 4558 |
SUDBURY HOUSING AUTHORITY FOR FIVE YEARS |
BETTIE H. KORNEGAY | 1559 |
SCATTERING | 1 |
BLANKS | 719 |
Totals for Office | 2279 |
SUDBURY SCHOOL COMMITTEE: FOR THREE YEARS |
ROBERT J. WEISKOPF | 844 |
NITA D'INNOCENZO | 688 |
KAREN V. KRONE | 1441 |
GREGORY S. LAUER | 1258 |
WRITE-INS | 0 |
BLANKS | 327 |
Totals for Office | 4558 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE: FOR THREE YEARS (2) |
WILLIAM C. HEWINS | 1601 |
SARAH CANNON HOLDEN | 1543 |
WRITE-INS | 0 |
BLANKS | 1414 |
Totals for Office | 4558 |
*Candidate withdrew after withdrawal deadline and before the election.
BALLOT QUESTION 1 |
NON-BINDING PUBLIC OPINION
ADVISORY QUESTION 1
Should the Town amend the Town's Zoning Bylaw to provide more residential diversity, since 91% of Sudbury is zoned 'Single Family Residential' and the remainder is zoned 'Commercial' or 'Open Space'? |
Yes | 420 |
No | 499 |
Blanks | 1360 |
Totals | 2279 |