Town Elections - March 29, 1993 Back to List
The Annual Town Election was held at the General John Nixon School. The polls were open from 7 a.m. to 8 p.m. There were 1,623 votes cast, representing 16% of the town's 9,992 registered voters. The results were announced by the Town Clerk, Jean M. MacKenzie, at 11:35 p.m.
SELECTMEN (1): FOR THREE YEARS |
JOHN C. DROBINSKI | 1242 |
WRITE-INS | 0 |
BLANKS | 381 |
Totals for Office | 1623 |
MODERATOR (1): FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 1269 |
WRITE-INS | 0 |
BLANKS | 354 |
Totals for Office | 1623 |
BOARD OF ASSESSORS (1): FOR THREE YEARS |
THOMS H. HILLERY | 1055 |
WRITE-INS | 0 |
BLANKS | 568 |
Totals for Office | 1623 |
CONSTABLE (1): FOR THREE YEARS |
JAMES D. CONBOY | 642 |
RICHARD FRYATT | 446 |
WRITE-INS | 0 |
BLANKS | 535 |
Totals for Office | 1623 |
GOODNOW LIBRARY TRUSTEE (2): FOR THREE YEARS |
*RICHARD GOLDBERG | 796 |
HOWARD N. GOLDSMITH | 675 |
HANS J. LOPATER | 665 |
WRITE-INS | 0 |
BLANKS | 1110 |
Totals for Office | 3246 |
GOODNOW LIBRARY TRUSTEE (1): FOR ONEYEAR |
MARTHA A. CLOUGH | 1108 |
WRITE-INS | 0 |
BLANKS | 515 |
Totals for Office | 1623 |
BOARD OF HEALTH (1): FOR THREE YEARS |
HUGH CASPE | 1069 |
WRITE-INS | 0 |
BLANKS | 553 |
Totals for Office | 1622 |
BOARD OF HEALTH (1): FOR ONE YEAR |
MICHELLE STAKUTIS | 1029 |
WRITE-INS | 0 |
BLANKS | 594 |
Totals for Office | 1623 |
SUDBURY HOUSING AUTHORITY (1): FOR FIVE YEARS |
VIRGINIA HOWARD | 1114 |
WRITE-INS | 0 |
BLANKS | 509 |
Totals for Office | 1623 |
PARK & RECREATION COMMITTEE (1): FOR THREE YEARS |
PATRICIA H. BURKHARDT | 1124 |
WRITE-INS | 0 |
BLANKS | 499 |
Totals for Office | 1623 |
PARK & RECREATION COMMITTEE (1): FOR TWO YEARS |
BARBARA W. RYAN | 1072 |
WRITE-INS | 0 |
BLANKS | 551 |
Totals for Office | 1623 |
PARK & RECREATION COMMITTEE (1): FOR ONE YEAR |
NANCY K. THOMPSON | 1024 |
WRITE-INS | 0 |
BLANKS | 599 |
Totals for Office | 1623 |
PLANNING BOARD (1): FOR THREE YEARS |
URSULA LYONS | 1052 |
WRITE-INS | 0 |
BLANKS | 571 |
Totals for Office | 1623 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS |
EDWARD S. CAMPBELL | 655 |
BRUCE J. BILLER | 510 |
ANDREW M. SCHWARZ | 905 |
KENNETH ZITO | 836 |
WRITE-INS | 0 |
BLANKS | 340 |
Totals for Office | 3246 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
FRED PRYOR | 1161 |
JANET MILLER | 974 |
WRITE-INS | 1 |
BLANKS | 1110 |
Totals for Office | 3246 |
Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded here for this office are those cast in Sudbury only.
*Candidate moved out of state after withdrawl deadline and before the election