Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Member | Jill K. Caseria | 3 | 05/31/2028 | Elected |
| Member | Katina Fontes | 3 | 05/31/2028 | Elected |
| Member | Eriko T Frank | 3 | 05/31/2027 | Elected |
| Member | Elizabeth M Iwasaki | 3 | 05/31/2026 | Elected |
| Member | Megan Kelley | 3 | 05/31/2027 | Elected |
| Member | Ingrid J Mayyasi | 3 | 05/31/2026 | Elected |
