Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Member | William Atkeson | 1 | 10/31/2026 | Select Board |
| Member | Kathleen Bell | 1 | 10/31/2026 | Select Board |
| Member | Deborah Dineen | 1 | 10/31/2026 | Select Board |
| Member | Radha R Gargeya | 1 | 10/31/2026 | Select Board |
| Member | David Henkels | 1 | 10/31/2026 | Select Board |
| Member | William Pimentel | 1 | 10/31/2026 | Select Board |
| Member | Jennifer K Pincus | 1 | 10/31/2026 | Select Board |
