Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Chair | John Riordan | 5 | 05/31/2029 | Select Board |
| Member | VACANCY | 1 | Select Board | |
| Member | VACANCY | 5 | Select Board | |
| Member | Michael B Hershberg | 5 | 05/31/2029 | Select Board |
| Member | Jennifer K Pincus | 5 | 05/31/2026 | Select Board |
| Member | Frank W Riepe | 5 | 05/31/2028 | Select Board |
| Associate | Alexander Dorjets | 1 | 05/31/2026 | Select Board |
| Associate | William Ray | 1 | 05/31/2026 | Select Board |
| Associate | Jeffrey Rose | 1 | 05/31/2025 | Select Board |
