Historical Commission Cup Plates for Sale
Status of Cup Plates as of May 16, 2013. (All plates come in Clear also)
| Year | Cup Plate Design | Color | Stock |
|---|---|---|---|
| 1982 | Sign of the Wayside Inn | Cobalt Blue | Sold Out |
| 1983 | Grist Mill | Teal Green | Sold Out |
| 1984 | Minuteman Statue | Amber | Sold Out |
| 1985 | Mary Martha Chapel | Amethyst | Sold Out |
| 1986 | Redstone School House | Ruby Red | |
| 1987 | Wayside Inn | Olive Green | Sold Out |
| 1988 | Sudbury Town Seal | Light Blue | |
| 1989 | Goodnow Library | Celery Green | Sold Out |
| 1990 | Four Arch Bridge | Smoke Gray | |
| 1991 | First Parish Church | Purple | |
| 1992 | Paul Revere | Emerald Green | |
| 1993 | Nipmuc Grinding Stone | Amberina | |
| 1994 | Longfellow In Kitchen | Pink | |
| 1995 | Bandstand On Common | Teal | |
| 1996 | Hosmer House | Amber | |
| 1997 | Wayside Inn Coach | Cobalt Blue | |
| 1998 | Loring Parsonage | Pale Violet | |
| 1999 | Rose Garden At Inn | Pale Green | |
| 2000 | Railroad Section House | Medium Blue | |
| 2001 | Babe Ruth | Dark Teal | Sold Out |
| 2002 | Sculpture At Library | Light Amber | |
| 2003 | Florence Hosmer | Light Yellow | |
| 2004 | Sudbury Town Hall | Cobalt Blue | |
| 2005 | Grange Hall | Green | |
| 2006 | Civil War Statue | Yellow | |
| 2007 | Hearse House | Orange | |
| 2008 | Babe Ruth | Green | |
| 2009 | King Philip | Light Blue | |
| 2010 | Memorial Garden 9/11 | Light Purple |
NOTE: Cup plates are for sale at Hosmer House,Town Clerk’s Office in the Town Hall.
- Cup plates from Year 1982 thru 1984 were designed by
Sudbury Artist Emma Lou Eaton
- Cup plates from Year 1985 thru 2000 were designed by
Historical Commission Artist Harriet Ritchie.
- Cup plates for Years 2001 – 2004 and 2002 sculpture were designed by
Sudbury Artist Janice Corkin Rudolf.
