Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Chair | Christopher Hagger | 3 | 05/31/2027 | Town Manager |
| Vice-Chair | Michael Wallace | 3 | 05/31/2027 | Town Manager |
| Member | William S Andreas | 3 | 05/31/2026 | Town Manager |
| Member | Kimberly Burns | 2 | 05/31/2027 | Town Manager |
| Member | Jan Costa | 3 | 05/31/2026 | Town Manager |
| Member | Christopher Durall | 3 | 05/31/2028 | Town Manager |
| Member | Stephen Greenstein | 3 | 05/31/2028 | Town Manager |
| Alternate | Steven Greene | 3 | 05/31/2028 | Town Manager |
| Alternate | Marjorie Katz | 3 | 05/31/2028 | Town Manager |
