Sudbury Conservation Lands
Town-Owned Conservation Lands
Land Use Policy and Regulations
Property |
Driving |
Map | Trail Guide | Activities |
---|---|---|---|---|
Barton Farm | Directions | Trail map | Camping, Hiking | |
Davis Farm | Directions | Trail map | Camping, Hiking, Cross-country skiing | |
Frost Farm | Directions | Trail map | Camping, Hiking | |
Haynes Meadow | Directions | Trail map | Camping, Hiking, Historical significance, Biking, Cross-country skiing | |
Hop Brook Marsh | Directions | Trail map | Camping, ![]() |
|
King Philip Woods | Directions | Trail map | Camping, Hiking, Historical significance, Biking | |
Lincoln Meadows | Directions | Trail map | Camping, Hiking | |
Nobscot | Directions | Trail map | Camping, Hiking, Historical significance, Biking, Cross-country skiing | |
Piper Farm | Directions | Camping, Hiking, Cross-country skiing | ||
Poor Farm Meadow | Directions | Hiking | ||
Tipling Rock Trail (Weisblatt Property) | Directions | Trail map | Camping, Hiking |
Non-Town Owned Lands
Property | Owner | Map | Activities |
---|---|---|---|
Assabet River National Wildlife Refuge |
U.S Fish and Wildlife Service |
Trail map | Hiking, Cross-country skiing |
Cutting Farm |
Cutting Family |
Trail map | Hiking, Biking, ![]() |
Gray Reservation | SVT | Trail map | Hiking, Cross-country skiing |
Great Meadows National Wildlife Refuge | USFW | Trail map | Hiking, Trailhead kiosk |
Lyons/Cutler Reservation | SVT | Trail map | Hiking |
Marlborough-Sudbury State Forest | MA | Hiking | |
Memorial Forest | SVT | Trail map | Hiking, Cross-country skiing, Horseback riding |
Pantry Brook Reservation | MA | Trail map | |
Round Hill | SVT | Trail map | Hiking, Cross-country skiing, Horseback riding |
Sudbury River | ![]() ![]() ![]() |
Key |
---|
USFW = United States Fish and Wildlife Service |
SVT = Sudbury Valley Trustees |
MA = State Land |