Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Chair | David Henkels | 3 | 05/31/2026 | Town Manager |
| Vice-Chair | Kenneth Holtz | 3 | 05/31/2027 | Town Manager |
| Member | Jeremy Cook | 3 | 05/31/2026 | Town Manager |
| Member | Luke Faust | 3 | 05/31/2026 | Town Manager |
| Member | Bruce Porter | 3 | 05/31/2027 | Town Manager |
| Member | Kathleen Rogers | 3 | 05/31/2028 | Town Manager |
| Member | Mark Sevier | 3 | 05/31/2027 | Town Manager |
| Associate | Harry Hoffman | 3 | 05/31/2027 | Town Manager |
| Associate | Victor Sulkowski | 2 | 05/31/2027 | Town Manager |
